Licensed to Virginia Swimming - Organization License
                                       HY-TEK's Meet Manager 2/19/2009 10:30 PM
           2009 Northen District Championships, Sanction #: VS-09-4            
                      Regency Park Sports 20 - 22 Feb 09                       
                                  Psych Sheet                                  
 
Event 1  Girls 13-14 500 Yard Freestyle
===============================================================================
      6:22.39  BB
      6:51.79  B
 Meet Qualifying:  Slower than 6:22.39
     Name                         Age Team
===============================================================================
  1  Makarowski, Rachel M          14 TSU-VA                    6:22.67  B     
  2  Saunders, Michaela C          13 BASS-VA                   6:23.73  B     
  3  Ball, Shelby M                13 Sharks-VA                 6:23.85  B     
  4  Waller, Antoinette J          14 PWSC-VA                   6:27.73  B     
  5  Walker, Casey L               13 Sharks-VA                 6:28.18  B     
  6  Rader, Kate E                 14 Sharks-VA                 6:34.94  B     
  7  Tosi, Gina A                  13 BASS-VA                   6:35.73  B     
  8  Sharp, Hannah E               13 RAYS-VA                   6:40.00  B     
  9  Hood, Taylor N                14 PWSC-VA                   6:41.01  B     
 10  Moss, Katie F                 14 Phoenix-VA                6:47.87  B     
 11  Griffin, Sarah M              13 RPST-VA                   6:56.39        
 12  Jones, Emily F                13 PWSC-VA                   7:00.12        
 13  Ness, Shannon R               14 PWSC-VA                   7:00.89        
 14  Clemens, Mimi M               13 Sharks-VA                 7:02.70        
 15  Podlesny, Molly A             14 TSU-VA                    7:15.00        
 16  Corbin, Hannah R              13 BASS-VA                   7:33.73        
 17  Reid, Anna M                  14 PWSC-VA                   7:39.12        
 18  Ness, Lauren R                13 PWSC-VA                   7:50.12        
 19  Basham, Abby L                13 PWSC-VA                   7:50.89        
 20  Rowell, Michelle I            14 BASS-VA                   8:19.73        
 
Event 2  Boys 13-14 500 Yard Freestyle
===============================================================================
      6:03.19  BB
      6:31.09  B
 Meet Qualifying:  Slower than 6:03.19
     Name                         Age Team
===============================================================================
  1  Baker, Brian D                13 Phoenix-VA                6:03.67  B     
  2  Faherty, Nolan S              13 Sharks-VA                 6:04.76  B     
  3  Paschina, Peter L             14 BASS-VA                   6:05.73  B     
  4  Hofmann, Ryan W               13 BASS-VA                   6:07.16  B     
  5  Resch, Matthew W              14 Sharks-VA                 6:11.17  B     
  6  Shafer, Max D                 14 RAYS-VA                   6:14.21  B     
  7  Hoioos, Jake                  13 Sharks-VA                 6:19.45  B     
  8  Philippart, Dylan P           14 RAYS-VA                   6:20.00  B     
  9  Kozar, Richard F              13 Sharks-VA                 6:20.52  B     
 10  Clemens, Owen S               13 Sharks-VA                 6:24.16  B     
 11  Lippy, Mitch W                14 WST-VA                    6:24.81  B     
 12  Tolliver, Ryan M              14 QDD-VA                    6:29.49  B     
 13  Schmelzinger, Michael M       13 PWSC-VA                   6:30.12  B     
 14  Coleman, Trever L             14 PWSC-VA                   6:32.12        
 15  Payne, Spencer B              13 TSU-VA                    6:33.92        
 16  Stahl, Ryen B                 13 QDD-VA                    6:45.00        
 17  Jones, Christopher D          13 RPST-VA                   6:57.16        
 18  Lantto, Kirk P                14 PWSC-VA                   7:00.12        
 19  Downey, Will G                14 PWSC-VA                   7:19.30        
 20  Nalle, Ben L                  14 BASS-VA                   7:30.73        
 21  Koch, Nicholas R              13 TSU-VA                    7:32.12        
 22  Deppmeyer, Sean P             13 TSU-VA                    7:38.76        
 23  Lippy, Matt D                 13 WST-VA                    8:25.81        
 
Event 3  Girls 12 & Under 500 Yard Freestyle
===============================================================================
      7:39.49  10&U BB
      8:30.49  10&U B
      6:40.09  11-12 BB
      7:10.79  11-12 B
 Meet Qualifying 10&U:  Slower than 7:39.49
 Meet Qualifying 11-12:  Slower than 6:40.09
     Name                         Age Team
===============================================================================
  1  Moss, Laura C                 11 Phoenix-VA                6:49.79  B     
  2  Wood, Laura E                 11 RAYS-VA                   6:50.00  B     
  3  Sears, Christine E            12 Phoenix-VA                6:52.83  B     
  4  Fergus, Sara E                11 Phoenix-VA                6:56.08  B     
  5  Fisher, Mackenzie A           12 PWSC-VA                   7:05.52  B     
  6  Clark, Megan R                11 STAT-VA                   7:10.25  B     
  7  Berry, Katie A                12 RAYS-VA                   7:11.91        
  8  Stoffel, Maggie G             11 TSU-VA                    7:12.05        
  9  Billingsley, Alena C          12 BASS-VA                   7:15.73        
 10  Coley, Kendyl M               11 BASS-VA                   7:16.91        
 11  Lipkin, Lauren E              11 RAYS-VA                   7:21.93        
 12  Muilenburg, Nicole E          11 RPST-VA                   7:22.33        
 13  Schutz, Olivia P              11 Phoenix-VA                7:30.69        
 14  Cole, Leslie M                11 PWSC-VA                   7:30.89        
 15  Angers, Jordan O              12 Sharks-VA                 7:32.87        
 16  Williamson, Eileen C          12 Sharks-VA                 7:36.18        
 17  Martinich, Carmen E           11 Sharks-VA                 7:38.80        
 18  Drash, Lizzy C                11 TSU-VA                    7:40.00        
 19  Benson, Kaylie M              11 PWSC-VA                   7:45.89        
 20  Cummins, Ally R               11 PWSC-VA                   7:45.89        
 21  Leidy, Emma C                 10 RPST-VA                   7:47.72  B     
 22  Hayden, Alicia M              10 PWSC-VA                   7:50.89  B     
 23  Tellier, Rebecca E            11 PWSC-VA                   7:50.89        
 24  Karlen, Kate                  10 PWSC-VA                   7:50.90  B     
 25  Hovey, Hannah M               12 TSU-VA                    7:54.00        
 26  Mullins, Courtney A           12 PWSC-VA                   7:59.02        
 27  Bauer, Haley M                10 Sharks-VA                 8:00.00  B     
 28  Faherty, Marin K              11 Sharks-VA                 8:01.48        
 29  Carroll, Delaney M            12 PWSC-VA                   8:18.06        
 30  Fergus, Abigail B             10 Phoenix-VA                8:31.23        
 31  Sears, Abigail C              10 Phoenix-VA                8:31.69        
 32  Schopick, Zoë N                9 Phoenix-VA                8:32.23        
 33  Fergus, Mackenzie A            8 Phoenix-VA                8:32.69        
 34  Wolfgang, Courtney K           8 TSU-VA                    8:40.00        
 35  McCONNELL, Erin C             11 TSU-VA                    9:02.00        
 36  Davis, Katie E                10 TSU-VA                    9:09.65        
 37  Corredera-Wells, Kayla L      10 BASS-VA                   9:20.73        
 38  Harlowe, Annabelle L          12 BASS-VA                   9:20.73        
 39  Shortess, Carolyn A            7 RPST-VA                   9:30.00        
 40  McHaney, Kara Morgan M        11 BASS-VA                   9:32.00        
 
Event 4  Boys 12 & Under 500 Yard Freestyle
===============================================================================
      7:35.19  10&U BB
      8:25.79  10&U B
      6:35.09  11-12 BB
      7:05.49  11-12 B
 Meet Qualifying 10&U:  Slower than 7:35.19
 Meet Qualifying 11-12:  Slower than 6:35.09
     Name                         Age Team
===============================================================================
  1  Brackmann, Cameron D          12 STAT-VA                   6:36.25  B     
  2  Hardy, Carter F               11 TSU-VA                    6:36.68  B     
  3  Barbery, Brandon M            12 PWSC-VA                   6:40.09  B     
  4  Prestidge, Noah E             11 STAT-VA                   6:40.25  B     
  5  Paschina, Benjamin G          11 BASS-VA                   6:40.73  B     
  6  Garbutt, Charlie L            11 RAYS-VA                   6:49.26  B     
  7  Ball, Jake R                  11 Sharks-VA                 6:58.51  B     
  8  Allison, Brad E               11 TSU-VA                    7:02.07  B     
  9  Fralen, Jonathan W            11 STAT-VA                   7:03.24  B     
 10  Hofmann, Gary R               11 BASS-VA                   7:06.73        
 11  Papandrea, Matthew G          12 Sharks-VA                 7:13.20        
 12  Courtney, Justin T            11 RAYS-VA                   7:18.38        
 13  Difazio, Cosmo R              12 BASS-VA                   7:25.95        
 14  Cronin, Christopher M         12 TSU-VA                    7:28.00        
 15  Switzer, Nick P               10 BASS-VA                   7:40.73  B     
 16  Miles, Hayden T               10 BASS-VA                   7:42.73  B     
 17  Jordan, Kiernan M             11 PWSC-VA                   7:45.89        
 18  Taylor, Jacob M               11 PWSC-VA                   7:48.89        
 19  Billingsley, Austen A         11 BASS-VA                   7:50.73        
 20  Henry, Brett D                10 PWSC-VA                   7:50.89  B     
 21  Bushweller, Colin J           11 PWSC-VA                   7:50.89        
 22  Caliri, Tony P                11 Sharks-VA                 8:15.00        
 23  Corbin, Jonathan B            11 BASS-VA                   8:15.73        
 24  Stahl, Keven J                10 QDD-VA                    8:40.00        
 25  Raghu, Akhil O                11 RPST-VA                   9:00.00        
 26  DiFazio, Michael L             9 BASS-VA                   9:40.73        
 27  Hughes, Ethan A               10 Sharks-VA                 9:53.56        
 
Event 5  Girls 13-14 400 Yard IM
===============================================================================
      5:44.29  BB
      6:10.79  B
 Meet Qualifying:  Slower than 5:44.29
     Name                         Age Team
===============================================================================
  1  Jordan, Shelby N              13 PWSC-VA                   5:45.89  B     
  2  Weldon, Brianna H             13 PWSC-VA                   5:45.89  B     
  3  Hill, Emilee W                13 RAYS-VA                   5:55.00  B     
  4  Cook, Kristen E               14 TSU-VA                    5:57.00  B     
  5  Bradley, Laura A              14 RPST-VA                   6:11.00        
  6  Skelley, Emma C               13 QDD-VA                    6:15.00        
 
Event 6  Boys 13-14 400 Yard IM
===============================================================================
      5:25.49  BB
      5:50.59  B
 Meet Qualifying:  Slower than 5:25.49
     Name                         Age Team
===============================================================================
  1  Etter, Ethan A                14 RPST-VA                   5:28.64  B     
  2  Marquis, John H               13 BASS-VA                   5:30.73  B     
  3  Halliburton, Matthew M        13 RAYS-VA                   5:32.00  B     
  4  Philippart, Dylan P           14 RAYS-VA                   5:40.00  B     
  5  Cronin, Dominic M             14 TSU-VA                    5:40.82  B     
  6  Tolliver, Ryan M              14 QDD-VA                    5:55.21        
  7  Shafer, Max D                 14 RAYS-VA                   6:00.90        
 
Event 7  Girls 9-10 50 Yard Freestyle
===============================================================================
        35.99  BB
        39.79  B
 Meet Qualifying:  Slower than 35.99
     Name                         Age Team
===============================================================================
  1  Karlen, Kate                  10 PWSC-VA                     36.09  B     
  2  Hybl, Maggie R                10 RAYS-VA                     36.33  B     
  3  Hofmann, Katie E               9 BASS-VA                     36.35  B     
  4  Hofmann, Megan R               9 BASS-VA                     36.41  B     
  5  Grove, Morgan C               10 WST-VA                      36.66  B     
  6  Lyman, Jillian E              10 RAYS-VA                     36.69  B     
  7  Mayo, Rebecca K               10 PWSC-VA                     37.00  B     
  8  Bossong, Bridget N            10 BASS-VA                     37.04  B     
  9  Fergus, Abigail B             10 Phoenix-VA                  37.24  B     
 10  Johnson, Jennylynn E           9 Sharks-VA                   37.30  B     
 11  Raczynski, Shannon M          10 STAT-VA                     37.42  B     
 12  Mosle, Samantha G             10 QDD-VA                      37.42  B     
 13  Cracchiolo, Aly E             10 PWSC-VA                     37.58  B     
 14  Podlesny, Gail F              10 TSU-VA                      37.70  B     
 15  Mansfield, Molly E            10 RAYS-VA                     37.86  B     
 16  Cole, Natalie M                9 PWSC-VA                     38.00  B     
 17  Steele, Julia E               10 WST-VA                      38.34  B     
 18  MacIsaac, Elyse K             10 STAT-VA                     38.35  B     
 19  Sears, Abigail C              10 Phoenix-VA                  38.41  B     
 20  Greene, Sarah S                9 PWSC-VA                     38.91  B     
 21  Maguigad, Coralyn C           10 STAT-VA                     39.01  B     
 22  Ellsmore, Rachel L            10 QDD-VA                      39.02  B     
 23  Cook, Savannah G               9 RPST-VA                     39.10  B     
 24  Simpson, Lauren E             10 BASS-VA                     39.13  B     
 25  Kennedy, Morgan E             10 BASS-VA                     39.34  B     
 26  Moriarty, Lily C               9 BASS-VA                     39.39  B     
 27  Carrington, Mikayla N          9 Sharks-VA                   39.42  B     
 28  Levesque, Elizabeth R         10 QDD-VA                      39.43  B     
 29  Douglas, Madison K            10 STAT-VA                     39.64  B     
 30  Wanner, Rebecca H              9 Sharks-VA                   39.66  B     
 31  Jarvis, Celine J               9 WST-VA                      39.70  B     
 32  Smith, Samantha B             10 STAT-VA                     40.17        
 33  Hyde, Kellie J                10 BASS-VA                     40.30        
 34  Mikeal, Sabrina                9 Sharks-VA                   40.33        
 35  Lyman, Natalie E               9 WST-VA                      40.36        
 36  Segrest, Samantha H           10 RAYS-VA                     40.61        
 37  Corredera-Wells, Kayla L      10 BASS-VA                     40.63        
 38  Reese, Victoria E             10 WST-VA                      40.76        
 39  Dooley, Erin K                 9 WST-VA                      40.95        
 40  Hurdle, Anna M                 9 BASS-VA                     41.19        
 41  Statler, Katie M              10 RPST-VA                     41.48        
 42  Tierney, Sydney A             10 STAT-VA                     41.62        
 43  Tipmongkol, Sara D             9 PWSC-VA                     41.89        
 44  Earnest, Lauren S              9 Sharks-VA                   42.07        
 45  Perdomo, Natalia F             9 RPST-VA                     42.09        
 46  Kolwicz, Megan E               9 PWSC-VA                     42.25        
 47  Idrissi, LaTifa J              9 RAYS-VA                     42.55        
 48  Elliott, Lindsay N            10 RPST-VA                     43.54        
 49  Buchanan, Isabelle K          10 RAYS-VA                     43.64        
 50  Ness, Katie R                  9 PWSC-VA                     43.65        
 51  Cook, Broghan S                9 QDD-VA                      44.16        
 52  Caspersen, Abby E              9 RAYS-VA                     44.22        
 53  Gilday, Aerin M               10 RAYS-VA                     44.41        
 54  Hitt, Elizabeth C             10 PWSC-VA                     44.51        
 55  Green, Elizabeth A             9 PWSC-VA                     44.76        
 56  Russo, Rachel A                9 QDD-VA                      45.47        
 57  Polanosky, Megan B            10 RPST-VA                     45.89        
 58  Eddins, Allie E                9 BASS-VA                     46.30        
 59  Whitman, Juliet B              9 RAYS-VA                     46.85        
 60  Batt, Emily A                  9 STAT-VA                     47.80        
 61  Schieber, Meg A               10 STAT-VA                     48.17        
 62  Griffin, Grace E               9 RPST-VA                     48.40        
 63  Cushing, Briana L              9 TSU-VA                      49.27        
 64  Reimers, Jordan N              9 BASS-VA                     49.75        
 65  Boigegrain, Nichole M         10 PWSC-VA                     50.04        
 66  Brittigan, Hailey E            9 QDD-VA                      50.43        
 67  Byrne, Kieran N               10 PWSC-VA                     51.40        
 68  Haskovec, Malia E              9 PWSC-VA                     51.65        
 69  Franklin, Sydney R             9 PWSC-VA                     52.96        
 70  Sexton, Hannah N              10 RPST-VA                     55.32        
 71  Starustka, Emma C              9 Phoenix-VA                  56.36        
 72  Haskett, Barbara L            10 PWSC-VA                     58.00        
 73  Murphy, Natalie V             10 PWSC-VA                     59.04        
 74  Spradlin, Kerri M              9 RPST-VA                   1:29.50        
 
Event 8  Boys 9-10 50 Yard Freestyle
===============================================================================
        35.19  BB
        38.98  B
 Meet Qualifying:  Slower than 35.19
     Name                         Age Team
===============================================================================
  1  Savarese, Brandon R           10 QDD-VA                      35.63  B     
  2  Durocher, Thomas              10 RPST-VA                     35.77  B     
  3  Stockner, Seth D              10 RAYS-VA                     36.29  B     
  4  Chapple, Joshua J             10 STAT-VA                     36.37  B     
  5  Zedan, Nicolas A              10 QDD-VA                      36.44  B     
  6  Mullins, Connor G             10 PWSC-VA                     36.57  B     
  7  Koch, Brandon B               10 RPST-VA                     36.65  B     
  8  Milburn, Daniel L              9 WST-VA                      36.82  B     
  9  Dixon, Michael A              10 QDD-VA                      36.98  B     
 10  Cheripka, Michael R           10 PWSC-VA                     37.24  B     
 11  Cao, Raymond                   9 QDD-VA                      37.35  B     
 12  Martin, Raleigh A             10 WST-VA                      37.43  B     
 13  Eichberg, Dylan A              9 RAYS-VA                     37.64  B     
 14  Bunyea, Tyler A                9 BASS-VA                     37.72  B     
 15  Finki, Collin J               10 BASS-VA                     37.73  B     
 16  Dixon, Ben S                  10 QDD-VA                      38.11  B     
 17  DiFazio, Michael L             9 BASS-VA                     38.17  B     
 18  Branstetter, Thomas L         10 STAT-VA                     38.25  B     
 19  Carson, Daniel R              10 WST-VA                      38.70  B     
 20  Garrett, Thomas R             10 RAYS-VA                     38.96  B     
 21  Till, Henry S                 10 RAYS-VA                     38.99        
 22  Gauthier, Shane S              9 PWSC-VA                     39.29        
 23  Timm, Hunter                  10 Sharks-VA                   39.35        
 24  Kearney, Adam T               10 STAT-VA                     39.42        
 25  Mercer, Wright W               9 RAYS-VA                     40.41        
 26  Ward, Lukas G                  9 BASS-VA                     40.42        
 27  Asmus, John M                  9 STAT-VA                     41.82        
 28  Hughes, Ethan A               10 Sharks-VA                   41.83        
 29  Fricchione, John M            10 RPST-VA                     42.31        
 30  Huffines, Grey B              10 RPST-VA                     42.69        
 31  Storen, James N                9 RAYS-VA                     43.00        
 32  Heaney, Ethan D               10 RAYS-VA                     43.04        
 33  Mullins, Matthew E            10 PWSC-VA                     43.44        
 34  Muilenburg, Connor J           9 RPST-VA                     44.36        
 35  McTarsney, Ian I               9 STAT-VA                     44.75        
 36  Poth, Samuel M                 9 RAYS-VA                     45.34        
 37  Windland, Andrew M            10 BASS-VA                     45.44        
 38  Kenny, Jack A                  9 RAYS-VA                     45.91        
 39  Boring, Andrew D              10 TSU-VA                      45.91        
 40  Frigo, Andrew P                9 PWSC-VA                     48.19        
 41  Solga, Ethan M                 9 BASS-VA                     48.65        
 42  Downey, Thomas M               9 PWSC-VA                     50.26        
 43  Byrom, Robert W                9 QDD-VA                      52.53        
 44  Ball, James W                  9 Sharks-VA                   53.09        
 45  Branner, Kaleb                10 VAST-VA                     54.64        
 46  DeVito, Alex J                 9 RAYS-VA                     56.76        
 47  Haskett, James G              10 PWSC-VA                     57.10        
 48  Jensen, Zachary                9 Sharks-VA                   57.60        
 49  Kahane, Nicholas P             9 RAYS-VA                   1:00.61        
 50  Carr, Travis M                10 PWSC-VA                   1:05.25        
 51  Teufert, John W                9 PWSC-VA                   1:11.89        
 52  Oria, Joe P                    9 PWSC-VA                   1:18.54        
 
Event 9  Girls 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Yankovich, Katrina A           8 RPST-VA                     16.54        
  2  Weber, Margo L                 8 RPST-VA                     16.55        
  3  Tosi, Gabriella M              8 BASS-VA                     16.79        
  4  Ellison, Lindsey E             8 STAT-VA                     17.21        
  5  Quinn, Erin D                  7 QDD-VA                      17.82        
  6  Minicucci, Reni F              8 STAT-VA                     18.00        
  7  Saunders, Monteanna M          7 BASS-VA                     18.17        
  8  Mosle, Katelyn O               8 QDD-VA                      18.30        
  9  Owen, Alexa M                  7 BASS-VA                     18.54        
 10  Outland, Kasey E               8 PWSC-VA                     18.54        
 11  Love, Catherine K              8 WST-VA                      18.87        
 12  Welch, Eleanor M               8 WST-VA                      19.14        
 13  Koch, Nikki A                  7 RPST-VA                     19.33        
 14  Johnson, Georgia L             7 Sharks-VA                   19.38        
 15  Lyons, Katherine E             8 PWSC-VA                     19.44        
 16  Lyman, Maeve E                 8 WST-VA                      19.54        
 17  Walker, Maddi K                8 Sharks-VA                   19.65        
 18  Hasan, Mimi                    8 RPST-VA                     19.72        
 19  Bachman, Kolbe M               7 PWSC-VA                     19.92        
 20  Barklund, Solveig I            7 BASS-VA                     20.09        
 21  Kennedy, Haley M               8 BASS-VA                     20.25        
 22  Faust, Abby K                  8 BASS-VA                     20.31        
 23  MacIsaac, Jordan R             7 STAT-VA                     20.34        
 24  Carney, Katy V                 8 PWSC-VA                     20.47        
 25  Williams, Makenzie J           7 RAYS-VA                     20.56        
 26  Vile, Nicole A                 7 STAT-VA                     20.57        
 27  Jordan, Summer R               8 RPST-VA                     20.76        
 28  Brown, Hannah N                8 BASS-VA                     20.78        
 29  Polanosky, Natalie J           7 RPST-VA                     20.83        
 30  Settle, Ava M                  7 STAT-VA                     21.02        
 31  Howell, Celia E                8 RAYS-VA                     21.21        
 32  Blair, Abby M                  7 PWSC-VA                     21.26        
 33  Rader, Sarah A                 8 Sharks-VA                   21.33        
 34  Coley, Ashlyn M                8 BASS-VA                     21.53        
 35  Bowman, Emma E                 6 WST-VA                      21.65        
 36  Welch, Madi M                  7 WST-VA                      21.74        
 37  Kaniecki, Andrea L             8 WST-VA                      21.82        
 38  Hybl, Sarah A                  6 RAYS-VA                     21.98        
 39  Carroll, Keagan R              8 PWSC-VA                     22.22        
 40  Clarkson, Bella F              7 RPST-VA                     22.24        
 41  Ward, Molly E                  8 RAYS-VA                     22.55        
 42  Sandoval, Alice E              7 RPST-VA                     22.60        
 43  Putnam, Chloe G                7 WST-VA                      22.91        
 44  Morrow, Josie A                8 WST-VA                      22.98        
 45  Strawder, Lexi A               8 STAT-VA                     23.00        
 46  Cudahy, Aidan C                7 QDD-VA                      23.18        
 47  Tune, Sydney A                 8 RAYS-VA                     23.22        
 48  Simpson, Rylee B               7 BASS-VA                     23.40        
 49  DiFazio, Emma E                7 BASS-VA                     23.46        
 50  Leidy, Abigail R               6 RPST-VA                     23.57        
 51  Tate, Lauren E                 7 BASS-VA                     23.63        
 52  Brown, Abigail R               6 BASS-VA                     24.25        
 53  Walker, Shay E                 6 Sharks-VA                   24.27        
 54  Schump, Denise C               5 QDD-VA                      24.27        
 55  May, Julia E                   7 PWSC-VA                     24.65        
 56  Keiper, Kaitlin M              8 PWSC-VA                     24.80        
 57  Cole, Grace C                  7 PWSC-VA                     24.82        
 58  Campbell, Cecelia              8 QDD-VA                      26.00        
 59  Lipkin, Erin M                 7 RAYS-VA                     26.45        
 60  Baker, Cassidy J               8 Sharks-VA                   26.52        
 61  Caspersen, Haley K             7 RAYS-VA                     26.56        
 62  Corbus, Hannah M               8 PWSC-VA                     27.04        
 63  Turner, Maya K                 7 STAT-VA                     27.25        
 64  Creedon, Courtney S            6 QDD-VA                      27.74        
 65  Caballero, Isabella            5 PWSC-VA                     28.17        
 66  Forshay, Alana M               6 PWSC-VA                     28.90        
 67  Collins, Sayali E              6 PWSC-VA                     29.47        
 68  Kenny, Meg J                   6 RAYS-VA                     29.95        
 69  Stahl, Kimberleagh D           5 QDD-VA                      30.00        
 70  Simons, Mackenzie E            7 RAYS-VA                     32.31        
 71  Ward, Ellie C                  6 RAYS-VA                     32.50        
 72  Downey, Gwendolyn R            7 PWSC-VA                     33.90        
 73  Whelan, Anna                   5 Sharks-VA                   35.59        
 74  Novy, Harley                   7 PWSC-VA                     35.89        
 75  Durocher, Jordan               4 RPST-VA                     36.14        
 76  Thomas, Sahayla J              7 PWSC-VA                     36.89        
 77  Hayden, Corina L               5 PWSC-VA                     44.44        
 78  Solga, Skylar I                6 BASS-VA                     48.05        
 79  Blair, Nicki A                 6 PWSC-VA                     49.00        
 80  Oria, Megan B                  4 PWSC-VA                     53.57        
 81  Reimers, Megan M               6 BASS-VA                     55.06        
 82  Solga, Tallon A                6 BASS-VA                   1:08.68        
 
Event 10  Boys 8 & Under 25 Yard Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Doyle, Dylan J                 8 QDD-VA                      14.68        
  2  Durocher, Luke                 8 RPST-VA                     16.85        
  3  Benson, Whit B                 8 PWSC-VA                     17.18        
  4  Dash, Bryce O                  8 QDD-VA                      17.53        
  5  Juday, Eamon M                 7 WST-VA                      17.60        
  6  Hensen, Cole R                 8 RAYS-VA                     17.61        
  7  Hagan, Sam A                   8 BASS-VA                     17.69        
  8  Huffman, Joshua J              8 QDD-VA                      18.32        
  9  Stier, Dalton M                8 QDD-VA                      18.46        
 10  Koehler, Austin X              8 QDD-VA                      18.70        
 11  Lackas, Adam M                 8 QDD-VA                      19.35        
 12  Sherzad, Zadron A              7 STAT-VA                     19.71        
 13  Avery-Craft, Ryan J            8 PWSC-VA                     20.03        
 14  Sherrill, Nicholas A           7 QDD-VA                      20.08        
 15  Tierney, Kevin P               7 STAT-VA                     20.46        
 16  Meyer, Mitchell D              7 PWSC-VA                     20.50        
 17  Wagner, Nico S                 7 WST-VA                      20.84        
 18  Steele, Matthew R              8 WST-VA                      20.86        
 19  Ragsdell, Joseph S             8 Sharks-VA                   20.99        
 20  Martin, Stuart S               7 WST-VA                      21.59        
 21  Heaney, Eli K                  6 RAYS-VA                     21.70        
 22  Lukacs, Christopher M          7 QDD-VA                      21.88        
 23  Carson, Kyle R                 8 WST-VA                      21.97        
 24  Grabner, Erik G                8 QDD-VA                      21.98        
 25  Hummer, Michael N              8 PWSC-VA                     22.07        
 26  Love, Mercer M                 6 WST-VA                      22.12        
 27  Sloat, Jacob                   8 Phoenix-VA                  22.14        
 28  Elliott, Brandon J             7 RPST-VA                     22.73        
 29  Clark, Jamison L               8 STAT-VA                     22.85        
 30  Ward, Jackson M                6 BASS-VA                     23.31        
 31  Nicotera, Andy                 7 RPST-VA                     23.32        
 32  Johnston, Bridger M            7 RAYS-VA                     23.70        
 33  Kissik, Dawson D               7 Sharks-VA                   24.03        
 34  Ellison, Alec C                6 STAT-VA                     24.08        
 35  Koehler, Jackson Q             7 QDD-VA                      24.40        
 36  Kaniecki, Bobby M              6 WST-VA                      25.81        
 37  Furuie, Bayley T               8 RAYS-VA                     25.93        
 38  Cao, James                     6 QDD-VA                      26.05        
 39  Mayo, Gabe R                   7 PWSC-VA                     26.84        
 40  Rogers, Adam E                 7 Sharks-VA                   27.28        
 41  Yung, Ian C                    7 PWSC-VA                     28.35        
 42  Berry, Patrick M               6 Phoenix-VA                  30.17        
 43  Taylor, Ryan R                 6 BASS-VA                     30.20        
 44  Durocher, Joe                  5 RPST-VA                     30.39        
 45  Bergstrom, Kolbjorn K          7 QDD-VA                      33.56        
 46  May, Joshua W                  5 PWSC-VA                     34.87        
 47  Krieger, Jaxon T               8 PWSC-VA                     35.89        
 48  Dash, Brendon R                5 QDD-VA                      39.30        
 49  Baker, Nathaniel A             6 Sharks-VA                   39.64        
 50  Fries, Eric B                  6 PWSC-VA                     46.89        
 51  Rottmann, Collin G             6 PWSC-VA                     48.89        
 52  Breitenbach, Colby E           7 PWSC-VA                     49.89        
 53  Fries, Luke P                  4 PWSC-VA                   1:00.89        
 54  Stephens, Marquise M           7 RAYS-VA                   1:05.00        
 
Event 11  Girls 9-10 100 Yard Butterfly
===============================================================================
      1:42.09  BB
      1:57.49  B
 Meet Qualifying:  Slower than 1:42.09
     Name                         Age Team
===============================================================================
  1  Bauer, Haley M                10 Sharks-VA                 1:42.36  B     
  2  Cracchiolo, Aly E             10 PWSC-VA                   1:42.44  B     
  3  Corredera-Wells, Kayla L      10 BASS-VA                   1:42.73  B     
  4  Davis, Katie E                10 TSU-VA                    1:43.45  B     
  5  Campbell, Nikia S              9 QDD-VA                    1:43.60  B     
  6  Freeze, Amy C                  9 PWSC-VA                   1:43.89  B     
  7  Wanner, Rebecca H              9 Sharks-VA                 1:44.30  B     
  8  Johnson, Jennylynn E           9 Sharks-VA                 1:50.00  B     
  9  Ellsmore, Rachel L            10 QDD-VA                    1:56.82  B     
 10  Campbell, Fiona A             10 QDD-VA                    1:57.49  B     
 11  Perdomo, Natalia F             9 RPST-VA                   1:57.94        
 12  Leidy, Emma C                 10 RPST-VA                   1:58.00        
 13  Bossong, Bridget N            10 BASS-VA                   1:58.73        
 
Event 12  Boys 9-10 100 Yard Butterfly
===============================================================================
      1:40.39  BB
      1:55.19  B
 Meet Qualifying:  Slower than 1:40.39
     Name                         Age Team
===============================================================================
  1  Henry, Brett D                10 PWSC-VA                   1:40.40  B     
  2  Thompson, Joshua A            10 BASS-VA                   1:40.73  B     
  3  Howard, Matt J                10 RAYS-VA                   1:41.00  B     
  4  Morin, Wyatt P                10 BASS-VA                   1:41.73  B     
  5  Monahan, Nolan M              10 STAT-VA                   1:42.25  B     
  6  Raccanello, Indiana J         10 TSU-VA                    1:43.00  B     
  7  Hamblin, Brandon L             9 STAT-VA                   1:43.25  B     
  8  Dash, Bradley A                9 QDD-VA                    1:44.24  B     
  9  Eichberg, Dylan A              9 RAYS-VA                   1:44.26  B     
 10  Tate, Austin T                10 BASS-VA                   1:46.02  B     
 
Event 13  Girls 8 & Under 50 Yard Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bachman, Kyra T                8 PWSC-VA                     43.89        
  2  Koch, Nikki A                  7 RPST-VA                     48.78        
