Eastern Zone
2006 SPEEDO CHAMPIONS SERIES
Psych Sheet - Men
July 20-23, 2006
Erie Community College
Buffalo, NY
 
Event 2  Men 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Reams, Pat                    19 Bluefish-NE               2:09.02 
  2  Charnin-Aker, Josh            16 Peddie-NJ                 2:09.22 
  3  Sullivan, PJ                  20 Bluefish-NE               2:09.64 
  4  Hartmann, Jonathan            18 UN-NE                     2:10.49 
  5  Rubenstein, Billy             20 Bluefish-NE               2:11.30 
  6  Hudson, Henry                 20 MSC-MR                    2:11.80 
  7  Pryor, Vinny                  18 Greenwood-NE              2:12.08 
  8  Manor, Rob                    19 SCHE-AD                   2:12.40 
  9  Thompson, Scott               19 RUTS-NJ                   2:12.59 
 10  Foss, Andrew                  21 Bluefish-NE               2:13.23 
 11  Robertson-Phillips, Zachary   17 GTAC-MD                   2:13.51 
 12  Mironov, Anthony              18 Badger-MR                 2:13.54 
 13  Miller, Stephen               19 UN-NE                     2:13.70 
 14  Chui, Derick                  17 Peddie-NJ                 2:13.78 
 15  Wilson, Brian                 17 Jersey Gators-NJ          2:13.78 
 16  Yamada, Kevin                 17 sac-NE                    2:13.93 
 17  Walsh, Bobby                  16 Tac-VA                    2:14.38 
 18  Offutt, Bryan                 14 GTAC-MD                   2:14.41 
 19  Sullivan, Michael             16 Bluefish-NE               2:14.81 
 20  Grimmett-Norris, Robert       17 CUBU-PV                   2:15.05 
 21  Slater, Mike                  21 Omni-CT                   2:15.07 
 22  Park, Peter                   16 Peddie-NJ                 2:15.12 
 23  Dent, Rog                     17 LIAC-MR                   2:15.25 
 24  McElroy, Kyle                 19 NJW-NJ                    2:15.34 
 25  Kustra, Stephen               18 Gpac-AM                   2:15.37 
 26  Wensman, Sam                  16 SSA-NE                    2:15.52 
 27  Fimbianti, Dan                18 NJW-NJ                    2:15.60 
 28  Olson, Andrew                 18 Jcc Sailfish-AM           2:15.72 
 29  Navata, Matt                  14 UN Mym-NJ                 2:15.77 
 30  Dart, Chris                   15 Elite-NJ                  2:16.02 
 31  Brabson, Andy                 18 Monocacy-MD               2:16.09 
 32  Yeager, Kyle                  17 Tmsuffolk-MR              2:16.10 
 33  Zettel, Charlie               18 Umly-MA                   2:16.21 
 34  Chu, Marco                    16 Bluefish-NE               2:16.24 
 35  Smith, Bobby                  17 LIAC-MR                   2:16.59 
 36  Dilz, Andy                    19 RUTS-NJ                   1:51.95Y
 37  Kluge, Alexander              16 EMAC-MA                   1:54.50Y
 38  Joyce, Michael                16 GCIT-MA                   1:54.95Y
 39  David, Ryan                   18 Jersey Wahoos-MA          1:55.32Y
 40  Dunn, Michael                 18 WRAT-CT                   1:55.88Y
 41  Janney, Niall                 16 LRSC-ME                   1:56.24Y
 42  D'Errico, John                17 OWA-MR                    1:56.49Y
 43  D'Innocenzo, Nick             15 Ana-NE                    1:56.64Y
 44  Miller, Haywood               17 AquaHoyas-PV              1:56.74Y
 45  Seiferth, Mike                17 Jcc Sailfish-AM           1:56.82Y
 46  Gledhill, Cameron             17 CUBU-PV                   1:56.86Y
 47  Butts, Stuart                 16 Bluefish-NE               1:57.21Y
 48  Geissinger, Peter             17 Darien Piranhas-CT        1:57.23Y
 49  Moisiades, Spiros             17 GYWD-CT                   1:57.33Y
 
Event 5  Men 50 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Park, Jin                     19 Peddie-NJ                   23.90 
  2  Liang, Truman                 17 Agua Swim Team-MR           24.17 
  3  Wilson, Brian                 17 Jersey Gators-NJ            24.37 
  4  Dilz, Andy                    19 RUTS-NJ                     24.52 
  5  Felty, Rob                    20 Bcat-MA                     24.58 
  6  Goldner, Jason                19 Bcat-MA                     24.62 
  7  Miller, Stephen               19 UN-NE                       24.63 
  8  Zimarev, Yury                 19 OWA-MR                      24.64 
  9  Foss, Andrew                  21 Bluefish-NE                 24.65 
 10  Geissinger, John              19 Darien Piranhas-CT          24.67 
 11  Davies, Phil                  17 Badger-MR                   24.72 
 12  McLEAN, Matt                  18 CUBU-PV                     24.78 
 13  Schiavo, Zach                 17 Jersey Wahoos-MA            24.80 
 14  Wagner, Jack                  14 LIAC-MR                     24.91 
 15  Daplyn, Bobby                 21 RUTS-NJ                     24.92 
 16  MacDonald, Michael            19 Jersey Gators-NJ            24.98 
 17  Baity, Phil                   18 Wahoos-CT                   25.02 
 18  Falk, Bjorn                   19 Greenwood-NE                25.05 
 19  Monovoukas, Mike              16 BGSC-NE                     25.11 
 20  Shea, Ryan                    16 Gbsa-MD                     25.13 
 21  Hogan, John                   18 Monocacy-MD                 25.17 
 22  Putzeys, Philippe             19 Bluefish-NE                 25.17 
 23  Martinez, Travis              17 UBAM-NI                     25.18 
 24  Reydams, Vincent              19 Bcat-MA                     25.19 
 25  Gledhill, Cameron             17 CUBU-PV                     25.21 
 26  Henahan, Ricky                16 FAST-NI                     25.26 
 27  Rubenstein, Billy             20 Bluefish-NE                 25.29 
 28  Scheid, Tyler                 19 Jcc Sailfish-AM             25.31 
 29  Fimbianti, Dan                18 NJW-NJ                      25.32 
 30  McCarthy, Kevin               16 Atac-MA                     25.34 
 31  Lapp, Jason                   20 FAST-NI                     25.34 
 32  Ankosko, Darren               18 SAC-NJ                      25.37 
 33  Rogers, Christopher           16 BGSC-NE                     25.38 
 34  Van Volkenburg, Tommy         17 Unam-AM                     21.49S
 35  Derocco, Mike                 18 SCHE-AD                     20.65Y
 36  Glauber, Daniel               20 STAR-NI                     21.19Y
 37  Delisle, Derek                17 Dolfins-AD                  21.35Y
 38  Applegate, Jesse              20 RUTS-NJ                     21.55Y
 39  D'Errico, Angelo              18 OWA-MR                      21.72Y
 40  Butler, Eric Max              18 BGSC-NE                     21.75Y
 41  Meyers, Rob                   17 Ansc-AM                     21.81Y
 42  Dobrolioubov, Sasha           17 BGSC-NE                     21.90Y
 43  DeBiase, Joe                  18 Jcc Sailfish-AM             21.93Y
 44  David, Ryan                   18 Jersey Wahoos-MA            21.93Y
 45  Fee, James                    18 BGSC-NE                     21.93Y
 46  Zhou, Jeffrey                 17 UBAM-NI                     21.96Y
 47  Mears, Andy                   17 CUBU-PV                     21.97Y
 48  Moisiades, Spiros             17 GYWD-CT                     21.98Y
 49  Geissinger, Peter             17 Darien Piranhas-CT          21.99Y
 50  Gerlach, Mike                 19 FAST-NI                     22.02Y
 51  Chui, Derick                  17 Peddie-NJ                   22.03Y
 52  D'Errico, John                17 OWA-MR                      22.06Y
 53  Kaminski, Pete                17 Tidal Wave-AM               22.08Y
 54  Pelton, Greg                  15 Badger-MR                   22.10Y
 55  Rickett, Matt                 18 Ppsc ME-ME                  22.14Y
 56  Krey, Matt                    16 Badger-MR                   22.16Y
 57  Shoemaker, Kyle               17 Atac-MA                     22.20Y
 58  Baker, Chris                  17 SVSC-AM                     22.21Y
 59  Henahan, Pat                  18 FAST-NI                     22.21Y
 60  McKean, Julian                17 NJW-NJ                      22.23Y
 61  Murray, James                 18 Tidal Wave-AM               22.23Y
 62  Aasen, Gunnar                 18 Jcc Sailfish-AM             22.26Y
 63  Sugimoto, Sho                 14 MLAC-AM                     22.27Y
 64  Dart, Chris                   15 Elite-NJ                    22.29Y
 
Event 6  Men 800 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Ankosko, Darren               18 SAC-NJ                    8:26.07 
  2  Volosin, Peter                20 Bus-Ne-NE                 8:26.08 
  3  Bartl, Stefan                 19 Greenwood-NE              8:30.58 
  4  Meyer, Alex                   18 ITAC-NI                   8:30.89 
  5  O'Neill, Tom                  16 LIAC-MR                   8:32.39 
  6  Robertson-Phillips, Zachary   17 GTAC-MD                   8:33.78 
  7  Calderon, Dito                18 Bcat-MA                   8:35.01 
  8  Pryor, Mike                   16 Greenwood-NE              8:35.57 
  9  Lane, Sean                    16 LIAC-MR                   8:37.09 
 10  Smith, Alex                   16 MSSC-PV                   8:38.08 
 11  French, Nathan                16 Pack-NI                   8:39.68 
 12  Hansen, Tom                   16 BAC-NJ                    8:41.51 
 13  Considine, Aidan              16 Retrievers-MD             8:41.59 
 14  Capparell, James              17 SAC-NJ                    8:42.55 
 15  Borland, Kegan                18 Gpac-AM                   8:44.69 
 16  Driscoll, Frisk               19 WRAT-CT                   8:44.84 
 17  Zierenberg, Jack              18 Jcc Sailfish-AM           8:45.13 
 18  Derlath, Jonathan             14 LIAC-MR                   8:46.58 
 19  Garber, Kent                  21 Omni-CT                   8:46.90 
 20  Haley, Bill                   17 BAC-NJ                    8:47.46 
 21  Biggs, Patrick                17 BGSC-NE                   8:47.95 
 22  Kalish, Alexander             17 SCHE-AD                   8:48.77 
 23  Gordon, David                 16 EMAC-MA                   8:49.34 
 24  Wagner, Jack                  14 LIAC-MR                   8:50.49 
 25  Harley, PJ                    16 BAC-NJ                    8:51.79 
 26  Sbordon, Joey                 17 Bluefish-NE               8:52.21 
 27  Huff, Andrew                  15 Badger-MR                 8:52.95 
 28  Jones, Jonathan               17 SDSC-NI                   8:53.49 
 29  Arciszewski, Arthur           16 Atac-MA                   8:54.56 
 30  Eve, Graham                   15 Squids-NE                 8:55.29 
 31  Petersen, Sam                 15 BAC-NJ                    8:55.71 
 32  Thomas, Michael               14 North Baltimore-MD        8:56.13 
 33  Finnegan, Chris               16 LIAC-MR                   8:56.61 
 34  Maki, Bruce                   18 SCHE-AD                   8:57.01 
 35  Chevalier, Nicolas            21 MSC-MR                    8:57.56 
 36  Navata, Matt                  14 UN Mym-NJ                 8:57.97 
 37  Siemasko, Brandon             15 LAC-MA                    8:59.26 
 38  Feeley, Ryan                  14 Badger-MR                 8:59.61 
 39  Dansky, Mitchell              16 Greenwood-NE              8:59.68 
 40  Bakes, Alan                   20 RUTS-NJ                   8:59.88 
 41  Nilsson, Eric                 19 Bluefish-NE               9:00.39 
 42  Dunn, Eric                    18 BRY-MA                    9:16.37Y
 43  Fog, Anker                    17 Jersey Wahoos-MA          9:34.30Y
 44  Gaston, Jimmy                 16 UN Wyw-CT                 9:40.25Y
 45  Fee, James                    18 BGSC-NE                   9:41.44Y
 46  Gsell, Andrew                 16 Jersey Wahoos-MA          9:44.18Y
 47  Pottieger, Bradley            16 Jersey Wahoos-MA          9:45.18Y
 48  Kobela, Chris                 18 EMAC-MA                   9:45.28Y
 49  D'Innocenzo, Nick             15 Ana-NE                    9:46.00Y
 50  Glenn, Robert                 20 Jersey Wahoos-MA          9:47.59Y
 51  Ernst, Kyle                   16 SSA-NE                    9:48.13Y
 52  Steel, Austin                 15 SAC-NJ                    9:48.15Y
 53  Brooks, Justin                18 sac-NE                    9:49.89Y
 54  Newton, Matt                  19 GTAC-MD                   9:50.93Y
 55  Thompson, David               17 sac-NE                    9:50.97Y
 56  Hartmann, Spencer             18 SoNoCo-CT                 9:54.54Y
 
Event 8  Men 200 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Walsh, JB                     19 Tac-VA                    2:04.50 
  2  Russell, David                19 Bluefish-NE               2:04.69 
  3  Nilsson, Eric                 19 Bluefish-NE               2:05.50 
  4  Reams, Pat                    19 Bluefish-NE               2:05.57 
  5  Dietrich, Doug                16 MLAC-AM                   2:05.61 
  6  Danner, Gregory               25 FAST-NI                   2:06.25 
  7  Charnin-Aker, Josh            16 Peddie-NJ                 2:08.20 
  8  Wilson, Brian                 17 Jersey Gators-NJ          2:08.48 
  9  Manor, Rob                    19 SCHE-AD                   2:09.20 
 10  Park, Peter                   16 Peddie-NJ                 2:09.28 
 11  Prue, Ben                     19 Wahoos-CT                 2:09.28 
 12  Seiferth, Mike                17 Jcc Sailfish-AM           2:09.88 
 13  Bartl, Stefan                 19 Greenwood-NE              2:10.09 
 14  Wollner, Sam                  21 Un-Harv-MR                2:10.39 
 15  Aasen, Gunnar                 18 Jcc Sailfish-AM           2:10.65 
 16  Grimmett-Norris, Robert       17 CUBU-PV                   2:10.72 
 17  Calderon, Dito                18 Bcat-MA                   2:11.03 
 18  Yeager, Kyle                  17 Tmsuffolk-MR              2:11.16 
 19  Smith, Bobby                  17 LIAC-MR                   2:11.84 
 20  Sullivan, Michael             16 Bluefish-NE               2:11.93 
 21  Walsh, Bobby                  16 Tac-VA                    2:12.47 
 22  Sievers, BO                   16 North Baltimore-MD        2:12.79 
 23  O'Neill, Tom                  16 LIAC-MR                   2:13.08 
 24  D'Errico, John                17 OWA-MR                    2:13.39 
 25  Monovoukas, Mike              16 BGSC-NE                   2:13.39 
 26  Hazlett, Seth                 19 Gpac-AM                   2:13.46 
 27  Gordon, David                 16 EMAC-MA                   2:13.59 
 28  Pryor, Vinny                  18 Greenwood-NE              2:13.72 
 29  Chevalier, Nicolas            21 MSC-MR                    2:13.89 
 30  Yamada, Kevin                 17 sac-NE                    2:13.94 
 31  Glenn, Robert                 20 Jersey Wahoos-MA          2:13.96 
 32  Dent, Rog                     17 LIAC-MR                   2:13.96 
 33  Borland, Kegan                18 Gpac-AM                   2:14.08 
 34  Navata, Matt                  14 UN Mym-NJ                 2:14.19 
 35  Chen, Alex                    18 MSSC-PV                   2:14.20 
 36  Meyer, Alex                   18 ITAC-NI                   2:14.23 
 37  Wensman, Sam                  16 SSA-NE                    2:14.36 
 38  Joyce, Michael                16 GCIT-MA                   2:14.43 
 39  Putzeys, Philippe             19 Bluefish-NE               2:14.67 
 40  Hullings, Brandon             16 PPST-NJ                   2:14.78 
 41  Spindler, Jon                 18 Jcc Sailfish-AM           2:14.83 
 42  Waugh, Mark                   14 Ansc-AM                   2:14.95 
 43  Maguire, Andrew               17 Greenwood-NE              2:15.32 
 44  Delisle, Derek                17 Dolfins-AD                2:15.52 
 45  Garber, Kent                  21 Omni-CT                   2:15.58 
 46  Offutt, Bryan                 14 GTAC-MD                   2:16.37 
 47  Pottieger, Bradley            16 Jersey Wahoos-MA          2:16.39 
 48  Geissinger, Peter             17 Darien Piranhas-CT        2:16.39 
 49  Huff, Andrew                  15 Badger-MR                 2:16.41 
 50  Jacobson, Matt                16 Badger-MR                 2:16.81 
 51  Considine, Aidan              16 Retrievers-MD             2:16.87 
 52  Hartmann, Spencer             18 SoNoCo-CT                 2:16.88 
 53  Haley, Bill                   17 BAC-NJ                    2:16.90 
 54  Zierenberg, Jack              18 Jcc Sailfish-AM           2:16.95 
 55  D'Innocenzo, Nick             15 Ana-NE                    2:17.06 
 56  Dowd, Robert                  15 BGSC-NE                   2:17.66 
 57  Booth, Spencer                17 SCHE-AD                   2:17.74 
 58  Chu, Marco                    16 Bluefish-NE               2:17.74 
 59  Mironov, Anthony              18 Badger-MR                 2:17.93 
 60  McKenzie, Brett               17 UN-NE                     2:17.95 
 61  Moisiades, Spiros             17 GYWD-CT                   2:17.96 
 62  Thomas, Michael               14 North Baltimore-MD        2:18.13 
 63  Pryor, Mike                   16 Greenwood-NE              2:18.35 
 64  Fitzpatrick, Christopher      17 NJW-NJ                    2:18.37 
 65  Gehman, Eric                  16 LAC-MA                    2:18.47 
 66  Yate, Jasper                  17 LIAC-MR                   2:18.48 
 67  Shoemaker, Kevin              15 Atac-MA                   2:18.51 
 68  McKenna, Eric                 18 Bluefish-NE               2:18.56 
 69  Driscoll, Frisk               19 WRAT-CT                   2:18.60 
 70  Reitz, Brad                   17 Retrievers-MD             2:18.77 
 71  Sagginario, Joe               17 CSC-MR                    2:19.06 
 72  Dansky, Mitchell              16 Greenwood-NE              2:19.07 
 73  McElroy, Kyle                 19 NJW-NJ                    2:19.25 
 74  Platow, Danny                 17 WRAT-CT                   2:19.50 
 75  Maki, Bruce                   18 SCHE-AD                   2:19.84 
 76  Brooks, Justin                18 sac-NE                    2:20.03 
 77  Ernst, Kevin                  18 STAR-NI                   2:20.23 
 78  Falk, Bjorn                   19 Greenwood-NE              1:53.03Y
 79  Janney, Niall                 16 LRSC-ME                   1:56.44Y
 80  D'Angelo, Louis               17 Jersey Wahoos-MA          1:58.33Y
 81  O'Laughlin, Ryan              18 Wwsc-NI                   1:58.77Y
 82  Lazar, Robert                 19 Bluefish-NE               1:58.79Y
 83  Kalish, Alexander             17 SCHE-AD                   1:58.87Y
 84  Steger, Nate                  17 STAR-NI                   1:59.45Y
 85  Gillie, Eddie                 17 UN-NE                     1:59.76Y
 86  Baskerville, Hunter           17 Nrg Swimming-MA           2:00.09Y
 87  Kaiser, Benjamin              18 SSA-NE                    2:00.47Y
 88  Ross, James                   16 Jersey Wahoos-MA          2:00.67Y
 89  Gravel, Robby                 14 CMA-ME                    2:00.77Y
 90  Brabson, Andy                 18 Monocacy-MD               2:00.86Y
 91  Rodriguez, Luis               15 Ansc-AM                   2:00.90Y
 92  Finnegan, Chris               16 LIAC-MR                   2:00.91Y
 93  Grant, Ray                    17 SSA-NE                    2:01.32Y
 
Event 10  Men 200 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Plutecki, Adam                20 Tpit-AM                   1:52.16 
  2  Nilsson, Eric                 19 Bluefish-NE               1:53.36 
  3  Foss, Andrew                  21 Bluefish-NE               1:54.74 
  4  Daplyn, Bobby                 21 RUTS-NJ                   1:55.88 
  5  McLEAN, Matt                  18 CUBU-PV                   1:55.97 
  6  Park, Jin                     19 Peddie-NJ                 1:56.34 
  7  Chu, Marco                    16 Bluefish-NE               1:56.61 
  8  Hartmann, Jonathan            18 UN-NE                     1:56.82 
  9  Thompson, Scott               19 RUTS-NJ                   1:56.85 
 10  Ankosko, Darren               18 SAC-NJ                    1:56.94 
 11  Schiavo, Zach                 17 Jersey Wahoos-MA          1:57.51 
 12  DeBiase, Joe                  18 Jcc Sailfish-AM           1:57.67 
 13  Wood, Jeff                    19 FAST-NI                   1:57.76 
 14  McCarthy, Kevin               16 Atac-MA                   1:57.81 
 15  Olson, Andrew                 18 Jcc Sailfish-AM           1:57.97 
 16  Walsh, JB                     19 Tac-VA                    1:58.23 
 17  Hudson, Henry                 20 MSC-MR                    1:58.26 
 18  Meyer, Alex                   18 ITAC-NI                   1:58.33 
 19  Grimmett-Norris, Robert       17 CUBU-PV                   1:58.58 
 20  Chen, Alex                    18 MSSC-PV                   1:58.68 
 21  Gledhill, Cameron             17 CUBU-PV                   1:58.77 
 22  Hansen, Tom                   16 BAC-NJ                    1:58.84 
 23  Bartl, Stefan                 19 Greenwood-NE              1:58.87 
 24  Wagner, Jack                  14 LIAC-MR                   1:58.92 
 25  Miller, Stephen               19 UN-NE                     1:59.08 
 26  Hartmann, Spencer             18 SoNoCo-CT                 1:59.11 
 27  O'Neill, Tom                  16 LIAC-MR                   1:59.20 
 28  Park, Peter                   16 Peddie-NJ                 1:59.48 
 29  Shea, Ryan                    16 Gbsa-MD                   1:59.79 
 30  Monovoukas, Mike              16 BGSC-NE                   1:59.91 
 31  Dobrolioubov, Sasha           17 BGSC-NE                   1:59.98 
 32  Lebovitz, David               19 Wahoos-CT                 2:00.20 
 33  Martinez, Travis              17 UBAM-NI                   2:00.21 
 34  Rubenstein, Billy             20 Bluefish-NE               2:00.25 
 35  Hogan, John                   18 Monocacy-MD               2:00.28 
 36  Zierenberg, Jack              18 Jcc Sailfish-AM           2:00.29 
 37  Fimbianti, Dan                18 NJW-NJ                    2:00.30 
 38  Gordon, David                 16 EMAC-MA                   2:00.41 
 39  Falk, Bjorn                   19 Greenwood-NE              2:00.44 
 40  Calderon, Dito                18 Bcat-MA                   2:00.44 
 41  Smith, Alex                   16 MSSC-PV                   2:00.49 
 42  Pryor, Mike                   16 Greenwood-NE              2:00.89 
 43  Geissinger, Peter             17 Darien Piranhas-CT        2:00.98 
 44  Robertson-Phillips, Zachary   17 GTAC-MD                   2:01.29 
 45  Kalish, Alexander             17 SCHE-AD                   2:01.38 
 46  Borland, Kegan                18 Gpac-AM                   2:01.40 
 47  Wilson, Brian                 17 Jersey Gators-NJ          1:40.23Y
 48  Geissinger, John              19 Darien Piranhas-CT        1:41.35Y
 49  Davies, Phil                  17 Badger-MR                 1:41.40Y
 50  Possee, Brian                 19 FAST-NI                   1:41.55Y
 51  Scheid, Trevor                16 Jcc Sailfish-AM           1:41.74Y
 52  Mears, Andy                   17 CUBU-PV                   1:42.00Y
 53  Reitz, Brad                   17 Retrievers-MD             1:42.44Y
 54  Fee, James                    18 BGSC-NE                   1:42.68Y
 55  Dunn, Michael                 18 WRAT-CT                   1:42.98Y
 56  Henahan, Pat                  18 FAST-NI                   1:42.98Y
 57  Butler, Eric Max              18 BGSC-NE                   1:43.75Y
 58  Walsh, Bobby                  16 Tac-VA                    1:43.93Y
 59  Shearer, Scott                20 Tpit-AM                   1:44.09Y
 60  Booth, Spencer                17 SCHE-AD                   1:44.14Y
 
Event 12  Men 100 LC Meter Backstroke
===============================================================================
     Name                         Age Team
===============================================================================
  1  Russell, David                19 Bluefish-NE                 56.03 
  2  Falk, Bjorn                   19 Greenwood-NE                58.63 
  3  Rubenstein, Billy             20 Bluefish-NE                 59.11 
  4  Fimbianti, Dan                18 NJW-NJ                      59.38 
  5  Baity, Phil                   18 Wahoos-CT                   59.45 
  6  Rogers, Christopher           16 BGSC-NE                     59.64 
  7  Prue, Ben                     19 Wahoos-CT                   59.75 
  8  Chui, Derick                  17 Peddie-NJ                 1:00.05 
  9  Dart, Chris                   15 Elite-NJ                  1:00.10 
 10  Henahan, Ricky                16 FAST-NI                   1:00.20 
 11  Wood, Jeff                    19 FAST-NI                   1:00.42 
 12  Lannan, Ross                  22 Tpit-AM                   1:00.46 
 13  Leath, Jeff                   20 Tpit-AM                   1:00.56 
 14  Reams, Pat                    19 Bluefish-NE               1:01.34 
 15  Pelton, Greg                  15 Badger-MR                 1:01.55 
 16  Smith, Bobby                  17 LIAC-MR                   1:01.67 
 17  Yeager, Kyle                  17 Tmsuffolk-MR              1:01.87 
 18  Booth, Spencer                17 SCHE-AD                   1:01.88 
 19  Sullivan, Michael             16 Bluefish-NE               1:01.93 
 20  DeLeon, Gonzalo               16 BAC-NJ                    1:01.95 
 21  Kustra, Stephen               18 Gpac-AM                   1:01.96 
 22  McCarthy, Kevin               16 Atac-MA                   1:02.06 
 23  Sugimoto, Sho                 14 MLAC-AM                   1:02.41 
 24  Gong, Wade                    15 CUBU-PV                   1:02.55 
 25  Wagner, Jack                  14 LIAC-MR                   1:02.80 
 26  Dunn, Michael                 18 WRAT-CT                   1:02.81 
 27  Butler, Eric Max              18 BGSC-NE                   1:02.85 
 28  Van Volkenburg, Tommy         17 Unam-AM                     51.42S
 29  Wilson, Brian                 17 Jersey Gators-NJ            50.70Y
 30  David, Ryan                   18 Jersey Wahoos-MA            51.99Y
 31  Davies, Phil                  17 Badger-MR                   52.30Y
 32  Joyce, Michael                16 GCIT-MA                     52.55Y
 33  Reydams, Vincent              19 Bcat-MA                     52.65Y
 34  Kluge, Alexander              16 EMAC-MA                     52.69Y
 35  Anderson, David               20 Tpit-AM                     52.93Y
 36  Ross, James                   16 Jersey Wahoos-MA            53.00Y
 37  Pietrusinski, Mike            20 SAC-NJ                      53.06Y
 38  Seiferth, Mike                17 Jcc Sailfish-AM             53.12Y
 39  Yamada, Kevin                 17 sac-NE                      53.33Y
 40  Butts, Stuart                 16 Bluefish-NE                 53.37Y
 41  Pesses, Tod                   20 Uac Huskies-CT              53.48Y
 42  Slater, Mike                  21 Omni-CT                     53.76Y
 
Event 14  Men 400 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Charnin-Aker, Josh            16 Peddie-NJ                 4:33.89 
  2  Nilsson, Eric                 19 Bluefish-NE               4:38.20 
  3  Wollner, Sam                  21 Un-Harv-MR                4:38.86 
  4  Thompson, Scott               19 RUTS-NJ                   4:39.57 
  5  Manor, Rob                    19 SCHE-AD                   4:40.68 
  6  Calderon, Dito                18 Bcat-MA                   4:40.73 
  7  Offutt, Bryan                 14 GTAC-MD                   4:40.82 
  8  Sullivan, Michael             16 Bluefish-NE               4:41.66 
  9  Pryor, Mike                   16 Greenwood-NE              4:41.74 
 10  McElroy, Kyle                 19 NJW-NJ                    4:41.82 
 11  Hartmann, Jonathan            18 UN-NE                     4:42.29 
 12  Park, Peter                   16 Peddie-NJ                 4:42.62 
 13  Ankosko, Darren               18 SAC-NJ                    4:42.88 
 14  Dent, Rog                     17 LIAC-MR                   4:42.92 
 15  Bartl, Stefan                 19 Greenwood-NE              4:43.16 
 16  Hudson, Henry                 20 MSC-MR                    4:43.36 
 17  Rubenstein, Billy             20 Bluefish-NE               4:43.37 
 18  Mironov, Anthony              18 Badger-MR                 4:43.78 
 19  Joyce, Michael                16 GCIT-MA                   4:44.06 
 20  O'Neill, Tom                  16 LIAC-MR                   4:44.38 
 21  Robertson-Phillips, Zachary   17 GTAC-MD                   4:44.84 
 22  Grimmett-Norris, Robert       17 CUBU-PV                   4:44.97 
 23  Yeager, Kyle                  17 Tmsuffolk-MR              4:45.66 
 24  Pryor, Vinny                  18 Greenwood-NE              4:45.93 
 25  Wensman, Sam                  16 SSA-NE                    4:46.31 
 26  Robinson, Dan                 18 MLAC-AM                   4:47.08 
 27  Quirk, Colin                  18 MLAC-AM                   4:47.76 
 28  Dunn, Michael                 18 WRAT-CT                   4:49.09 
 29  Ernst, Kyle                   16 SSA-NE                    4:49.12 
 30  Slater, Mike                  21 Omni-CT                   4:49.17 
 31  Brabson, Andy                 18 Monocacy-MD               4:49.40 
 32  Walsh, Bobby                  16 Tac-VA                    4:49.58 
 33  Walsh, JB                     19 Tac-VA                    4:49.80 
 34  Foss, Andrew                  21 Bluefish-NE               4:50.14 
 35  Maki, Bruce                   18 SCHE-AD                   4:50.61 
 36  Navata, Matt                  14 UN Mym-NJ                 4:50.67 
 37  Smith, Bobby                  17 LIAC-MR                   4:50.73 
 38  Dart, Chris                   15 Elite-NJ                  4:51.81 
 39  Capparell, James              17 SAC-NJ                    4:52.23 
 40  Chu, Marco                    16 Bluefish-NE               4:52.39 
 41  D'Innocenzo, Nick             15 Ana-NE                    4:52.63 
 42  Butler, Andrew                16 PPST-NJ                   4:52.65 
 43  Dilz, Andy                    19 RUTS-NJ                   4:53.01 
 44  Considine, Aidan              16 Retrievers-MD             4:53.01 
 45  Meyer, Alex                   18 ITAC-NI                   4:53.03 
 46  Bakes, Alan                   20 RUTS-NJ                   4:53.05 
 47  Maguire, Andrew               17 Greenwood-NE              4:53.06 
 48  Anderson, Eric                16 Atac-MA                   4:53.31 
 49  Podniesinski, Jonathan        15 Tmsuffolk-MR              4:53.31 
 50  Yamada, Kevin                 17 sac-NE                    4:53.52 
 51  Grant, Ray                    17 SSA-NE                    4:53.58 
 52  Smith, Alex                   16 MSSC-PV                   4:53.65 
 53  Huff, Andrew                  15 Badger-MR                 4:53.70 
 54  Pottieger, Bradley            16 Jersey Wahoos-MA          4:53.90 
 55  Jordan, Scott                 20 Cat-Ct-CT                 4:54.00 
 56  Steel, Austin                 15 SAC-NJ                    4:54.09 
 57  Hooper, William               16 Squids-NE                 4:54.11 
 58  Driscoll, Frisk               19 WRAT-CT                   4:54.19 
 59  Shea, Ryan                    16 Gbsa-MD                   4:54.35 
 60  Fimbianti, Dan                18 NJW-NJ                    4:54.48 
 61  Kustra, Stephen               18 Gpac-AM                   4:54.50 
 62  Baskerville, Hunter           17 Nrg Swimming-MA           4:54.67 
 63  Miller, Haywood               17 AquaHoyas-PV              4:55.17 
 64  Connor, Matt                  16 Jcc Sailfish-AM           4:55.38 
