Licensed to Virginia Swimming-SCS Sectional Champ - Organization License
                                   HY-TEK's MEET MANAGER 4.0 4/10/2013 03:43 PM
         2013 Speedo Championship Series Meet - 3/21/2013 to 3/24/2013         
                           Meet Sanction # VS-13-50                            
                                    Results                                    
 
Event 2  Men 1000 Yard Freestyle
===============================================================================
        EZSC: # 8:57.35   3/12/2009 Ryan Feeley, BAD-MR                        
                9:13.19  OPEN
                9:15.19  JRN
 Meet Qualifying:  10:09.89
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Magnan, Samuel P    15 Parkland Aquatic-MA  9:26.53    9:17.19         20  
                  24.86       51.77 (26.91)     1:19.24 (27.47)     1:46.76 (27.52)
        2:14.62 (27.86)     2:42.52 (27.90)     3:10.28 (27.76)     3:38.37 (28.09)
        4:06.39 (28.02)     4:34.39 (28.00)     5:02.63 (28.24)     5:30.73 (28.10)
        5:59.12 (28.39)     6:27.35 (28.23)     6:55.72 (28.37)     7:23.95 (28.23)
        7:52.67 (28.72)     8:21.09 (28.42)     8:49.30 (28.21)     9:17.19 (27.89)
  2 Golczewski, Daniel  16 Arena Club Aquat-MD  9:26.02    9:24.37         17  
                  24.32       51.39 (27.07)     1:19.30 (27.91)     1:47.27 (27.97)
        2:15.00 (27.73)     2:43.13 (28.13)     3:11.33 (28.20)     3:39.57 (28.24)
        4:07.78 (28.21)     4:36.65 (28.87)     5:05.54 (28.89)     5:34.54 (29.00)
        6:03.65 (29.11)     6:32.48 (28.83)     7:01.46 (28.98)     7:30.45 (28.99)
        7:59.17 (28.72)     8:28.14 (28.97)     8:56.92 (28.78)     9:24.37 (27.45)
  3 Egan, Liam C        16 Crimson Aquatics-NE  9:04.08    9:24.80         16  
                  24.88       51.98 (27.10)     1:19.49 (27.51)     1:47.11 (27.62)
        2:15.04 (27.93)     2:42.70 (27.66)     3:10.69 (27.99)     3:38.72 (28.03)
        4:06.81 (28.09)     4:34.80 (27.99)     5:03.02 (28.22)     5:31.20 (28.18)
        5:59.82 (28.62)     6:28.55 (28.73)     6:57.15 (28.60)     7:26.63 (29.48)
        7:56.21 (29.58)     8:26.08 (29.87)     8:56.00 (29.92)     9:24.80 (28.80)
  4 Stasiunas, Matthew  17 Delaware Swim Te-MA  9:25.59    9:26.15         15  
                  24.76       51.58 (26.82)     1:19.07 (27.49)     1:46.76 (27.69)
        2:14.54 (27.78)     2:42.30 (27.76)     3:10.26 (27.96)     3:38.36 (28.10)
        4:06.74 (28.38)     4:35.32 (28.58)     5:04.11 (28.79)     5:32.98 (28.87)
        6:01.88 (28.90)     6:31.11 (29.23)     7:00.41 (29.30)     7:29.81 (29.40)
        7:59.15 (29.34)     8:28.53 (29.38)     8:57.76 (29.23)     9:26.15 (28.39)
  5 Dickson, Robert W   15 Una Dst-MA           9:36.53    9:28.09         14  
                  25.43       52.90 (27.47)     1:20.72 (27.82)     1:48.80 (28.08)
        2:16.89 (28.09)     2:45.14 (28.25)     3:13.44 (28.30)     3:41.96 (28.52)
        4:10.39 (28.43)     4:39.10 (28.71)     5:07.80 (28.70)     5:36.53 (28.73)
        6:05.23 (28.70)     6:34.06 (28.83)     7:03.01 (28.95)     7:31.95 (28.94)
        8:01.10 (29.15)     8:30.34 (29.24)     8:59.63 (29.29)     9:28.09 (28.46)
  6 McKissick, Andrew   17 Retriever Aquati-MD  9:20.68    9:30.26         13  
                  24.90       52.20 (27.30)     1:19.86 (27.66)     1:47.70 (27.84)
        2:15.93 (28.23)     2:44.12 (28.19)     3:12.45 (28.33)     3:40.79 (28.34)
        4:09.52 (28.73)     4:38.58 (29.06)     5:07.40 (28.82)     5:36.60 (29.20)
        6:05.80 (29.20)     6:35.21 (29.41)     7:04.62 (29.41)     7:34.10 (29.48)
        8:03.51 (29.41)     8:32.45 (28.94)     9:01.76 (29.31)     9:30.26 (28.50)
  7 Kale, John C        15 Williamsburg Aqu-VA  9:43.62    9:31.50         12  
                  26.07       54.19 (28.12)     1:23.08 (28.89)     1:51.91 (28.83)
        2:20.60 (28.69)     2:49.08 (28.48)     3:17.76 (28.68)     3:46.30 (28.54)
        4:15.21 (28.91)     4:44.25 (29.04)     5:13.13 (28.88)     5:42.02 (28.89)
        6:11.06 (29.04)     6:40.14 (29.08)     7:09.27 (29.13)     7:38.39 (29.12)
        8:07.22 (28.83)     8:36.12 (28.90)     9:04.70 (28.58)     9:31.50 (26.80)
  8 Revis, Mason T      15 Cougar Aquatic T-CT  9:42.34    9:31.63         11  
                  25.59       53.43 (27.84)     1:21.52 (28.09)     1:49.76 (28.24)
        2:18.08 (28.32)     2:46.68 (28.60)     3:15.56 (28.88)     3:44.45 (28.89)
        4:13.49 (29.04)     4:42.33 (28.84)     5:11.42 (29.09)     5:40.62 (29.20)
        6:09.87 (29.25)     6:38.93 (29.06)     7:07.82 (28.89)     7:36.76 (28.94)
        8:05.73 (28.97)     8:34.76 (29.03)     9:03.66 (28.90)     9:31.63 (27.97)
  9 Luttrell, Zachary   17 Hershey Aquatic-MA   9:41.32    9:31.85          9  
                  25.07       52.66 (27.59)     1:21.20 (28.54)     1:49.82 (28.62)
        2:18.45 (28.63)     2:47.04 (28.59)     3:16.10 (29.06)     3:44.86 (28.76)
        4:13.92 (29.06)     4:43.10 (29.18)     5:12.46 (29.36)     5:41.75 (29.29)
        6:11.38 (29.63)     6:40.60 (29.22)     7:09.83 (29.23)     7:38.75 (28.92)
        8:07.69 (28.94)     8:36.40 (28.71)     9:04.91 (28.51)     9:31.85 (26.94)
 10 Gibbons, Jake R     16 Cougar Aquatic T-CT  9:44.50    9:32.21          7  
                  26.08       54.51 (28.43)     1:23.41 (28.90)     1:52.38 (28.97)
        2:21.23 (28.85)     2:49.66 (28.43)     3:18.10 (28.44)     3:46.77 (28.67)
        4:15.34 (28.57)     4:44.31 (28.97)     5:13.11 (28.80)     5:42.18 (29.07)
        6:11.15 (28.97)     6:40.21 (29.06)     7:09.27 (29.06)     7:38.26 (28.99)
        8:07.02 (28.76)     8:35.94 (28.92)     9:04.85 (28.91)     9:32.21 (27.36)
 11 Ciocco, Samuel D    18 Monocacy Aquatic-MD  9:31.06    9:32.84          6  
                  24.91       52.38 (27.47)     1:20.20 (27.82)     1:48.23 (28.03)
        2:16.55 (28.32)     2:45.08 (28.53)     3:13.45 (28.37)     3:41.77 (28.32)
        4:10.52 (28.75)     4:39.08 (28.56)     5:07.92 (28.84)     5:36.89 (28.97)
        6:06.10 (29.21)     6:35.46 (29.36)     7:04.93 (29.47)     7:34.32 (29.39)
        8:03.99 (29.67)     8:33.68 (29.69)     9:03.65 (29.97)     9:32.84 (29.19)
 12 Scobee, John L      13 Aquabears-CT         9:37.09    9:34.28          5  
                  26.00       53.93 (27.93)     1:22.28 (28.35)     1:51.00 (28.72)
        2:19.93 (28.93)     2:48.90 (28.97)     3:18.05 (29.15)     3:47.16 (29.11)
        4:16.30 (29.14)     4:45.34 (29.04)     5:14.36 (29.02)     5:43.70 (29.34)
        6:12.75 (29.05)     6:42.04 (29.29)     7:11.00 (28.96)     7:40.12 (29.12)
        8:09.01 (28.89)     8:38.01 (29.00)     9:06.82 (28.81)     9:34.28 (27.46)
 13 Craddock, Michael   16 Virginia Gators-VA   9:57.86    9:34.72          4  
                  25.97       53.58 (27.61)     1:21.34 (27.76)     1:49.52 (28.18)
        2:17.87 (28.35)     2:46.63 (28.76)     3:15.32 (28.69)     3:44.28 (28.96)
        4:13.53 (29.25)     4:42.33 (28.80)     5:11.76 (29.43)     5:40.84 (29.08)
        6:10.22 (29.38)     6:39.56 (29.34)     7:08.96 (29.40)     7:38.14 (29.18)
        8:07.74 (29.60)     8:37.67 (29.93)     9:06.85 (29.18)     9:34.72 (27.87)
 14 Hoelting, Zachary   16 Loyola Blakefiel-MD  9:41.32    9:37.82          3  
                  25.62       53.66 (28.04)     1:22.16 (28.50)     1:50.98 (28.82)
        2:19.93 (28.95)     2:49.02 (29.09)     3:17.97 (28.95)     3:46.81 (28.84)
        4:15.87 (29.06)     4:45.04 (29.17)     5:14.34 (29.30)     5:43.63 (29.29)
        6:12.94 (29.31)     6:42.38 (29.44)     7:11.75 (29.37)     7:41.18 (29.43)
        8:10.57 (29.39)     8:40.00 (29.43)     9:09.44 (29.44)     9:37.82 (28.38)
 15 Czar, Anthony M     17 Egg Harbor Twp S-MA  9:36.79    9:39.85          2  
                  26.03       54.01 (27.98)     1:22.32 (28.31)     1:51.03 (28.71)
        2:20.34 (29.31)     2:49.41 (29.07)     3:18.83 (29.42)     3:48.21 (29.38)
        4:17.46 (29.25)     4:46.90 (29.44)     5:16.30 (29.40)     5:46.00 (29.70)
        6:16.01 (30.01)     6:45.74 (29.73)     7:15.73 (29.99)     7:44.88 (29.15)
        8:14.24 (29.36)     8:42.92 (28.68)     9:11.78 (28.86)     9:39.85 (28.07)
 16 Etter, Jackson L    15 Nittany Lion Aqu-MA  9:45.86    9:40.06          1  
                  25.58       53.34 (27.76)     1:21.94 (28.60)     1:50.87 (28.93)
        2:19.87 (29.00)     2:48.67 (28.80)     3:17.88 (29.21)     3:47.28 (29.40)
        4:16.58 (29.30)     4:45.94 (29.36)     5:15.24 (29.30)     5:44.70 (29.46)
        6:14.03 (29.33)     6:43.67 (29.64)     7:13.19 (29.52)     7:42.83 (29.64)
        8:12.35 (29.52)     8:42.00 (29.65)     9:11.63 (29.63)     9:40.06 (28.43)
 17 Damich, Drew L      15 Mount Lebanon Aq-AM  9:55.99    9:42.30        
                  25.63       53.74 (28.11)     1:22.46 (28.72)     1:51.43 (28.97)
        2:20.18 (28.75)     2:48.99 (28.81)     3:18.10 (29.11)     3:47.08 (28.98)
        4:16.27 (29.19)     4:45.49 (29.22)     5:14.52 (29.03)     5:43.56 (29.04)
        6:13.16 (29.60)     6:42.89 (29.73)     7:12.53 (29.64)     7:42.53 (30.00)
        8:12.58 (30.05)     8:42.80 (30.22)     9:13.19 (30.39)     9:42.30 (29.11)
 18 Markley, Arthur M   14 Diplomat Swim Cl-MA  9:41.41    9:43.12        
                  25.48       53.34 (27.86)     1:22.11 (28.77)     1:51.18 (29.07)
        2:20.28 (29.10)     2:49.75 (29.47)     3:19.39 (29.64)     3:49.20 (29.81)
        4:19.00 (29.80)     4:49.20 (30.20)     5:18.80 (29.60)     5:48.65 (29.85)
        6:18.17 (29.52)     6:48.04 (29.87)     7:17.60 (29.56)     7:47.17 (29.57)
        8:16.26 (29.09)     8:45.53 (29.27)     9:14.71 (29.18)     9:43.12 (28.41)
 19 Strauss, Christoph  18 Parkland Aquatic-MA  9:45.59    9:43.39        
                  26.21       54.84 (28.63)     1:23.75 (28.91)     1:53.32 (29.57)
        2:22.48 (29.16)     2:51.57 (29.09)     3:20.79 (29.22)     3:50.00 (29.21)
        4:19.01 (29.01)     4:48.99 (29.98)     5:18.56 (29.57)     5:48.09 (29.53)
        6:17.74 (29.65)     6:47.66 (29.92)     7:16.83 (29.17)     7:46.60 (29.77)
        8:16.07 (29.47)     8:45.57 (29.50)     9:15.28 (29.71)     9:43.39 (28.11)
 20 Pritchard, Noah Y   17 Columbia Aquatic-MD  9:41.91    9:44.05        
                  25.80       54.41 (28.61)     1:23.85 (29.44)     1:53.36 (29.51)
        2:22.91 (29.55)     2:52.85 (29.94)     3:22.78 (29.93)     3:52.29 (29.51)
        4:22.50 (30.21)     4:52.34 (29.84)     5:20.83 (28.49)     5:49.72 (28.89)
        6:19.24 (29.52)     6:48.93 (29.69)     7:18.89 (29.96)     7:48.91 (30.02)
        8:17.27 (28.36)     8:46.50 (29.23)     9:16.05 (29.55)     9:44.05 (28.00)
 21 Harrigan, Connor L  17 Parkland Aquatic-MA  9:42.37    9:44.70        
                  25.93       54.54 (28.61)     1:23.40 (28.86)     1:52.50 (29.10)
        2:21.77 (29.27)     2:51.03 (29.26)     3:20.36 (29.33)     3:50.19 (29.83)
        4:19.93 (29.74)     4:49.80 (29.87)     5:19.51 (29.71)     5:49.20 (29.69)
        6:18.98 (29.78)     6:48.61 (29.63)     7:18.35 (29.74)     7:47.95 (29.60)
        8:17.50 (29.55)     8:47.11 (29.61)     9:16.21 (29.10)     9:44.70 (28.49)
 22 Wellborn, Mark D    15 Delaware Swim Te-MA  9:49.61    9:46.06        
                  26.06       54.76 (28.70)     1:24.18 (29.42)     1:53.81 (29.63)
        2:22.78 (28.97)     2:52.11 (29.33)     3:21.55 (29.44)     3:51.45 (29.90)
        4:20.98 (29.53)     4:50.36 (29.38)     5:19.62 (29.26)     5:49.36 (29.74)
        6:18.99 (29.63)     6:48.69 (29.70)     7:18.63 (29.94)     7:48.58 (29.95)
        8:18.60 (30.02)     8:48.16 (29.56)     9:17.64 (29.48)     9:46.06 (28.42)
 23 Cino, Greg M        17 Princeton Tiger-NJ   9:55.14    9:46.52        
                  25.75       54.01 (28.26)     1:22.80 (28.79)     1:51.70 (28.90)
        2:20.89 (29.19)     2:50.28 (29.39)     3:19.71 (29.43)     3:49.42 (29.71)
        4:19.01 (29.59)     4:48.85 (29.84)     5:18.52 (29.67)     5:48.32 (29.80)
        6:18.38 (30.06)     6:48.42 (30.04)     7:18.42 (30.00)     7:48.46 (30.04)
        8:18.62 (30.16)     8:48.76 (30.14)     9:18.09 (29.33)     9:46.52 (28.43)
 24 Nilsson, Evan A     15 Three Village Sw-MR  9:47.86    9:47.85        
                  26.49       55.14 (28.65)     1:24.02 (28.88)     1:53.03 (29.01)
        2:22.22 (29.19)     2:51.67 (29.45)     3:21.09 (29.42)     3:50.66 (29.57)
        4:20.41 (29.75)     4:49.92 (29.51)     5:19.61 (29.69)     5:49.26 (29.65)
        6:19.13 (29.87)     6:49.05 (29.92)     7:19.19 (30.14)     7:49.01 (29.82)
        8:19.16 (30.15)     8:49.10 (29.94)     9:18.75 (29.65)     9:47.85 (29.10)
 25 Michalovic, Ivan A  15 Delaware Swim Te-MA  9:55.35    9:48.18        
                  25.60       53.77 (28.17)     1:22.50 (28.73)     1:51.46 (28.96)
        2:20.65 (29.19)     2:49.92 (29.27)     3:19.46 (29.54)     3:49.16 (29.70)
        4:18.78 (29.62)     4:48.60 (29.82)     5:18.44 (29.84)     5:48.43 (29.99)
        6:18.37 (29.94)     6:48.58 (30.21)     7:18.73 (30.15)     7:48.87 (30.14)
        8:18.93 (30.06)     8:49.21 (30.28)     9:19.18 (29.97)     9:48.18 (29.00)
 26 Pomajevich, Samuel  14 Nation's Capital-PV 10:04.68    9:49.18        
                  26.41       55.48 (29.07)     1:25.38 (29.90)     1:55.29 (29.91)
        2:25.05 (29.76)     2:54.70 (29.65)     3:24.46 (29.76)     3:54.29 (29.83)
        4:23.78 (29.49)     4:53.09 (29.31)     5:22.57 (29.48)     5:52.32 (29.75)
        6:22.06 (29.74)     6:52.17 (30.11)     7:22.02 (29.85)     7:51.89 (29.87)
        8:21.94 (30.05)     8:51.88 (29.94)     9:21.12 (29.24)     9:49.18 (28.06)
 27 Beland, Andrew J    16 Shawmut Aquatic-NE   9:59.45    9:49.63        
                  26.00       54.62 (28.62)     1:23.66 (29.04)     1:52.97 (29.31)
        2:22.32 (29.35)     2:52.06 (29.74)     3:21.76 (29.70)     3:51.45 (29.69)
        4:21.07 (29.62)     4:51.12 (30.05)     5:20.98 (29.86)     5:51.22 (30.24)
        6:20.90 (29.68)     6:50.88 (29.98)     7:20.90 (30.02)     7:50.92 (30.02)
        8:21.08 (30.16)     8:51.27 (30.19)     9:21.11 (29.84)     9:49.63 (28.52)
 28 Witherow, Jordan W  16 Burkwood Aquatic-VA  9:52.80    9:49.77        
                  26.18       55.18 (29.00)     1:24.44 (29.26)     1:53.86 (29.42)
        2:23.40 (29.54)     2:53.09 (29.69)     3:22.86 (29.77)     3:52.36 (29.50)
        4:22.34 (29.98)     4:51.82 (29.48)     5:21.43 (29.61)     5:51.46 (30.03)
        6:21.23 (29.77)     6:51.22 (29.99)     7:21.47 (30.25)     7:51.97 (30.50)
        8:21.65 (29.68)     8:51.81 (30.16)     9:21.84 (30.03)     9:49.77 (27.93)
 29 Shackleton, Herber  15 Parkland Aquatic-MA  9:40.34    9:50.29        
                  26.38       54.46 (28.08)     1:23.16 (28.70)     1:52.41 (29.25)
        2:21.13 (28.72)     2:50.49 (29.36)     3:19.58 (29.09)     3:48.85 (29.27)
        4:18.95 (30.10)     4:49.35 (30.40)     5:19.45 (30.10)     5:49.24 (29.79)
        6:18.96 (29.72)     6:49.14 (30.18)     7:18.91 (29.77)     7:49.33 (30.42)
        8:20.09 (30.76)     8:50.66 (30.57)     9:21.08 (30.42)     9:50.29 (29.21)
 30 Benvenuto, Stephen  17 New Jersey Race-NJ   9:46.76    9:50.61        
                  25.71       53.89 (28.18)     1:22.48 (28.59)     1:50.98 (28.50)
        2:19.97 (28.99)     2:48.93 (28.96)     3:17.91 (28.98)     3:47.12 (29.21)
        4:16.50 (29.38)     4:46.07 (29.57)     5:15.93 (29.86)     5:45.96 (30.03)
        6:16.19 (30.23)     6:46.83 (30.64)     7:17.45 (30.62)     7:48.31 (30.86)
        8:19.05 (30.74)     8:49.94 (30.89)     9:20.79 (30.85)     9:50.61 (29.82)
 31 Gliese, Alexander   15 Columbia Aquatic-MD  9:41.47    9:51.36        
                  26.19       54.94 (28.75)     1:24.18 (29.24)     1:53.43 (29.25)
        2:22.74 (29.31)     2:52.27 (29.53)     3:21.92 (29.65)     3:51.17 (29.25)
        4:20.55 (29.38)     4:50.44 (29.89)     5:20.16 (29.72)     5:50.24 (30.08)
        6:20.52 (30.28)     6:50.84 (30.32)     7:21.13 (30.29)     7:51.48 (30.35)
        8:22.19 (30.71)     8:52.63 (30.44)     9:22.67 (30.04)     9:51.36 (28.69)
 32 Femiano, Andrew S   16 Monocacy Aquatic-MD  9:45.92    9:52.32        
                  26.82       55.64 (28.82)     1:25.03 (29.39)     1:54.18 (29.15)
        2:23.54 (29.36)     2:53.00 (29.46)     3:22.32 (29.32)     3:51.64 (29.32)
        4:21.44 (29.80)     4:50.99 (29.55)     5:20.72 (29.73)     5:50.74 (30.02)
        6:20.80 (30.06)     6:50.98 (30.18)     7:21.17 (30.19)     7:51.37 (30.20)
        8:21.85 (30.48)     8:52.48 (30.63)     9:22.85 (30.37)     9:52.32 (29.47)
 33 Eiden, Joseph P     17 Badger Swim Club-MR  9:25.03    9:52.37        
                  24.43       51.77 (27.34)     1:19.53 (27.76)     1:47.58 (28.05)
        2:15.88 (28.30)     2:45.08 (29.20)     3:14.75 (29.67)     3:45.08 (30.33)
        4:15.40 (30.32)     4:46.36 (30.96)     5:17.28 (30.92)     5:48.14 (30.86)
        6:19.32 (31.18)     6:50.54 (31.22)     7:21.53 (30.99)     7:51.89 (30.36)
        8:22.25 (30.36)     8:53.25 (31.00)     9:23.32 (30.07)     9:52.37 (29.05)
 34 Roddy, Colin T      17 Loyola Blakefiel-MD 10:03.31    9:52.73        
                  25.29       53.63 (28.34)     1:22.45 (28.82)     1:51.66 (29.21)
        2:20.90 (29.24)     2:50.43 (29.53)     3:20.08 (29.65)     3:49.77 (29.69)
        4:19.76 (29.99)     4:49.91 (30.15)     5:19.97 (30.06)     5:50.43 (30.46)
        6:20.77 (30.34)     6:51.23 (30.46)     7:21.64 (30.41)     7:52.27 (30.63)
        8:22.91 (30.64)     8:53.15 (30.24)     9:23.28 (30.13)     9:52.73 (29.45)
 35 Gregory, John T     15 Egg Harbor Twp S-MA  9:59.37    9:52.76        
                  26.32       55.18 (28.86)     1:24.81 (29.63)     1:54.64 (29.83)
        2:24.05 (29.41)     2:53.53 (29.48)     3:23.26 (29.73)     3:53.13 (29.87)
        4:23.07 (29.94)     4:53.27 (30.20)     5:23.27 (30.00)     5:53.59 (30.32)
        6:23.74 (30.15)     6:53.95 (30.21)     7:24.24 (30.29)     7:54.94 (30.70)
        8:25.90 (30.96)     8:56.44 (30.54)     9:25.32 (28.88)     9:52.76 (27.44)
 36 Tilneac, George     16 New York City Aq-MR  9:50.74    9:52.88        
                  25.85       54.61 (28.76)     1:23.84 (29.23)     1:53.29 (29.45)
        2:22.79 (29.50)     2:52.19 (29.40)     3:21.55 (29.36)     3:51.27 (29.72)
        4:20.79 (29.52)     4:50.29 (29.50)     5:19.12 (28.83)     5:48.96 (29.84)
        6:19.01 (30.05)     6:48.87 (29.86)     7:19.19 (30.32)     7:49.48 (30.29)
        8:20.56 (31.08)     8:51.38 (30.82)     9:22.46 (31.08)     9:52.88 (30.42)
 37 Kenney, Matthew K   14 Rockville Montgo-PV 10:07.24    9:54.33        
                  25.96       54.53 (28.57)     1:23.87 (29.34)     1:53.13 (29.26)
        2:22.35 (29.22)     2:52.08 (29.73)     3:22.16 (30.08)     3:51.90 (29.74)
        4:21.72 (29.82)     4:51.75 (30.03)     5:21.51 (29.76)     5:51.65 (30.14)
        6:21.92 (30.27)     6:52.51 (30.59)     7:23.28 (30.77)     7:53.51 (30.23)
        8:24.36 (30.85)     8:54.89 (30.53)     9:25.39 (30.50)     9:54.33 (28.94)
 38 Kirchner, Michael   17 Rockville Montgo-PV  9:52.21    9:54.40        
                  26.72       55.90 (29.18)     1:25.48 (29.58)     1:54.98 (29.50)
        2:24.67 (29.69)     2:54.63 (29.96)     3:24.29 (29.66)     3:54.17 (29.88)
        4:24.05 (29.88)     4:53.60 (29.55)     5:23.64 (30.04)     5:53.66 (30.02)
        6:23.36 (29.70)     6:53.23 (29.87)     7:22.99 (29.76)     7:53.30 (30.31)
        8:22.98 (29.68)     8:53.73 (30.75)     9:24.36 (30.63)     9:54.40 (30.04)
 39 Mauk, James E       16 Delaware Swim Te-MA 10:00.36    9:54.89        
                  26.28       55.08 (28.80)     1:24.84 (29.76)     1:54.68 (29.84)
        2:24.43 (29.75)     2:54.41 (29.98)     3:24.07 (29.66)     3:53.94 (29.87)
        4:24.29 (30.35)     4:54.29 (30.00)     5:24.39 (30.10)     5:54.55 (30.16)
        6:25.11 (30.56)     6:55.39 (30.28)     7:25.53 (30.14)     7:55.71 (30.18)
        8:26.03 (30.32)     8:56.23 (30.20)     9:26.13 (29.90)     9:54.89 (28.76)
 40 Lange, John         16 Virginia YMCA Aq-VA 10:03.31    9:55.37        
                  25.97       54.39 (28.42)     1:23.78 (29.39)     1:53.48 (29.70)
        2:23.67 (30.19)     2:53.75 (30.08)     3:24.22 (30.47)     3:54.72 (30.50)
        4:24.70 (29.98)     4:55.11 (30.41)     5:25.57 (30.46)     5:55.64 (30.07)
        6:25.65 (30.01)     6:56.25 (30.60)     7:26.45 (30.20)     7:56.94 (30.49)
        8:27.28 (30.34)     8:57.77 (30.49)     9:27.22 (29.45)     9:55.37 (28.15)
 41 Rogers, Cameron N   17 Retriever Aquati-MD  9:53.25    9:55.39        
                  26.06       54.53 (28.47)     1:23.32 (28.79)     1:52.57 (29.25)
        2:21.70 (29.13)     2:51.39 (29.69)     3:20.93 (29.54)     3:51.01 (30.08)
        4:21.05 (30.04)     4:51.30 (30.25)     5:21.52 (30.22)     5:51.82 (30.30)
        6:22.24 (30.42)     6:52.55 (30.31)     7:23.22 (30.67)     7:53.81 (30.59)
        8:24.51 (30.70)     8:55.31 (30.80)     9:25.90 (30.59)     9:55.39 (29.49)
 42 Dell'Isola, Anthon  15 Zeus Swim Team-CT    9:44.98    9:55.56        
                  26.50       55.51 (29.01)     1:24.96 (29.45)     1:54.79 (29.83)
        2:24.59 (29.80)     2:54.24 (29.65)     3:23.95 (29.71)     3:53.55 (29.60)
        4:23.50 (29.95)     4:53.53 (30.03)     5:23.32 (29.79)     5:53.56 (30.24)
        6:24.07 (30.51)     6:54.61 (30.54)     7:25.65 (31.04)     7:56.29 (30.64)
        8:27.18 (30.89)     8:58.03 (30.85)     9:27.55 (29.52)     9:55.56 (28.01)
 43 Rice, Samuel W      16 Weymouth Club Wa-NE  9:57.12    9:56.43        
                  26.43       55.55 (29.12)     1:25.02 (29.47)     1:54.62 (29.60)
        2:24.26 (29.64)     2:53.86 (29.60)     3:23.67 (29.81)     3:53.45 (29.78)
        4:23.53 (30.08)     4:53.61 (30.08)     5:23.90 (30.29)     5:54.13 (30.23)
        6:24.52 (30.39)     6:54.83 (30.31)     7:25.18 (30.35)     7:55.75 (30.57)
        8:26.06 (30.31)     8:56.58 (30.52)     9:26.83 (30.25)     9:56.43 (29.60)
 44 Gill, Kevin         16 Egg Harbor Twp S-MA  9:57.87    9:56.81        
                  26.61       55.39 (28.78)     1:24.96 (29.57)     1:54.81 (29.85)
        2:24.58 (29.77)     2:54.60 (30.02)     3:24.66 (30.06)     3:54.57 (29.91)
        4:24.69 (30.12)     4:54.85 (30.16)     5:25.04 (30.19)     5:55.15 (30.11)
        6:25.39 (30.24)     6:55.51 (30.12)     7:25.88 (30.37)     7:56.24 (30.36)
        8:26.58 (30.34)     8:56.86 (30.28)     9:27.37 (30.51)     9:56.81 (29.44)
 45 Hedlund, Justin D   15 Rockville Montgo-PV  9:54.15    9:57.07        
                  26.75       56.10 (29.35)     1:25.72 (29.62)     1:55.71 (29.99)
        2:25.59 (29.88)     2:55.55 (29.96)     3:25.82 (30.27)     3:56.07 (30.25)
        4:26.50 (30.43)     4:56.90 (30.40)     5:27.02 (30.12)     5:57.33 (30.31)
        6:27.73 (30.40)     6:58.05 (30.32)     7:28.16 (30.11)     7:58.60 (30.44)
        8:28.58 (29.98)     8:58.17 (29.59)     9:28.19 (30.02)     9:57.07 (28.88)
 46 Breschi, Dominic A  17 Loyola Blakefiel-MD  9:55.29    9:57.37        
                  25.76       54.28 (28.52)     1:23.51 (29.23)     1:52.94 (29.43)
        2:22.46 (29.52)     2:52.22 (29.76)     3:21.97 (29.75)     3:51.75 (29.78)
        4:21.66 (29.91)     4:51.46 (29.80)     5:21.55 (30.09)     5:52.03 (30.48)
        6:22.65 (30.62)     6:53.55 (30.90)     7:24.65 (31.10)     7:55.80 (31.15)
        8:26.96 (31.16)     8:57.72 (30.76)     9:28.59 (30.87)     9:57.37 (28.78)
 47 Maxian, Ondrej S    17 Princeton Piranh-NJ  9:51.06    9:57.70        
                  27.17       55.93 (28.76)     1:24.70 (28.77)     1:53.99 (29.29)
        2:23.10 (29.11)     2:52.58 (29.48)     3:22.21 (29.63)     3:52.05 (29.84)
        4:21.99 (29.94)     4:52.19 (30.20)     5:22.31 (30.12)     5:52.80 (30.49)
        6:23.39 (30.59)     6:53.87 (30.48)     7:24.69 (30.82)     7:55.64 (30.95)
        8:26.53 (30.89)     8:57.60 (31.07)     9:28.21 (30.61)     9:57.70 (29.49)
 48 Dillon-Davidson, C  16 Greater Holyoke-NE   9:51.93    9:58.29        
                  26.15       54.53 (28.38)     1:24.00 (29.47)     1:53.60 (29.60)
        2:23.23 (29.63)     2:52.75 (29.52)     3:22.57 (29.82)     3:52.50 (29.93)
        4:22.43 (29.93)     4:52.51 (30.08)     5:22.67 (30.16)     5:52.96 (30.29)
        6:23.71 (30.75)     6:54.16 (30.45)     7:25.01 (30.85)     7:55.71 (30.70)
        8:26.54 (30.83)     8:57.58 (31.04)     9:28.34 (30.76)     9:58.29 (29.95)
 49 Benner, Will E      16 Nittany Lion Aqu-MA  9:55.73    9:58.30        
                  26.15       55.08 (28.93)     1:24.63 (29.55)     1:54.61 (29.98)
        2:24.36 (29.75)     2:54.61 (30.25)     3:25.18 (30.57)     3:55.53 (30.35)
        4:25.96 (30.43)     4:56.29 (30.33)     5:27.12 (30.83)     5:57.53 (30.41)
        6:27.93 (30.40)     6:58.81 (30.88)     7:29.24 (30.43)     7:59.28 (30.04)
        8:29.59 (30.31)     8:59.60 (30.01)     9:29.76 (30.16)     9:58.30 (28.54)
 50 Wilkins, Christoph  15 Shawmut Aquatic-NE   9:45.46    9:59.09        
