Licensed to Virginia Swimming - Organization License
                                       HY-TEK's Meet Manager 3/18/2009 07:07 PM
                  Rays March Madness - 3/14/2009 to 3/15/2009                  
                             Sanction #: VS-09-48                              
                                    Results                                    
 
Event 1  Girls 13-14 100 Yard Freestyle
===============================================================================
          54.39  AAAA
          56.99  AAA
          59.59  AA
        1:02.19  A
        1:07.39  BB
        1:12.49  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Suhling, Maggie P         14 RAYS-VA                56.88      56.42 AAA    
  2 Jordan, Shelby N          13 PWSC-VA                58.74      59.70 A      
  3 Hybl, Claire E            14 RAYS-VA                57.91    1:01.03 A      
  4 Douglas, Alyssa L         13 STAT-VA              1:01.93    1:01.68 A      
  5 Schmitz, Karaline A       13 STAT-VA              1:02.39    1:01.80 A      
  6 Campbell, Alexis A        13 Smac-VA                59.89    1:01.83 A      
  7 Motsenbocker, Paula J     13 RAYS-VA              1:03.06    1:02.26 BB     
  8 Friedel, Deanna F         13 RAYS-VA              1:03.14    1:02.63 BB     
  9 Lloyd, Allison C          14 RAYS-VA              1:00.93    1:03.20 BB     
 10 Cook, Kristen E           14 TSU-VA               1:05.56    1:05.00 BB     
 11 Hank, Tyler H             13 STAT-VA              1:09.42    1:06.98 BB     
 12 Karlovich, Chloe A        14 RAYS-VA              1:13.12    1:10.51 B      
 13 Putze, Michelle R         13 RAYS-VA              1:11.11    1:11.54 B      
 14 Jones, Emily F            13 PWSC-VA              1:11.34    1:12.07 B      
 15 Podlesny, Molly A         14 TSU-VA               1:10.87    1:12.27 B      
 16 Trosper, Aasha J          14 RAYS-VA              1:16.81    1:18.03        
 17 Ness, Lauren R            13 PWSC-VA              1:21.82    1:19.84        
 -- Michelback, Jessica M     13 RAYS-VA              1:11.29         NS        
 -- Waller, Antoinette J      14 PWSC-VA              1:00.30         NS        
 -- Hammen, Temple A          14 RAYS-VA              1:01.27         NS        
 
Event 2  Boys 13-14 100 Yard Freestyle
===============================================================================
          50.29  AAAA
          52.69  AAA
          55.09  AA
          57.39  A
        1:02.19  BB
        1:06.99  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sell, Michael E           14 RAYS-VA                53.33      54.42 AA     
  2 Armellino, John A         14 RAYS-VA                56.24      54.83 AA     
  3 Stockner, Daniel T        14 RAYS-VA                56.32      55.44 A      
  4 Halliburton, Matthew M    13 RAYS-VA                57.47      57.41 BB     
  5 Barner, Haven L           14 STAT-VA                58.86      58.12 BB     
  6 Wineinger, Andrew K       14 STAT-VA                58.62      58.61 BB     
  7 Faust, Michael M          13 RAYS-VA              1:00.03      59.43 BB     
  8 Payne, Spencer B          13 TSU-VA               1:04.01    1:03.85 B      
  9 Howell, Billy J           13 RAYS-VA              1:06.53    1:06.98 B      
 10 Downey, Will G            14 PWSC-VA              1:09.09    1:08.63        
 11 Camber, Ben E             13 TSU-VA               1:08.07    1:08.98        
 12 Koch, Nicholas R          13 TSU-VA               1:09.60    1:09.69        
 13 Deppmeyer, Sean P         13 TSU-VA               1:11.51    1:13.34        
 14 Hares, Tim R              13 RAYS-VA              1:25.00    1:21.24        
 -- Hummer, Grady G           13 RAYS-VA              1:05.16         DQ        
      False start
 
Event 3  Girls 15-16 100 Yard Freestyle
===============================================================================
          53.19  AAAA
          55.69  AAA
          58.19  AA
        1:00.79  A
        1:05.79  BB
        1:10.89  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hathaway, Amanda L        16 RAYS-VA                59.65    1:00.41 A      
  2 Howard, Lacy N            16 RAYS-VA              1:01.60    1:00.53 A      
  3 Comer, Megan A            15 STAT-VA              1:00.73    1:01.45 BB     
  4 Goidas, Angelina N        15 RAYS-VA              1:01.74    1:03.75 BB     
  5 Tanner, Camille R         15 STAT-VA              1:06.28    1:05.76 BB     
  6 Link, Emily M             16 TSU-VA               1:06.16    1:06.59 B      
  7 Ness, Shannon R           15 PWSC-VA              1:11.96    1:14.06        
 -- Cook, Lindsay T           16 TSU-VA               1:04.31         NS        
 -- Fralen, Katie A           16 STAT-VA                58.18         NS        
 
Event 4  Boys 15-16 100 Yard Freestyle
===============================================================================
          48.29  AAAA
          50.59  AAA
          52.89  AA
          55.19  A
          59.79  BB
        1:04.39  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kauppert, Tyler M         16 TSU-VA                 52.66      52.15 AA     
  2 Rios, Alex R              16 PWSC-VA                53.79      52.89 AA     
  3 Yang, John Y              15 PWSC-VA                55.55      57.30 BB     
 
Event 5  Girls 17 & Over 100 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Neuhaus, Sammy M          17 PWSC-VA              1:00.24    1:01.29        
 
Event 7  Girls 13-14 100 Yard Backstroke
===============================================================================
          59.89  AAAA
        1:02.79  AAA
        1:05.59  AA
        1:08.49  A
        1:14.19  BB
        1:19.89  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Suhling, Maggie P         14 RAYS-VA              1:02.63    1:03.01 AA     
  2 Jordan, Shelby N          13 PWSC-VA              1:05.63    1:08.42 A      
  3 Cook, Kristen E           14 TSU-VA               1:10.02    1:08.66 BB     
  4 Perry, Hayley L           14 RAYS-VA              1:11.21    1:08.81 BB     
  5 Schmitz, Karaline A       13 STAT-VA              1:07.70    1:10.06 BB     
  6 Douglas, Alyssa L         13 STAT-VA              1:10.83    1:13.04 BB     
  7 Lloyd, Allison C          14 RAYS-VA              1:09.99    1:14.04 BB     
  8 Hybl, Claire E            14 RAYS-VA              1:11.64    1:14.19 BB     
  9 Motsenbocker, Paula J     13 RAYS-VA              1:16.06    1:16.08 B      
 10 Friedel, Deanna F         13 RAYS-VA              1:19.57    1:18.14 B      
 11 Karlovich, Chloe A        14 RAYS-VA              1:22.06    1:19.09 B      
 12 Hank, Tyler H             13 STAT-VA              1:23.09    1:21.76        
 13 Podlesny, Molly A         14 TSU-VA               1:25.64    1:25.53        
 14 Putze, Michelle R         13 RAYS-VA              1:29.94    1:27.16        
 15 Trosper, Aasha J          14 RAYS-VA              1:33.23    1:29.63        
 16 Ness, Lauren R            13 PWSC-VA              1:38.46    1:33.41        
 -- Jones, Emily F            13 PWSC-VA              1:27.51         DQ        
      Non-continuous turning action
 -- Michelback, Jessica M     13 RAYS-VA              1:32.17         NS        
 -- Waller, Antoinette J      14 PWSC-VA              1:11.63         NS        
 -- Hammen, Temple A          14 RAYS-VA              1:10.52         NS        
 
Event 8  Boys 13-14 100 Yard Backstroke
===============================================================================
          56.19  AAAA
          58.89  AAA
        1:01.49  AA
        1:04.19  A
        1:09.59  BB
        1:14.89  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sell, Michael E           14 RAYS-VA              1:00.53    1:00.53 AA     
  2 Faust, Michael M          13 RAYS-VA              1:09.36    1:07.45 BB     
  3 Armellino, John A         14 RAYS-VA              1:07.55    1:07.63 BB     
  4 Wineinger, Andrew K       14 STAT-VA              1:07.03    1:07.76 BB     
  5 Halliburton, Matthew M    13 RAYS-VA              1:12.23    1:08.70 BB     
  6 Barner, Haven L           14 STAT-VA              1:13.25    1:15.00        
  7 Payne, Spencer B          13 TSU-VA               1:16.24    1:15.32        
  8 Howell, Billy J           13 RAYS-VA              1:13.52    1:16.38        
  9 Camber, Ben E             13 TSU-VA               1:18.15    1:19.55        
 10 Koch, Nicholas R          13 TSU-VA               1:19.51    1:20.36        
 11 Hummer, Grady G           13 RAYS-VA              1:19.68    1:20.75        
 12 Deppmeyer, Sean P         13 TSU-VA               1:24.73    1:24.48        
 13 Downey, Will G            14 PWSC-VA              1:40.22    1:37.15        
 -- Hares, Tim R              13 RAYS-VA              1:40.00         DQ        
      Non-continuous turning action
 -- Stockner, Daniel T        14 RAYS-VA              1:13.28         NS        
 
Event 9  Girls 15-16 100 Yard Backstroke
===============================================================================
          58.29  AAAA
        1:00.99  AAA
        1:03.79  AA
        1:06.59  A
        1:12.09  BB
        1:17.69  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hathaway, Amanda L        16 RAYS-VA              1:06.95    1:09.58 BB     
  2 Comer, Megan A            15 STAT-VA              1:16.72    1:11.16 BB     
  3 Link, Emily M             16 TSU-VA               1:17.41    1:15.42 B      
  4 Goidas, Angelina N        15 RAYS-VA              1:13.51    1:16.77 B      
  5 Tanner, Camille R         15 STAT-VA              1:20.81    1:20.78        
 -- Howard, Lacy N            16 RAYS-VA              1:11.39         DQ        
      Non-continuous turning action
 -- Ness, Shannon R           15 PWSC-VA              1:24.06         DQ        
      Non-continuous turning action
 -- Cook, Lindsay T           16 TSU-VA               1:10.11         NS        
 -- Fralen, Katie A           16 STAT-VA              1:05.49         NS        
 
Event 10  Boys 15-16 100 Yard Backstroke
===============================================================================
          53.49  AAAA
          55.99  AAA
          58.59  AA
        1:01.09  A
        1:06.19  BB
        1:11.29  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kauppert, Tyler M         16 TSU-VA               1:01.59    1:01.66 BB     
  2 Rios, Alex R              16 PWSC-VA              1:04.04    1:03.73 BB     
  3 Yang, John Y              15 PWSC-VA              1:02.75    1:04.33 BB     
 
Event 11  Girls 17 & Over 100 Yard Backstroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
 -- Neuhaus, Sammy M          17 PWSC-VA              1:10.55         NS        
 
Event 13  Girls 13-14 100 Yard Breaststroke
===============================================================================
        1:07.89  AAAA
        1:11.19  AAA
        1:14.39  AA
        1:17.59  A
        1:24.09  BB
        1:30.59  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Motsenbocker, Paula J     13 RAYS-VA              1:10.89    1:15.54 A      
  2 Campbell, Alexis A        13 Smac-VA              1:15.82    1:17.65 BB     
  3 Suhling, Maggie P         14 RAYS-VA              1:21.65    1:18.40 BB     
  4 Douglas, Alyssa L         13 STAT-VA              1:16.38    1:19.44 BB     
  5 Friedel, Deanna F         13 RAYS-VA              1:20.93    1:21.94 BB     
  6 Hybl, Claire E            14 RAYS-VA              1:22.95    1:24.06 BB     
  7 Lloyd, Allison C          14 RAYS-VA              1:19.27    1:24.80 B      
  8 Cook, Kristen E           14 TSU-VA               1:27.54    1:27.00 B      
  9 Jordan, Shelby N          13 PWSC-VA              1:28.95    1:27.99 B      
 10 Hank, Tyler H             13 STAT-VA              1:30.59    1:31.49        
 11 Karlovich, Chloe A        14 RAYS-VA              1:34.60    1:32.93        
 12 Podlesny, Molly A         14 TSU-VA               1:32.15    1:33.44        
 13 Putze, Michelle R         13 RAYS-VA              1:30.19    1:35.25        
 14 Jones, Emily F            13 PWSC-VA              1:38.37    1:35.61        
 15 Trosper, Aasha J          14 RAYS-VA              1:40.95    1:41.28        
 16 Ness, Lauren R            13 PWSC-VA              1:39.77    1:42.69        
 -- Schmitz, Karaline A       13 STAT-VA              1:26.42         DQ        
      Shoulders not at or past vertical towards breast off the wall
 -- Michelback, Jessica M     13 RAYS-VA              2:08.38         NS        
 -- Waller, Antoinette J      14 PWSC-VA              1:17.93         NS        
 -- Hammen, Temple A          14 RAYS-VA              1:27.06         NS        
 
Event 14  Boys 13-14 100 Yard Breaststroke
===============================================================================
        1:03.09  AAAA
        1:06.09  AAA
        1:09.09  AA
        1:12.09  A
        1:18.09  BB
        1:24.09  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sell, Michael E           14 RAYS-VA              1:20.44    1:12.66 BB     
  2 Halliburton, Matthew M    13 RAYS-VA              1:23.80    1:16.86 BB     
  3 Wineinger, Andrew K       14 STAT-VA              1:24.10    1:21.42 B      
  4 Barner, Haven L           14 STAT-VA              1:21.88    1:22.54 B      
  5 Armellino, John A         14 RAYS-VA              1:27.00    1:22.67 B      
  6 Payne, Spencer B          13 TSU-VA               1:28.07    1:26.33        
  7 Faust, Michael M          13 RAYS-VA              1:31.15    1:27.97        
  8 Hummer, Grady G           13 RAYS-VA              1:26.62    1:29.12        
  9 Koch, Nicholas R          13 TSU-VA               1:26.69    1:31.07        
 10 Camber, Ben E             13 TSU-VA               1:58.01    1:31.86        
 11 Howell, Billy J           13 RAYS-VA              1:35.89    1:38.93        
 12 Deppmeyer, Sean P         13 TSU-VA               1:42.84    1:39.61        
 13 Hares, Tim R              13 RAYS-VA              1:55.00    1:53.61        
 -- Downey, Will G            14 PWSC-VA              1:52.47         DQ        
      Non-simultaneous kick
 -- Stockner, Daniel T        14 RAYS-VA              1:10.60         NS        
 
Event 15  Girls 15-16 100 Yard Breaststroke
===============================================================================
        1:06.19  AAAA
        1:09.39  AAA
        1:12.49  AA
        1:15.69  A
        1:21.99  BB
        1:28.29  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Schmitz, Catie J          15 RAYS-VA              1:09.35    1:10.19 AA     
  2 Comer, Megan A            15 STAT-VA              1:15.98    1:17.92 BB     
  3 Hathaway, Amanda L        16 RAYS-VA              1:18.54    1:20.23 BB     
  4 Tanner, Camille R         15 STAT-VA              1:26.26    1:25.18 B      
  5 Goidas, Angelina N        15 RAYS-VA              1:18.23    1:25.39 B      
  6 Howard, Lacy N            16 RAYS-VA              1:26.38    1:25.47 B      
  7 Link, Emily M             16 TSU-VA               1:24.63    1:28.57        
  8 Ness, Shannon R           15 PWSC-VA              1:31.48    1:32.06        
 -- Cook, Lindsay T           16 TSU-VA               1:27.68         NS        
 -- Fralen, Katie A           16 STAT-VA              1:27.62         NS        
 
Event 16  Boys 15-16 100 Yard Breaststroke
===============================================================================
        1:00.29  AAAA
        1:03.19  AAA
        1:05.99  AA
        1:08.89  A
        1:14.69  BB
        1:20.39  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kauppert, Tyler M         16 TSU-VA               1:06.95    1:05.10 AA     
  2 Rios, Alex R              16 PWSC-VA              1:17.23    1:16.72 B      
  3 Yang, John Y              15 PWSC-VA              1:13.73    1:17.51 B      
 
Event 17  Girls 17 & Over 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Neuhaus, Sammy M          17 PWSC-VA              1:26.38    1:30.20        
 
Event 19  Girls 13-14 100 Yard Butterfly
===============================================================================
          59.39  AAAA
        1:02.19  AAA
        1:04.99  AA
        1:07.79  A
        1:13.49  BB
        1:19.09  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Suhling, Maggie P         14 RAYS-VA              1:00.73    1:05.47 A      
  2 Jordan, Shelby N          13 PWSC-VA              1:05.97    1:09.27 BB     
  3 Motsenbocker, Paula J     13 RAYS-VA              1:07.86    1:10.81 BB     
  4 Hybl, Claire E            14 RAYS-VA              1:08.65    1:12.32 BB     
  5 Schmitz, Karaline A       13 STAT-VA              1:16.41    1:13.94 B      
  6 Karlovich, Chloe A        14 RAYS-VA              1:21.34    1:15.05 B      
  7 Cook, Kristen E           14 TSU-VA               1:15.62    1:17.39 B      
  8 Douglas, Alyssa L         13 STAT-VA              1:26.53    1:23.13        
  9 Friedel, Deanna F         13 RAYS-VA              1:20.84    1:23.47        
 10 Jones, Emily F            13 PWSC-VA              1:22.24    1:26.08        
 11 Hank, Tyler H             13 STAT-VA                   NT    1:31.86        
 12 Putze, Michelle R         13 RAYS-VA              1:30.00    1:44.46        
 13 Trosper, Aasha J          14 RAYS-VA              1:46.61    1:45.03        
 14 Ness, Lauren R            13 PWSC-VA              1:38.65    1:47.03        
 15 Podlesny, Molly A         14 TSU-VA                    NT    1:48.29        
 -- Hammen, Temple A          14 RAYS-VA              1:12.51         NS        
 -- Waller, Antoinette J      14 PWSC-VA              1:13.01         NS        
 -- Lloyd, Allison C          14 RAYS-VA              1:06.70         NS        
 -- Michelback, Jessica M     13 RAYS-VA              1:29.95         NS        
 
Event 20  Boys 13-14 100 Yard Butterfly
===============================================================================
          54.99  AAAA
          57.59  AAA
        1:00.29  AA
        1:02.89  A
        1:08.09  BB
        1:13.29  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sell, Michael E           14 RAYS-VA              1:04.05    1:03.64 BB     
  2 Halliburton, Matthew M    13 RAYS-VA              1:09.24    1:06.37 BB     
  3 Wineinger, Andrew K       14 STAT-VA              1:09.49    1:08.45 B      
  4 Armellino, John A         14 RAYS-VA              1:07.67    1:09.63 B      
  5 Barner, Haven L           14 STAT-VA              1:10.55    1:10.28 B      
  6 Faust, Michael M          13 RAYS-VA              1:15.11    1:14.12        
  7 Camber, Ben E             13 TSU-VA               1:11.52    1:14.24        
  8 Payne, Spencer B          13 TSU-VA               1:16.98    1:18.77        
  9 Hummer, Grady G           13 RAYS-VA              1:22.72    1:23.03        
 10 Howell, Billy J           13 RAYS-VA              1:23.23    1:25.34        
 11 Koch, Nicholas R          13 TSU-VA               1:35.63    1:33.53        
 12 Deppmeyer, Sean P         13 TSU-VA               1:32.85    1:33.80        
 13 Downey, Will G            14 PWSC-VA              1:35.52    1:36.45        
 14 Hares, Tim R              13 RAYS-VA              2:15.00    2:01.42        
 -- Stockner, Daniel T        14 RAYS-VA              1:15.34         NS        
 
Event 21  Girls 15-16 100 Yard Butterfly
===============================================================================
          57.99  AAAA
        1:00.79  AAA
        1:03.59  AA
        1:06.29  A
        1:11.79  BB
        1:17.39  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Comer, Megan A            15 STAT-VA              1:12.51    1:13.24 B      
  2 Hathaway, Amanda L        16 RAYS-VA              1:10.25    1:14.16 B      
  3 Tanner, Camille R         15 STAT-VA              1:16.53    1:15.55 B      
  4 Howard, Lacy N            16 RAYS-VA              1:20.63    1:16.63 B      
  5 Link, Emily M             16 TSU-VA               1:20.18    1:19.00        
  6 Ness, Shannon R           15 PWSC-VA              1:56.70    1:33.20        
 -- Goidas, Angelina N        15 RAYS-VA              1:09.84         NS        
 -- Cook, Lindsay T           16 TSU-VA               1:19.51         NS        
 -- Fralen, Katie A           16 STAT-VA              1:13.17         NS        
 
Event 22  Boys 15-16 100 Yard Butterfly
===============================================================================
          52.59  AAAA
          55.09  AAA
          57.59  AA
        1:00.09  A
        1:05.09  BB
        1:10.09  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kauppert, Tyler M         16 TSU-VA               1:00.81    1:02.94 BB     
  2 Yang, John Y              15 PWSC-VA              1:01.34    1:04.22 BB     
  3 Rios, Alex R              16 PWSC-VA              1:06.17    1:05.57 B      
 
Event 23  Girls 17 & Over 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Neuhaus, Sammy M          17 PWSC-VA              1:10.76    1:14.28        
 
Event 25  Girls 13-14 200 Yard IM
===============================================================================
        2:11.69  AAAA
        2:17.89  AAA
        2:24.19  AA
        2:30.49  A
        2:42.99  BB
        2:55.49  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Suhling, Maggie P         14 RAYS-VA              2:19.54    2:23.10 AA     
  2 Perry, Hayley L           14 RAYS-VA              2:23.20    2:27.15 A      
  3 Motsenbocker, Paula J     13 RAYS-VA              2:30.23    2:33.46 BB     
  4 Hybl, Claire E            14 RAYS-VA              2:30.08    2:33.55 BB     
  5 Schmitz, Karaline A       13 STAT-VA              2:33.27    2:34.92 BB     
  6 Jordan, Shelby N          13 PWSC-VA              2:32.37    2:36.10 BB     
  7 Douglas, Alyssa L         13 STAT-VA              2:33.16    2:36.36 BB     
  8 Campbell, Alexis A        13 Smac-VA              2:31.61    2:36.62 BB     
  9 Friedel, Deanna F         13 RAYS-VA              2:44.57    2:40.93 BB     
 10 Cook, Kristen E           14 TSU-VA               2:39.27    2:42.50 BB     
 11 Hank, Tyler H             13 STAT-VA              2:54.58    2:55.37 B      
 12 Jones, Emily F            13 PWSC-VA              3:06.60    3:04.71        
 13 Podlesny, Molly A         14 TSU-VA               3:07.40    3:09.73        
 14 Putze, Michelle R         13 RAYS-VA              3:15.00    3:12.73        
 15 Trosper, Aasha J          14 RAYS-VA              3:23.23    3:18.28        
 16 Ness, Lauren R            13 PWSC-VA              3:21.55    3:21.43        
 -- Karlovich, Chloe A        14 RAYS-VA              3:13.20         DQ        
      Shoulders not at or past vertical towards breast off the wall - fly
 -- Lloyd, Allison C          14 RAYS-VA              2:32.52         NS        
 -- Waller, Antoinette J      14 PWSC-VA              2:32.97         NS        
 -- Michelback, Jessica M     13 RAYS-VA              3:07.61         NS        
 -- Hammen, Temple A          14 RAYS-VA              2:33.66         NS        
 
Event 26  Boys 13-14 200 Yard IM
===============================================================================
        2:02.79  AAAA
        2:08.59  AAA
        2:14.39  AA
        2:20.29  A
        2:31.99  BB
        2:43.69  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Sell, Michael E           14 RAYS-VA              2:11.24    2:16.07 A      
  2 Stockner, Daniel T        14 RAYS-VA              2:19.77    2:19.24 A      
  3 Halliburton, Matthew M    13 RAYS-VA              2:25.70    2:24.57 BB     
  4 Armellino, John A         14 RAYS-VA              2:22.75    2:27.46 BB     
  5 Wineinger, Andrew K       14 STAT-VA              2:26.22    2:29.73 BB     
  6 Faust, Michael M          13 RAYS-VA              2:33.19    2:35.83 B      
  7 Barner, Haven L           14 STAT-VA              2:34.82    2:36.74 B      
  8 Payne, Spencer B          13 TSU-VA               2:43.69    2:46.48        
  9 Camber, Ben E             13 TSU-VA               2:44.23    2:46.97        
 10 Hummer, Grady G           13 RAYS-VA              2:49.91    2:47.22        
 11 Howell, Billy J           13 RAYS-VA              2:49.68    2:51.81        
 12 Koch, Nicholas R          13 TSU-VA               3:05.55    3:07.06        
 13 Downey, Will G            14 PWSC-VA              3:17.47    3:33.57        
 14 Hares, Tim R              13 RAYS-VA              3:20.00    3:42.23        
 -- Deppmeyer, Sean P         13 TSU-VA               2:57.23         DQ        
      Non-continuous turning action - back
 
Event 27  Girls 15-16 200 Yard IM
===============================================================================
        2:08.69  AAAA
        2:14.79  AAA
        2:20.89  AA
        2:26.99  A
        2:39.29  BB
        2:51.49  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Hathaway, Amanda L        16 RAYS-VA              2:21.59    2:30.41 BB     
  2 Comer, Megan A            15 STAT-VA              2:27.30    2:31.23 BB     
  3 Howard, Lacy N            16 RAYS-VA              2:34.80    2:36.81 BB     
  4 Link, Emily M             16 TSU-VA               2:39.72    2:40.75 B      
  5 Tanner, Camille R         15 STAT-VA              2:44.88    2:47.79 B      
  6 Ness, Shannon R           15 PWSC-VA              3:04.74    3:07.68        
 -- Cook, Lindsay T           16 TSU-VA               2:39.51         NS        
 -- Goidas, Angelina N        15 RAYS-VA              2:31.54         NS        
 -- Fralen, Katie A           16 STAT-VA              2:25.57         NS        
 
Event 28  Boys 15-16 200 Yard IM
===============================================================================
        1:58.29  AAAA
        2:03.89  AAA
        2:09.49  AA
        2:15.09  A
        2:26.39  BB
        2:37.69  B
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Kauppert, Tyler M         16 TSU-VA               2:15.77    2:12.63 A      
  2 Rios, Alex R              16 PWSC-VA              2:17.45    2:16.72 BB     
  3 Yang, John Y              15 PWSC-VA              2:21.09    2:23.64 BB     
 
Event 29  Girls 17 & Over 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Neuhaus, Sammy M          17 PWSC-VA              2:33.24    2:41.73        
 
Event 31  Girls 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Ellison, Lindsey E         8 STAT-VA                36.43      36.48        
  2 Lichucki, Gaby E           8 Burkwood-VA            37.49      38.44        
  3 Sizemore, Michaela E       7 RAYS-VA                39.84      39.06        
  4 Kramer, Lacey A            8 Burkwood-VA            39.91      39.71        
  5 Lenart, Kelsi L            7 Burkwood-VA            50.64      43.94        
  6 Williams, Makenzie J       7 RAYS-VA                43.65      44.10        
  7 Beck, Lauren A             8 Burkwood-VA            41.88      44.46        
  8 Howell, Celia E            8 RAYS-VA                47.75      46.40        
  9 Carroll, Keagan R          8 PWSC-VA                45.59      47.81        
 10 Caspersen, Haley K         7 RAYS-VA                52.00      56.37        
 11 Kenny, Meg J               7 RAYS-VA                59.00    1:03.80        
 -- Barber, Abigail G          8 Coleson-VA             38.81         DQ        
      False start
 
Event 32  Boys 8 & Under 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Nguyen, Anthony T          7 Raiders-MD             33.23      35.57        
  2 Benson, Whit B             8 PWSC-VA                36.79      37.21        
  3 Hensen, Cole R             8 RAYS-VA                39.51      40.54        
  4 Meyer, Mitchell D          7 PWSC-VA                40.22      41.63        
  5 Isabelle, Mark A           7 Burkwood-VA            42.13      41.84        
  6 Clyborne, Brandon M        8 RAYS-VA                42.81      43.47        
  7 Oliver, Caleb R            6 Burkwood-VA            50.24      45.99        
  8 Heaney, Eli K              7 RAYS-VA                50.64      49.84        
  9 Duegaw, John C             6 Burkwood-VA            52.23      50.15        
 10 Atkinson, Chris C          7 RAYS-VA                42.40      50.85        
 
Event 33  Girls 9-10 50 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Curry, Camryn C            9 STAT-VA                31.53      31.55        
  2 Trosper, Zerri J          10 RAYS-VA                32.27      32.34        
  3 Forjan, Connor T          10 TSU-VA                 32.40      32.91        
  4 Freeze, Amy C              9 PWSC-VA                33.47      33.19        
  5 White, Madeline T         10 Burkwood-VA            32.58      33.31        
  6 Monasterio, Gaby          10 Burkwood-VA            33.44      33.44        
  7 Schmidt, Madison R         9 Burkwood-VA            34.75      34.21        
  8 Mayo, Rebecca K           10 PWSC-VA                33.96      34.54        
  9 Dassanayaka, Dinali       10 STAT-VA                38.54      35.00        
 10 Podlesny, Gail F          10 TSU-VA                 34.30      35.10        
 11 Lyman, Jillian E          10 RAYS-VA                35.53      35.19        
 12 Frederick, Abbey K         9 Burkwood-VA            35.02      35.38        
 13 Simpson, Megan R          10 STAT-VA                34.31      35.48        
 13 Hayden, Alicia M          10 PWSC-VA                35.83      35.48        
 15 Buchanan, Isabelle K      10 RAYS-VA                36.14      35.85        
 16 Kreynus, Niki I           10 Burkwood-VA            35.25      36.23        
 17 Gilbert, Meaghan S        10 Burkwood-VA            40.49      36.52        
 18 Mansfield, Molly E        10 RAYS-VA                37.86      36.87        
 19 Coleson, Meghan            9 Coleson-VA             39.12      37.11        
 20 Simmons, Claire M         10 Burkwood-VA            37.49      37.15        
 21 Cracchiolo, Aly E         10 PWSC-VA                37.58      37.53        
 22 Delaney, Maggie H         10 Burkwood-VA            37.83      37.64        
 23 Osleger, Lexi R            9 RAYS-VA                38.12      37.73        
 24 Segrest, Samantha H       10 RAYS-VA                38.71      38.03        
 25 Maguigad, Coralyn C       10 STAT-VA                37.69      38.66        
 26 Smith, Samantha B         10 STAT-VA                38.66      38.71        
 27 Davis, Katie E            10 TSU-VA                 41.14      39.35        
 28 Fisher, Caroline M        10 Burkwood-VA            39.92      39.84        
 29 Meyer, Savanna J           9 PWSC-VA                   NT      40.22        
 30 Kolwicz, Megan E          10 PWSC-VA                40.65      40.27        
 31 Cushing, Briana L          9 TSU-VA                 43.12      41.88        
 32 Moncure, Bella M          10 Burkwood-VA            41.51      42.64        
 33 Seip, Bella J              9 Burkwood-VA            41.26      42.98        
 34 Beck, Courtney V          10 Burkwood-VA            41.14      43.97        
 35 Gilday, Aerin M           10 RAYS-VA                43.48      45.26        
 36 Warren, Kristin L         10 STAT-VA                45.64      46.16        
 37 Ness, Katie R              9 PWSC-VA                43.65      49.79        
 38 Caspersen, Abby E          9 RAYS-VA                44.22      50.66        
 -- Shepard, Zoe E             9 Burkwood-VA               NT         NS        
 
Event 34  Boys 9-10 50 Yard Freestyle
===============================================================================
