JRAC - 1 | Hy-Tek's MEET MANAGER 7/9/2009 Page 1 | ||||||||||||||||||||||||||||||||||||||
2009 Virginia Open Water State Champs - 7/11/2009 | |||||||||||||||||||||||||||||||||||||||
Charlottesville, VA: Chris Greene Lake, Sanction #: VS-09-63 | |||||||||||||||||||||||||||||||||||||||
Hosted by NOVA of Virginia Aquatics | |||||||||||||||||||||||||||||||||||||||
Psych Sheet | |||||||||||||||||||||||||||||||||||||||
Event 1 Mixed 10 & Under 880 Open Water |
|||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
1 | 101 Thompson, Joshua A | M10 | BASS-VA | 2:21.38 | |||||||||||||||||||||||||||||||||||
2 | 102 Tate, Austin T | M10 | BASS-VA | 2:27.85 | |||||||||||||||||||||||||||||||||||
3 | 103 Thompson, Jake R | M9 | BASS-VA | 2:35.19 | |||||||||||||||||||||||||||||||||||
4 | 104 Hellams, Matthew H | M10 | NOVA-VA | 2:36.28 | |||||||||||||||||||||||||||||||||||
5 | 105 Smith, Mitchell W | M10 | NOVA-VA | 2:36.80 | |||||||||||||||||||||||||||||||||||
6 | 106 Gray, Jared W | M10 | NOVA-VA | 2:39.19 | |||||||||||||||||||||||||||||||||||
7 | 107 Morello, Maddie J | W9 | NOVA-VA | 2:39.60 | |||||||||||||||||||||||||||||||||||
8 | 108 Jung, Joshua M | M9 | UNIQUE SWIMMING-VA | 2:40.23 | |||||||||||||||||||||||||||||||||||
9 | 109 Hadd, Madeleine W | W9 | NOVA-VA | 2:44.51 | |||||||||||||||||||||||||||||||||||
10 | 110 Edmunds, Bobbie A | W10 | NOVA-VA | 2:47.54 | |||||||||||||||||||||||||||||||||||
11 | 111 Holland, Hank M | M9 | NOVA-VA | 2:48.14 | |||||||||||||||||||||||||||||||||||
12 | 112 Harper, Jasmine F | W10 | NOVA-VA | 2:51.12 | |||||||||||||||||||||||||||||||||||
13 | 113 Ulrichs, Nick | M9 | NOVA-VA | 2:51.35 | |||||||||||||||||||||||||||||||||||
14 | 114 Stockner, Seth D | M10 | YMCA STINGRAYS-VA | 2:51.66 | |||||||||||||||||||||||||||||||||||
15 | 115 Smith, Adam B | M10 | NOVA-VA | 2:58.24 | |||||||||||||||||||||||||||||||||||
16 | 116 Malloy, Sarah | W9 | NOVA-VA | 2:58.42 | |||||||||||||||||||||||||||||||||||
17 | 117 Bartley, Bridget A | W10 | NOVA-VA | 3:00.63 | |||||||||||||||||||||||||||||||||||
18 | 118 Cortright, Clair | W9 | NOVA-VA | 3:01.64 | |||||||||||||||||||||||||||||||||||
19 | 119 Biltz, Schuyler M | W9 | NOVA-VA | 3:01.87 | |||||||||||||||||||||||||||||||||||
20 | 120 Butler, Bailey T | W10 | NOVA-VA | 3:02.63 | |||||||||||||||||||||||||||||||||||
21 | 121 Stevenson, Ian M | M10 | NOVA-VA | 3:03.75 | |||||||||||||||||||||||||||||||||||
22 | 122 Holweger, Jake J | M9 | NOVA-VA | 3:06.12 | |||||||||||||||||||||||||||||||||||
23 | 123 Nilson, Lauryn E | W9 | NOVA-VA | 3:06.29 | |||||||||||||||||||||||||||||||||||
24 | 124 Peterson, Kaya B | W10 | YMCA TRITONS-VA | 3:06.98 | |||||||||||||||||||||||||||||||||||
25 | 125 Booth, Olivia | W10 | NOVA-VA | 3:20.00 | |||||||||||||||||||||||||||||||||||
26 | 126 Segrest, Samantha H | W10 | YMCA STINGRAYS-VA | 3:20.13 | |||||||||||||||||||||||||||||||||||
27 | 127 Clark, Cassandra | W9 | UNIQUE SWIMMING-VA | 3:20.19 | |||||||||||||||||||||||||||||||||||
Event 2 Mixed 11-12 1 Mile Open Water |
|||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
1 | 201 Simon, Garrett K | M12 | UNIQUE SWIMMING-VA | 5:15.00 | |||||||||||||||||||||||||||||||||||
2 | 202 Pesetti, Sydney E | W12 | NOVA-VA | 5:24.32 | |||||||||||||||||||||||||||||||||||
3 | 203 Jones, Abby R | W12 | NOVA-VA | 5:34.56 | |||||||||||||||||||||||||||||||||||
4 | 204 Haas, Francis T | M12 | NOVA-VA | 5:36.32 | |||||||||||||||||||||||||||||||||||
5 | 205 van Krimpen, Owen | M12 | BASS-VA | 5:36.69 | |||||||||||||||||||||||||||||||||||
6 | 206 Hellams, Ralph D | M12 | NOVA-VA | 5:50.79 | |||||||||||||||||||||||||||||||||||
7 | 207 Boone, Annie A | W11 | BASS-VA | 5:52.00 | |||||||||||||||||||||||||||||||||||
8 | 208 Nelson, Kiersten L | W12 | NOVA-VA | 5:54.25 | |||||||||||||||||||||||||||||||||||
9 | 209 Malloy, Haley | W12 | NOVA-VA | 6:02.28 | |||||||||||||||||||||||||||||||||||
10 | 210 Madden, Claire H | W11 | NOVA-VA | 6:02.37 | |||||||||||||||||||||||||||||||||||
11 | 211 Adams, Courtney | W12 | NOVA-VA | 6:08.62 | |||||||||||||||||||||||||||||||||||
12 | 212 Tate, Ryan M | M12 | BASS-VA | 6:11.33 | |||||||||||||||||||||||||||||||||||
13 | 213 Cortright, Jack | M11 | NOVA-VA | 6:13.73 | |||||||||||||||||||||||||||||||||||
14 | 214 Cohen, Ethan D | M11 | NOVA-VA | 6:14.12 | |||||||||||||||||||||||||||||||||||
15 | 215 Booth, Liam | M12 | NOVA-VA | 6:17.72 | |||||||||||||||||||||||||||||||||||
16 | 216 Cuthbert, Sam D | M11 | NOVA-VA | 6:20.48 | |||||||||||||||||||||||||||||||||||
17 | 217 Switzer, Nick P | M11 | BASS-VA | 6:23.74 | |||||||||||||||||||||||||||||||||||
18 | 218 Erard, Emily G | W11 | NOVA-VA | 6:24.71 | |||||||||||||||||||||||||||||||||||
19 | 219 Lomicka, Matthew J | M12 | NOVA-VA | 6:27.40 | |||||||||||||||||||||||||||||||||||
20 | 220 Lynn, Tucker T | M12 | UNIQUE SWIMMING-VA | 6:30.00 | |||||||||||||||||||||||||||||||||||
21 | 221 McHaney, Kara Morgan M | W11 | BASS-VA | 6:34.00 | |||||||||||||||||||||||||||||||||||
22 | 222 Downs, Gillian L | W11 | YMCA STINGRAYS-VA | 6:35.05 | |||||||||||||||||||||||||||||||||||
23 | 223 Bassett, Catherine R | W11 | NOVA-VA | 6:36.87 | |||||||||||||||||||||||||||||||||||
24 | 224 Blankenship, Madi M | W11 | NOVA-VA | 6:40.02 | |||||||||||||||||||||||||||||||||||
25 | 225 Barto, Philip D | M11 | NOVA-VA | 6:45.28 | |||||||||||||||||||||||||||||||||||
26 | 226 Azais, Mason B | M12 | BASS-VA | 6:46.58 | |||||||||||||||||||||||||||||||||||
27 | 227 Holland, Abby E | W12 | NOVA-VA | 6:47.44 | |||||||||||||||||||||||||||||||||||
28 | 228 Carr, Jennifer | W11 | NOVA-VA | 6:49.70 | |||||||||||||||||||||||||||||||||||
29 | 229 Mizelle, Scotty M | M11 | NOVA-VA | 6:57.15 | |||||||||||||||||||||||||||||||||||
30 | 230 Trevillian, Rachel P | W11 | NOVA-VA | 7:02.44 | |||||||||||||||||||||||||||||||||||
31 | 231 Saunders, Olivia J | W11 | BASS-VA | 7:10.73 | |||||||||||||||||||||||||||||||||||
Event 3 Mixed 13 & Over 2 Mile Open Water |
|||||||||||||||||||||||||||||||||||||||
Name | Age | Team | Seed Time | ||||||||||||||||||||||||||||||||||||
1 | 301 Ratcliff, Kurtis M | M16 | CURL-BURKE-PV | 4:39.11 | |||||||||||||||||||||||||||||||||||
2 | 302 Decker, Ian S | M16 | CURL-BURKE-PV | 4:44.56 | |||||||||||||||||||||||||||||||||||
3 | 303 Paryzek, Zachary A | M15 | UNIQUE SWIMMING-VA | 4:47.63 | |||||||||||||||||||||||||||||||||||
4 | 304 Nunn, Emma C | W15 | NOVA-VA | 4:55.23 | |||||||||||||||||||||||||||||||||||
5 | 305 Kuska, Alexi S | W19 | UNAT-VA | 4:56.00 | |||||||||||||||||||||||||||||||||||
6 | 306 Pawlowicz, Kaitlin M | W16 | CURL-BURKE-PV | 4:56.17 | |||||||||||||||||||||||||||||||||||
7 | 307 Copeland, Chase | M17 | NOVA-VA | 4:59.00 | |||||||||||||||||||||||||||||||||||
8 | 308 Montes de Oca, Nick A | M17 | BASS-VA | 5:03.39 | |||||||||||||||||||||||||||||||||||
9 | 309 Madden, Meagan | W19 | NOVA-VA | 5:06.39 | |||||||||||||||||||||||||||||||||||
10 | 310 Vivadelli, Nina M | W17 | NOVA-VA | 5:06.67 | |||||||||||||||||||||||||||||||||||
11 | 311 Barden, Brett A | M13 | NOVA-VA | 5:07.38 | |||||||||||||||||||||||||||||||||||
12 | 312 Gray, Justin D | M17 | NOVA-VA | 5:08.37 | |||||||||||||||||||||||||||||||||||
13 | 313 Bayer, Karole Ann | W18 | NOVA-VA | 5:09.91 | |||||||||||||||||||||||||||||||||||
14 | 314 Bishop, Gabrielle R | W15 | UNIQUE SWIMMING-VA | 5:10.76 | |||||||||||||||||||||||||||||||||||
15 | 315 Barden, Vance P | M16 | NOVA-VA | 5:12.00 | |||||||||||||||||||||||||||||||||||
16 | 316 Hall, Bailey M | W14 | NOVA-VA | 5:14.49 | |||||||||||||||||||||||||||||||||||
17 | 317 Switzer, Zach D | M14 | BASS-VA | 5:14.61 | |||||||||||||||||||||||||||||||||||
18 | 318 Copeland, Taylor | M14 | NOVA-VA | 5:16.14 | |||||||||||||||||||||||||||||||||||
19 | 319 Winkler, Claire C | W15 | YMCA STINGRAYS-VA | 5:18.61 | |||||||||||||||||||||||||||||||||||
20 | 320 Lomicka, Jennifer A | W15 | NOVA-VA | 5:20.07 | |||||||||||||||||||||||||||||||||||
21 | 321 Woods, Alyssa M | W15 | NOVA-VA | 5:20.15 | |||||||||||||||||||||||||||||||||||
22 | 322 Barden, Justin A | M14 | BASS-VA | 5:20.64 | |||||||||||||||||||||||||||||||||||
23 | 323 Stratton, Joseph R | M18 | NOVA-VA | 5:20.91 | |||||||||||||||||||||||||||||||||||
24 | 324 Bassett, Taylor | M14 | NOVA-VA | 5:21.59 | |||||||||||||||||||||||||||||||||||
25 | 325 Carnes, Blair M | W14 | NOVA-VA | 5:22.92 | |||||||||||||||||||||||||||||||||||
26 | 326 Sweeney, Maggie | W14 | NOVA-VA | 5:25.00 | |||||||||||||||||||||||||||||||||||
27 | 327 Montes de Oca, Alex F | M14 | BASS-VA | 5:25.73 | |||||||||||||||||||||||||||||||||||
28 | 328 Stockner, Daniel T | M14 | YMCA STINGRAYS-VA | 5:26.22 | |||||||||||||||||||||||||||||||||||
29 | 329 Faust, Michael M | M13 | YMCA STINGRAYS-VA | 5:27.53 | |||||||||||||||||||||||||||||||||||
30 | 330 Hadd, Owen A | M13 | NOVA-VA | 5:28.17 | |||||||||||||||||||||||||||||||||||
31 | 331 Saunders, Christa Ann A | W16 | BASS-VA | 5:28.30 | |||||||||||||||||||||||||||||||||||
32 | 332 Hofmann, Ryan W | M14 | BASS-VA | 5:29.13 | |||||||||||||||||||||||||||||||||||
33 | 333 Anthony, Emily | W19 | NOVA-VA | 5:30.00 | |||||||||||||||||||||||||||||||||||
34 | 334 Masters, Alexander B | M16 | UNIQUE SWIMMING-VA | 5:30.00 | |||||||||||||||||||||||||||||||||||
35 | 335 Rapoza, Nick J | M16 | UNIQUE SWIMMING-VA | 5:30.00 | |||||||||||||||||||||||||||||||||||
36 | 336 Richardson, Benny E | M14 | NOVA-VA | 5:31.93 | |||||||||||||||||||||||||||||||||||
37 | 337 Happney, Katelynn N | W14 | NOVA-VA | 5:35.86 | |||||||||||||||||||||||||||||||||||
38 | 338 Hopewell, Taylor A | W14 | NOVA-VA | 5:35.92 | |||||||||||||||||||||||||||||||||||
39 | 339 Boone, Brittany A | W17 | CURL-BURKE-PV | 5:37.45 | |||||||||||||||||||||||||||||||||||
40 | 340 Cuthbert, Maggie K | W15 | NOVA-VA | 5:38.31 | |||||||||||||||||||||||||||||||||||
41 | 341 Saunders, Michaela C | W13 | BASS-VA | 5:40.16 | |||||||||||||||||||||||||||||||||||
42 | 342 Rosenblatt, Rebecca P | W16 | BASS-VA | 5:45.73 | |||||||||||||||||||||||||||||||||||
43 | 343 Paschina, Peter L | M14 | BASS-VA | 5:45.73 | |||||||||||||||||||||||||||||||||||
44 | 344 Yan, Eric | M14 | NOVA-VA | 5:47.49 | |||||||||||||||||||||||||||||||||||
45 | 345 Shealy, Brittany L | W13 | NOVA-VA | 5:47.64 | |||||||||||||||||||||||||||||||||||
46 | 346 Crews, Ann | W14 | NOVA-VA | 5:49.62 | |||||||||||||||||||||||||||||||||||
47 | 347 Booth, Jack | M14 | NOVA-VA | 5:49.63 | |||||||||||||||||||||||||||||||||||
48 | 348 Harada, Taku | M13 | NOVA-VA | 5:50.92 | |||||||||||||||||||||||||||||||||||
49 | 349 Kelliher, Drew P | M14 | BASS-VA | 5:54.69 | |||||||||||||||||||||||||||||||||||
50 | 350 Clark, Leigh-Ann E | W13 | UNIQUE SWIMMING-VA | 6:00.00 | |||||||||||||||||||||||||||||||||||
51 | 351 Page, Lindsey R | W13 | UNIQUE SWIMMING-VA | 6:00.01 | |||||||||||||||||||||||||||||||||||
52 | 352 Goidas, Angelina N | W15 | YMCA STINGRAYS-VA | 6:04.90 | |||||||||||||||||||||||||||||||||||
53 | 353 Sperandeo, Patrick J | M13 | NOVA-VA | 6:15.00 | |||||||||||||||||||||||||||||||||||
54 | 354 Cuthbert, Andy S | M13 | NOVA-VA | 6:15.70 | |||||||||||||||||||||||||||||||||||
55 | 355 Bartley, Keaghan J | M13 | NOVA-VA | 6:31.09 | |||||||||||||||||||||||||||||||||||
56 | 356 Dickinson, Hillary B | W17 | NOVA-VA | 6:38.42 | |||||||||||||||||||||||||||||||||||
57 | 357 Davis, Camilla | W14 | NOVA-VA | 6:41.35 | |||||||||||||||||||||||||||||||||||
58 | 358 Leino, Ana I | W13 | NOVA-VA | 6:51.00 | |||||||||||||||||||||||||||||||||||
59 | 359 Windland, Suzan E | W14 | BASS-VA | 6:55.73 | |||||||||||||||||||||||||||||||||||