Summer Awards - 15-17 July 2005 | ||||
If found return to Steve Swanson As of 10:00 14 July 05 | 1 | 2 | 3 | |
Session | Sat AM | Sat PM | Sat Distance | |
Time | 7:30 | 12:45 | 5:45 | |
Meet Ref | Debbie Moseley | Debbie Moseley | Debbie Moseley | |
Deck Ref | Charlie Seltman | |||
Admin Ref | ||||
Referee 4 | ||||
Referee 5 | ||||
Timing Judge 1 | Brenda Fansler | Melissa Brown | ||
Timing Judge 2 | ||||
Timing Judge 3 | ||||
CTS 1 | Jim Alles | Betsey Poehler | ||
CTS 2 | ||||
CTS 3 | ||||
Recorder 1 | Sumaiya Alloo | |||
Recorder 2 | ||||
Recorder 3 | ||||
Starter 1 | Jim Dvorak | |||
Starter 2 | ||||
Starter 3 | ||||
Stroke & Turn 1 | Janet Sheffer | Dave Bihl | ||
Stroke & Turn 2 | Jeff Sheffer | Ken Knight | ||
Stroke & Turn 3 | Charlie Flory | Kathy Nunn | ||
Stroke & Turn 4 | Bill McDonald | |||
Stroke & Turn 5 | ||||
Stroke & Turn 6 | ||||
Stroke & Turn 7 | ||||
Stroke & Turn 8 | ||||
Stroke & Turn 9 | ||||
Stroke & Turn 10 | ||||
Stroke & Turn 11 | ||||
Stroke & Turn 12 | ||||
Stroke & Turn 13 | ||||
Stroke & Turn 14 | ||||
Stroke & Turn 15 |