Licensed to Virginia Swimming - Organization License
                                       Hy-Tek's Meet Manager 3/12/2006 07:13 PM
              VSI SC Senior Championships - 3/9/2006 to 3/12/2006              
                           VSI Sanction #: VS-05-44                            
                                    Results                                    
 
Event 1  Women Senior 200 Yard Medley Relay
===============================================================================
         LSC: * 1:46.96   3/22/2004 NOVA, NOVA                                 
                         E. LeClair, V. Campbell, E, Shaw, K. Zahalka      
        Meet: ! 1:48.38    3/9/2006 POSEIDON SWIMMING INC, POSEIDON SWIMMIN    
                         L Haley, C Harris, E McClintock, K Potts          
                4:12.29  SECT
    Team                                           Seed     Finals       Points 
===============================================================================
  1 POSEIDON SWIMMING INC  'A'                  3:56.61    1:48.38!SECT    40  
     1) Haley, Lauren 16                2) Harris, Courtney 16            
     3) McClintock, Emily 17            4) Potts, Katlin 17               
       27.94    58.57  1:24.24  1:48.38                                    
  2 WILLIAMSBURG AQUATIC CLUB  'A'              3:55.03    1:48.73 SECT    34  
     1) Linkenauger, Anna 18            2) Boyer, Paige 15                
     3) Holloway, Meaghan 15            4) Murphy, Mary 17                
       28.68    59.50  1:26.01  1:48.73                                    
  3 NOVA OF VIRGINIA AQUATICS, INC  'A'         3:55.13    1:48.79 SECT    32  
     1) LeClair, Eleanor 16             2) Kelley, Rebecca 15             
     3) Shaw, Elizabeth 17              4) Hunt, Rebecca 16               
       29.16    58.53  1:24.44  1:48.79                                    
  4 QDD SWIM TEAM  'A'                          3:57.41    1:49.93 SECT    30  
     1) Ameen, Sarah 17                 2) Norman, Jennifer 16            
     3) Kalnins, Dana 15                4) Perks, Caitlin 15              
       27.80    59.20  1:25.94  1:49.93                                    
  5 RAPPAHANNOCK Y SWIM TEAM  'A'               3:59.15    1:50.02 SECT    28  
     1) Brick, Jenna 17                 2) Burns, Briana 18               
     3) Brinks, Hannah 17               4) Glaeser, Suzannah 16           
       28.12    59.44  1:25.19  1:50.02                                    
  6 COAST GUARD BLUE DOLPHINS  'A'              3:59.94    1:50.57 SECT    26  
     1) Davis, Hannah 16                2) Sweetnam, Tamara 16            
     3) Waller, Danielle 17             4) Mason, Chelsea 16              
       28.61  1:04.09  1:32.54  1:50.57                                    
  7 QDD SWIM TEAM  'B'                          4:06.74    1:50.74 SECT    24  
     1) Cavalier, Meredith 14           2) Thoresen, Kimberly 16          
     3) Alles, Courtney 18              4) Harrison, Caitlyn 15           
       27.78    59.54  1:26.14  1:50.74                                    
  8 CARTER CENTER AQUATICS  'A'                 3:56.50    1:52.22 SECT    22  
     1) Hart, Mary Anne 15              2) Childress, Lauren 17           
     3) Aheron, Lesley 15               4) Sablik, Julie 18               
       28.97  1:00.42  1:26.28  1:52.22                                    
  9 POSEIDON SWIMMING INC  'B'                  4:03.66    1:52.41 SECT    18  
     1) Schroeder, Kristin 16           2) Royce, Carolyn 16              
     3) Schroeder, Kaitlin 14           4) Horvath, Jordan 18             
       30.02  1:00.62  1:27.42  1:52.41                                    
 10 TYPHOON AQUATICS, INC  'A'                  3:56.91    1:52.46 SECT    14  
       28.13    59.86  1:27.85  1:52.46                                    
 11 BURKWOOD AQUATIC CLUB, INC  'A'             4:05.88    1:53.02 SECT    12  
       28.43  1:00.37  1:26.82  1:53.02                                    
 12 NOVA OF VIRGINIA AQUATICS, INC  'B'         4:00.56    1:53.26 SECT    10  
     1) Owenby, Meredith 17             2) Berke, Megan 15                
     3) Stephens, Carter 14             4) Lahvic, Kelly 15               
       28.94  1:01.36  1:27.86  1:53.26                                    
 13 VIRGINIA GATORS/FRANKLIN COUNT  'A'         4:12.40    1:53.82 SECT     8  
       31.12  1:02.53  1:28.94  1:53.82                                    
 14 WILLIAMSBURG AQUATIC CLUB  'B'              4:03.91    1:53.90 SECT     6  
     1) Shanks, Lisa 15                 2) Fournier, Lindsay 18           
     3) Murphy, Sarah 16                4) Rowley, Meaghan 13             
       29.76  1:01.77  1:28.42  1:53.90                                    
 15 RAPPAHANNOCK Y SWIM TEAM  'B'               4:10.97    1:54.48 SECT     4  
     1) Benton, Victoria 16             2) Elly, Kaila 17                 
     3) Suhling, Sandra 15              4) Hagmaier, Ashley 17            
       29.20  1:01.57  1:28.68  1:54.48                                    
 16 COAST GUARD BLUE DOLPHINS  'B'              4:09.31    1:55.15 SECT     2  
       29.69  1:02.67  1:29.28  1:55.15                                    
 17 TYPHOON AQUATICS, INC  'B'                  4:08.28    1:55.50 SECT   
       29.67  1:02.27  1:30.22  1:55.50                                    
 18 OLD DOMINION AQUATIC CLUB  'A'              4:10.20    1:55.81 SECT   
     1) Murphy, Jennifer 16             2) Bittner, Megan 17              
     3) Bialorucki, Kristin 17          4) Mihalko, Mary 16               
       30.05  1:02.30  1:30.09  1:55.81                                    
 19 OLD DOMINION AQUATIC CLUB  'B'              4:12.16    1:56.72 SECT   
     1) Johnson, Marissa 16             2) Porter, Juliana 16             
     3) White, Sarah 13                 4) Wannamaker, Millie 17          
       30.28  1:03.38  1:31.61  1:56.72                                    
 20 TIDE  'A'                                   4:07.28    1:56.75 SECT   
       30.06  1:03.92  1:30.93  1:56.75                                    
 21 SWIM QUEST  'A'                             4:07.10    1:56.97 SECT   
     1) Howsmon, Mary 15                2) Kane, Jennifer 17              
     3) Sheahan, Keara 17               4) Holt, Leslie 16                
       30.60  1:03.53  1:31.85  1:56.97                                    
 22 CARTER CENTER AQUATICS  'B'                 4:08.05    1:57.64 SECT   
     1) Vankerckhove, Danielle 16       2) Black, Elizabeth 15            
     3) Palmer, Elizabeth 15            4) Martin, Allison 14             
       30.28  1:04.27  1:32.69  1:57.64                                    
 23 HARGRAVE AQUATICS  'A'                      4:11.53    2:00.60 SECT   
     1) Hines, Lauren 15                2) Abbott, Jessica 13             
     3) O'Brien, Ann 16                 4) Abbott, Brittany 15            
       28.47  1:05.41  1:32.12  2:00.60                                    
 24 SWIM QUEST  'B'                             4:28.97    2:02.50 SECT   
     1) Bergreen, Nicole 16             2) Michalek, Meghan 18            
     3) Metzinger, Julie 15             4) Gaba, Larisa 17                
       32.04  1:07.23  1:35.61  2:02.50                                    
 25 TRI-CITY AQUATIC CLUB  'A'                  4:30.61    2:04.45 SECT   
       30.81  1:06.42  1:35.56  2:04.45                                    
 
Event 2  Men Senior 200 Yard Medley Relay
===============================================================================
         LSC: * 1:33.50    3/9/2006 COAST GUARD BLUE DOLPHINS, Coast Guard Blue
                         S Madaras, D Cross, M Wilcox, S Harkins           
        Meet: ! 1:33.50    3/9/2006 COAST GUARD BLUE DOLPHINS, Coast Guard Blue
                         S Madaras, D Cross, M Wilcox, S Harkins           
                3:46.99  SECT
    Team                                           Seed     Finals       Points 
===============================================================================
  1 COAST GUARD BLUE DOLPHINS  'A'              3:31.50    1:33.50*SECT    40  
     1) Madaras, Scott 18               2) Cross, David 22                
     3) Wilcox, Mason 15                4) Harkins, Scott 18              
       25.06    49.73  1:12.54  1:33.50                                    
  2 VIRGINIA GATORS/FRANKLIN COUNT  'A'         3:28.80    1:34.11 SECT    34  
       25.26    51.21  1:13.74  1:34.11                                    
  3 NOVA OF VIRGINIA AQUATICS, INC  'A'         3:27.84    1:35.79 SECT    32  
     1) Wren, David 16                  2) Arencibia, Jordan 16           
     3) Wren, Garrett 18                4) Anthony, Robert 13             
       24.64    51.19  1:14.42  1:35.79                                    
  4 POSEIDON SWIMMING INC  'A'                  3:30.44    1:35.83 SECT    30  
     1) Stagg, Mark 17                  2) Ferguson, Stuart 15            
     3) Pinkston, Bryan 18              4) Veltman, Patrick 17            
       25.77    52.21  1:14.53  1:35.83                                    
  5 OLD DOMINION AQUATIC CLUB  'A'              3:33.64    1:36.56 SECT    28  
     1) Escobar, Bernard 15             2) Ramkvist, Kristian 20          
     3) Law, Jordan 16                  4) Gangwer, Chad 17               
       26.04    52.39  1:15.79  1:36.56                                    
  6 CARTER CENTER AQUATICS  'A'                 3:25.70    1:36.68 SECT    26  
     1) Stowers, Jared 17               2) Munson, Kevin 17               
     3) Anderson, Jordan 18             4) Lynch, Kevin 18                
       25.21    53.21  1:15.43  1:36.68                                    
  7 RAPPAHANNOCK Y SWIM TEAM  'A'               3:37.47    1:37.91 SECT    24  
     1) Lloyd, Nicholas 17              2) Erickson, Bradley 16           
     3) Wallace, Lawson 16              4) Loccisano, Steven 17           
       24.50    52.60  1:16.26  1:37.91                                    
  8 NOVA OF VIRGINIA AQUATICS, INC  'B'         3:32.40    1:37.97 SECT    22  
     1) Sheranek, Thomas 15             2) Harris, William 17             
     3) Shaw, Kendall 15                4) Brown, Gaites 16               
       24.72    51.95  1:16.26  1:37.97                                    
  9 TYPHOON AQUATICS, INC  'A'                  3:35.36    1:38.25 SECT    18  
     1) Wingfield, Blaine 18            2) Sisler, Ben 17                 
     3) Li, James 16                    4) Walters, David 18              
       25.95    54.70  1:18.04  1:38.25                                    
 10 HARGRAVE AQUATICS  'A'                      3:37.37    1:39.25 SECT    14  
     1) Hetzner, Andrew 19              2) Wheeler, Michael 19            
     3) Martelli, Patrick 16            4) Miller, Michael 19             
       25.09    53.78  1:17.65  1:39.25                                    
 11 QDD SWIM TEAM  'A'                          3:36.44    1:39.29 SECT    12  
     1) Koehr, Kevin 17                 2) Cook, Nevin 16                 
     3) Penning, Matthew 16             4) Goodfellow, Jacob 17           
       25.05    52.72  1:17.46  1:39.29                                    
 12 TIDE  'A'                                   3:38.90    1:39.37 SECT    10  
     1) Livsey, David 15                2) Heckelman, Jeffrey 17          
     3) Lewis, Michael 18               4) McIntyre, Andrew 15            
       24.96    53.88  1:16.86  1:39.37                                    
 13 WILLIAMSBURG AQUATIC CLUB  'A'              3:35.05    1:39.38 SECT     8  
     1) Baumler, Matthew 15             2) Sherman, Ethan 17              
     3) Field, Parker 16                4) Carlson, David 18              
       25.65    53.25  1:17.71  1:39.38                                    
 14 TRI-CITY AQUATIC CLUB  'A'                  3:44.17    1:39.99 SECT     6  
     1) Daniels, Marshall 17            2) Vaughan, Matthew 15            
     3) Baraki, Austin 16               4) Zink, Jonathan 18              
       25.06    53.19  1:18.15  1:39.99                                    
 15 POSEIDON SWIMMING INC  'B'                  3:39.36    1:40.37 SECT     4  
     1) Maximini, Miles 15              2) Hanson, Michael 16             
     3) Hermes, John 15                 4) Ramsdell, Geoffrey 16          
       26.20    53.80  1:18.34  1:40.37                                    
 16 COAST GUARD BLUE DOLPHINS  'B'              3:42.49    1:40.64 SECT     2  
     1) Richardson, Dwight 17           2) Hennessy, Kevin 17             
     3) Wilder, Brandon 16              4) Harkins, Brent 16              
       26.68    54.51  1:18.72  1:40.64                                    
 17 SWIM QUEST  'A'                             3:46.91    1:40.70 SECT   
     1) Archer, Charles 16              2) Huss, Jonathan 18              
     3) Hamlin, Zachary 17              4) Enoch, William 15              
       26.47    53.66  1:17.70  1:40.70                                    
 18 TYPHOON AQUATICS, INC  'B'                  3:43.89    1:40.83 SECT   
     1) Opp, Garrett 17                 2) Hartman, Ryan 15               
     3) Latimer, Kevin 17               4) Baird, Jarred 17               
       26.01    54.33  1:18.44  1:40.83                                    
 19 VIRGINIA GATORS/FRANKLIN COUNT  'B'         3:39.56    1:40.88 SECT   
       25.73    54.93  1:18.82  1:40.88                                    
 20 RAPPAHANNOCK Y SWIM TEAM  'B'               3:43.75    1:41.17 SECT   
     1) Calloway, Robert 18             2) Melkun, Jared 16               
     3) Friedel, Daniel 16              4) Hooe, Jonathan 17              
       26.14    54.61  1:18.99  1:41.17                                    
 21 OLD DOMINION AQUATIC CLUB  'B'              3:42.15    1:41.86 SECT   
     1) Helsabeck, Jason 18             2) Guzik, Caleb 15                
     3) Miltner, Charles 18             4) Charlton, Inoa 18              
       26.81    55.13  1:19.83  1:41.86                                    
 22 BATTLEFIELD AREA STAR SWIMMERS  'A'         3:44.69    1:42.93 SECT   
       25.85    54.56  1:19.12  1:42.93                                    
 23 WILLIAMSBURG AQUATIC CLUB  'B'              3:45.90    1:43.99 SECT   
     1) Finch, Thomas 15                2) Linkenauger, Kurt 15           
     3) Wheelock, Trevor 15             4) Horrell, Blake 17              
       27.19    55.91  1:21.23  1:43.99                                    
 24 BURKWOOD AQUATIC CLUB, INC  'A'             3:49.83    1:44.34 SECT   
     1) Moyer, Thomas 16                2) Smith, Tucker 15               
     3) Borysewicz, Christopher 15      4) Smith, Nicholas 16             
       26.25    56.84  1:21.29  1:44.34                                    
 25 QDD SWIM TEAM  'B'                          3:48.36    1:44.36 SECT   
     1) Larosa, Philip 15               2) Wiles, Steven 19               
     3) Graumann, Ryan 16               4) Foskett, Kevin 17              
       26.68    55.67  1:20.77  1:44.36                                    
 26 SWIM QUEST  'B'                             3:53.56    1:45.90 SECT   
     1) Rubio, Fernando 15              2) Risendal, Matthew 17           
     3) Gefell, Christopher 16          4) Newman, Nicolas 15             
       27.47    55.49  1:24.91  1:45.90                                    
 27 HARGRAVE AQUATICS  'B'                      3:46.58    1:46.99 SECT   
     1) Bennett, Andrew 15              2) Eu, James 16                   
     3) Sgrignoli, Phillip 18           4) Dole, Jacob 15                 
       27.89    58.11  1:24.58  1:46.99                                    
 28 TRI-CITY AQUATIC CLUB  'B'                  4:02.55    1:51.72 SECT   
     1) Brett, Austin 16                2) Butts, Jeffrey 17              
     3) Williams, Aaron 16              4) Wrenn, Evan 16                 
       28.45  1:00.60  1:27.09  1:51.72                                    
 -- CARTER CENTER AQUATICS  'B'                 3:42.80         DQ        
     1) Lystash, John 17                2) Bair, Adam 16                  
     3) Chandler, Corey 17              4) Adams, Andrew 16               
       26.84    54.65  1:17.81       DQ                                    
 -- SOUTHWEST AQUATIC TM  'A'                   3:47.53         DQ        
       26.92    55.08  1:19.19       DQ                                    
 
Event 3  Women Senior 1650 Yard Freestyle
===============================================================================
         LSC: * 16:16.86   3/12/1988 WHITNEY HEDGEPETH, VACS                   
        Meet: ! 16:16.86        1988 WHITNEY HEDGEPETH, VACS                   
                16:50.19  SC19
                16:56.79  SC18
                17:54.39  SECT
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Myers, Anne         17 NOVA OF VIRGINIA    16:56.20   16:47.72 SC19    20  
       27.24    56.37  1:26.02  1:55.64  2:25.52  2:55.37  3:25.60  3:56.25
     4:26.94  4:57.50  5:27.74  5:58.50  6:29.29  7:00.15  7:31.17  8:02.30
     8:33.32  9:04.53  9:35.33 10:06.29 10:37.47 11:08.47 11:39.26 12:10.27
    12:41.25 13:12.13 13:43.41 14:14.47 14:45.77 15:16.85 15:47.84 16:18.56
    16:47.72
  2 Schroeder, Kaitlin  14 POSEIDON SWIMMIN    17:32.11   17:08.13 SECT    17  
       28.01    57.73  1:28.39  1:59.27  2:30.30  3:01.53  3:32.84  4:04.33
     4:35.61  5:06.97  5:38.29  6:09.66  6:41.22  7:12.59  7:44.01  8:15.30
     8:46.69  9:18.08  9:49.54 10:20.93 10:52.34 11:23.87 11:55.30 12:26.79
    12:58.31 13:29.72 14:01.23 14:32.61 15:04.25 15:35.52 16:06.81 16:37.91
    17:08.13
  3 Endsley, Paige      15 POSEIDON SWIMMIN    17:31.19   17:20.21 SECT    16  
       28.27    58.96  1:30.17  2:01.19  2:31.96  3:03.45  3:34.68  4:05.74
     4:37.22  5:08.66  5:40.10  6:11.51  6:43.02  7:14.70  7:46.90  8:18.91
     8:50.62  9:22.68  9:54.78 10:26.75 10:58.52 11:30.41 12:02.62 12:34.55
    13:06.44 13:38.36 14:10.93 14:42.78 15:14.89 15:47.10 16:18.70 16:50.13
    17:20.21
  4 Nunn, Abigail       15 NOVA OF VIRGINIA    17:11.57   17:31.38 SECT    15  
       28.01    57.92  1:28.80  1:59.66  2:30.49  3:01.54  3:32.87  4:04.11
     4:35.53  5:07.02  5:38.68  6:10.67  6:42.54  7:14.59  7:46.86  8:19.14
     8:51.51  9:24.09  9:56.78 10:29.58 11:02.16 11:35.06 12:07.85 12:40.39
    13:13.05 13:45.86 14:18.62 14:51.07 15:23.52 15:55.84 16:28.33 17:00.43
    17:31.38
  5 Waite, Tage         17 OLD DOMINION AQU    17:23.22   17:57.23         14  
       29.81  1:00.79  1:32.12  2:03.66  2:35.34  3:07.28  3:39.12  4:11.04
     4:43.13  5:15.39  5:47.80  6:20.31  6:53.07  7:26.01  7:58.73  8:31.70
     9:04.75  9:38.01 10:11.20 10:44.46 11:17.88 11:51.15 12:24.59 12:58.07
    13:31.46 14:04.84 14:38.06 15:11.54 15:44.85 16:18.32 16:51.54 17:24.76
    17:57.23
  6 Fini, Kelly         15 QDD SWIM TEAM       18:15.87   18:01.56         13  
       29.52  1:01.16  1:32.90  2:05.10  2:37.29  3:09.76  3:42.02  4:14.22
     4:46.60  5:19.02  5:51.64  6:24.23  6:57.04  7:30.20  8:03.27  8:36.07
     9:09.35  9:42.89 10:16.05 10:49.48 11:22.78 11:56.30 12:29.68 13:03.14
    13:36.51 14:09.90 14:43.40 15:16.32 15:49.55 16:22.94 16:56.66 17:30.16
    18:01.56
  7 Bagenstose, Meredi  16 POSEIDON SWIMMIN    18:13.26   18:13.35         12  
       29.24  1:00.47  1:32.21  2:04.39  2:36.89  3:09.74  3:42.62  4:15.74
     4:48.83  5:22.21  5:55.79  6:29.24  7:02.79  7:36.44  8:09.47  8:42.43
     9:16.20  9:49.54 10:22.26 10:56.01 11:29.67 12:03.10 12:36.63 13:10.05
    13:44.15 14:17.61 14:51.82 15:25.57 15:59.09 16:32.95 17:06.74 17:40.40
    18:13.35
  8 Holland, Samantha   15 POSEIDON SWIMMIN    18:44.84   18:15.20         11  
        4.26  1:02.41  1:35.34  2:08.08  2:40.95  3:14.06  3:46.87  4:20.03
     4:52.94  5:26.21  5:58.79  6:31.78  7:04.88  7:37.93  8:11.37  8:44.44
     9:17.73  9:51.23 10:24.18 10:57.23 11:30.02 12:03.01 12:36.57 13:10.80
    13:44.88 14:18.72 14:52.30 15:26.36 16:00.31 16:34.23 17:08.28 17:42.30
    18:15.20
  9 Chaffin, Molly      16 POSEIDON SWIMMIN    18:27.69   18:16.44          9  
       29.89  1:02.19  1:35.32  2:08.36  2:41.23  3:14.27  3:47.33  4:20.23
     4:53.30  5:26.69  5:59.93  6:32.72  7:05.72  7:39.19  8:12.73  8:46.75
     9:20.33  9:54.06 10:27.66 11:01.30 11:34.92 12:08.74 12:42.25 13:15.91
    13:49.36 14:23.07 14:56.25 15:29.91 16:03.92 16:37.34 17:10.80 17:44.11
    18:16.44
 10 Deal, Abigail       16 VIRGINIA GATORS/    19:00.73   18:23.67          7  
       30.00  1:02.96  1:35.67  2:09.34  2:42.46  3:15.75  3:49.64  4:23.45
     4:57.11  5:30.85  6:04.36  6:38.19  7:11.65  7:45.49  8:18.63  8:52.17
     9:25.69  9:59.01 10:32.24 11:05.83 11:39.36 12:13.52 12:46.90 13:20.69
    13:54.36 14:28.58 15:02.13 15:36.19 16:09.99 16:43.49 17:17.04 17:50.86
    18:23.67
 11 Hubert, Jessica     15 TYPHOON AQUATICS    18:42.60   18:23.68          6  
       30.65  1:03.99  1:36.93  2:10.26  2:43.47  3:16.30  3:50.04  4:22.90
     4:56.49  5:29.67  6:02.83  6:36.62  7:10.38  7:42.76  8:16.86  8:50.73
     9:23.83  9:57.94 10:31.93 11:05.51 11:39.01 12:12.52 12:46.41 13:20.15
    13:53.91 14:27.12 15:01.65 15:35.60 16:09.88 16:43.10 17:16.78 17:50.78
    18:23.68
 12 Dunbar, Kelly       16 WILLIAMSBURG AQU    18:18.00   18:25.48          5  
       30.31  1:03.41  1:36.86  2:10.10  2:43.48  3:16.53  3:49.61  4:23.10
     4:56.87  5:30.25  6:03.89  6:37.06  7:10.57  7:44.16  8:18.19  8:52.60
     9:26.48 10:00.48 10:34.13 11:07.44 11:41.19 12:15.09 12:49.34 13:22.26
    13:55.58 14:29.04 15:02.63 15:36.39 16:10.24 16:44.13 17:18.50 17:51.80
    18:25.48
 13 Madden, Meagan      16 NOVA OF VIRGINIA    18:27.73   18:28.40          4  
       29.35  1:01.83  1:34.59  2:07.48  2:40.77  3:13.45  3:46.62  4:19.82
     4:53.26  5:27.03  6:00.63  6:34.36  7:08.53  7:42.49  8:17.08  8:51.62
     9:25.67  9:59.49 10:33.32 11:07.30 11:40.97 12:15.01 12:49.05 13:22.66
    13:56.60 14:30.99 15:05.39 15:39.33 16:13.61 16:47.10 17:21.46 17:55.56
    18:28.40
 14 Ancellotti, Lindsa  15 TYPHOON AQUATICS    18:42.46   18:29.43          3  
        7.23  1:03.69  1:37.35  2:11.48  2:45.30  3:19.00  3:52.59  4:26.34
     4:59.91  5:33.54  6:06.77  6:39.86  7:13.56  7:47.21  8:21.06  8:54.47
     9:28.34 10:02.68 10:36.69 11:10.85 11:44.54 12:18.65 12:52.69 13:26.84
    14:00.77 14:35.06 15:08.94 15:42.81 16:16.38 16:49.98 17:23.55 17:57.14
    18:29.43
 15 Shanks, Lisa        15 WILLIAMSBURG AQU    18:00.17   18:32.23          2  
       29.97  1:01.64  1:33.81  2:06.35  2:39.21  3:12.47  3:45.91  4:19.57
     4:53.37  5:27.12  6:01.29  6:35.10  7:09.02  7:42.87  8:16.85  8:51.13
     9:24.91  9:58.92 10:33.15 11:07.56 11:41.79 12:16.15 12:50.46 13:24.75
    13:59.21 14:33.55 15:07.99 15:42.36 16:16.83 16:51.00 17:25.01 17:58.95
    18:32.23
 16 Kloster, Alix       15 TIDE SWIM TEAM      18:49.79   18:39.76          1  
        4.07    30.53  1:36.52  2:09.51  2:42.86  3:16.15  3:49.71  4:23.34
     4:57.01  5:31.14  6:04.48  6:37.89  7:11.57  7:45.20  8:18.72  8:52.68
     9:26.97 10:01.29 10:35.42 11:10.15 11:44.06 12:18.66 12:53.19 13:27.35
    14:02.01 14:36.85 15:12.05 15:46.98 16:22.07 16:57.02 17:32.32 18:06.59
    18:39.76
 17 Friend, Whitney     16 VIRGINIA GATORS/    18:19.05   18:47.69        
       29.93  1:02.90  1:36.40  2:09.96  2:43.73  3:17.61  3:51.94  4:26.53
     5:00.93  5:35.43  6:10.13  6:45.09  7:19.65  7:54.31  8:28.63  9:03.57
     9:38.23 10:13.34 10:47.79 11:22.30 11:56.45 12:30.58 13:04.99 13:39.55
    14:14.08 14:48.42 15:22.81 15:57.18 16:31.75 17:06.17 17:40.77 18:14.93
    18:47.69
 18 Schroeder, Kristin  16 POSEIDON SWIMMIN    18:27.34   18:47.83        
       30.17  1:02.97  1:36.40  2:10.03  2:43.85  3:17.50  3:51.34  4:25.36
     4:59.65  5:33.94  6:07.92  6:42.32  7:16.86  7:51.21  8:25.85  9:00.40
     9:34.98 10:09.62 10:44.06 11:19.06 11:53.62 12:28.27 13:03.02 13:37.63
    14:12.30 14:47.23 15:21.83 15:56.37 16:31.42 17:05.93 17:40.53 18:14.83
    18:47.83
 19 Shultz, Meredith    16 POSEIDON SWIMMIN    18:48.53   18:50.39        
       30.41  1:03.77  1:37.36  2:10.77  2:44.26  3:18.16  3:52.02  4:25.84
     4:59.54  5:33.35  6:06.41  6:40.19  7:14.37  7:48.70  8:22.87  8:57.06
     9:30.89 10:05.52 10:39.82 11:14.62 11:49.24 12:23.83 12:58.90 13:34.04
    14:09.03 14:44.19 15:19.67 15:54.73 16:29.67 17:05.05 17:40.18 18:15.24
    18:50.39
 20 Kalaris, Angela     16 SWIMQUEST           18:49.59   18:54.63        
       30.20           1:37.42  2:11.19  2:45.26  3:19.17  3:52.90  4:26.96
     5:00.93  5:34.82  6:09.13  6:43.56  7:17.64  7:51.58  8:25.70  9:00.47
     9:34.97 10:09.81 10:44.62 11:19.78 11:54.89 12:29.77 13:04.90 13:40.51
    14:15.59 14:50.78 15:26.20 16:01.58 16:36.73 17:11.72 17:46.67 18:21.07
    18:54.63
 21 Allen, Kelly        15 POSEIDON SWIMMIN    19:00.07   18:54.66        
       30.76  1:04.37  1:38.10  2:12.31  2:46.62  3:20.70  3:54.97  4:29.17
     5:03.34  5:38.16  6:12.57  6:47.21  7:21.71  7:56.38  8:30.33  9:04.72
     9:39.45 10:13.85 10:48.37 11:22.86 11:57.40 12:31.95 13:06.86 13:41.37
    14:16.39 14:50.97 15:25.91 16:00.61 16:35.71 17:10.81 17:45.95 18:20.40
    18:54.66
 22 Schweitzer, Ellyn   13 WILLIAMSBURG AQU    18:57.65   19:03.89        
       29.52  1:01.60  1:35.02  2:08.79  2:42.72  3:16.73  3:51.09  4:25.64
     5:00.14  5:34.85  6:09.69  6:44.66  7:19.76  7:54.71  8:29.86  9:04.70
     9:39.53 10:14.71 10:49.57 11:24.86 12:00.32 12:35.43 13:10.84 13:46.54
    14:21.82 14:56.90 15:32.40 16:07.81 16:43.41 17:18.64 17:54.02 18:29.10
    19:03.89
 23 Stevenson, Lindsey  17 NOVA OF VIRGINIA    18:34.01   19:06.20        
       30.43  1:03.09  1:36.86  2:10.59  2:44.65  3:18.80  3:53.18  4:27.57
     5:02.35  5:36.99  6:11.32  6:46.32  7:21.06  7:55.98  8:30.57  9:05.67
     9:40.81 10:15.77 10:51.25 11:26.37 12:01.72 12:37.01 13:12.41 13:48.51
    14:24.11 14:59.93 15:35.62 16:11.10 16:46.48 17:22.13 17:57.40 18:32.31
    19:06.20
 24 Natale, Lauren      16 TIDE SWIM TEAM      18:46.11   19:12.67        
       30.65  1:03.57  1:37.04  2:10.58  2:44.39  3:18.69  3:53.26  4:28.27
     5:03.08  5:38.09  6:13.11  6:48.43  7:22.91  7:57.61  8:32.39  9:07.47
     9:42.62 10:18.45 10:53.93 11:29.73 12:05.02 12:40.72 13:16.31 13:52.07
    14:27.71 15:03.41 15:39.59 16:15.52 16:51.75 17:27.32 18:03.07 18:38.78
    19:12.67
 25 Sydnor, Elizabeth   15 OLD DOMINION AQU    18:41.31   19:34.82        
        4.15  1:04.07  1:37.83  2:12.22  2:46.32  3:20.80  3:55.61  4:29.95
