Licensed to Virginia Swimming - Organization License
                                       Hy-Tek's Meet Manager 3/16/2007 04:36 PM
            2007 VA SC Senior Championships - 3/8/2007 to 3/11/2007            
                           VSI Sanction #: VS-07-46                            
                                    Results                                    
 
Event 1  Women Senior 200 Yard Freestyle Relay
===============================================================================
         VSI: ! 135.:74001    4/2/2002 GATR, GATR                              
                            Tudor, Huff, McGuire, Woodall-Gainey              
        Meet: *    1:37.06    3/9/2006 QDD SWIM TEAM                           
                            M Cavalier, C Perks, S Ameen, C Harrison          
                   1:44.59  SECT
    Team                                           Seed     Finals       Points 
===============================================================================
  1 QDD SWIM TEAM  'A'                          1:37.06    1:35.76*SECT    40  
     1) Perks, Caitlin 16               2) Cavalier, Meredith 15          
     3) Harrison, Caitlyn 16            4) Simmons, Caroline 16           
       23.89    47.28  1:11.71  1:35.76                                    
  2 COAST GUARD BLUE DOLPHINS  'A'              1:38.14    1:36.87 SECT    34  
     1) Sweetnam, Hope 17               2) Wentzel, Ashley 15             
     3) Crockett, Sarah 18              4) Davis, Hannah 17               
       24.72    48.95  1:13.57  1:36.87                                    
  3 VIRGINIA GATORS  'A'                        1:39.83    1:38.53 SECT    32  
     1) Okeyo, Bunge 15                 2) Nicholson, Katherine 14        
     3) Henry, Devin 15                 4) Baar, Nancy 17                 
       24.66    49.81  1:15.08  1:38.53                                    
  4 QDD SWIM TEAM  'B'                          1:42.22    1:38.87 SECT    30  
     1) Glaeser, Suzannah 17            2) Dunn, Jessica 16               
     3) Kalnins, Dana 16                4) Webber, Staci 16               
       25.25    49.69  1:14.11  1:38.87                                    
  5 OLD DOMINION AQUATIC CLUB  'A'              1:41.40    1:38.94 SECT    28  
     1) Foley, Caitlin 15               2) Mihalko, Mary Margaret 17      
     3) Holloman, Kristin 17            4) White, Sarah 14                
       24.85    49.63  1:14.56  1:38.94                                    
  6 TIDE  'A'                                   1:40.02    1:39.01 SECT    26  
     1) Jones, Rebecca 15               2) Rudolph, Jackie 15             
     3) Colasurdo, Rachel 16            4) Moravcikova, Martina 18        
       24.08    49.05  1:14.26  1:39.01                                    
  7 WILLIAMSBURG AQUATIC CLUB  'A'              1:41.40    1:39.39 SECT    24  
     1) Boyer, Paige 16                 2) Pittman, Catie 15              
     3) Holloway, Meaghan 16            4) Giblin, Sydney 16              
       24.97    49.03  1:13.88  1:39.39                                    
  8 COAST GUARD BLUE DOLPHINS  'B'              1:41.65    1:40.06 SECT    22  
     1) Ancellotti, Lindsay 16          2) Evans, Brittney 15             
     3) Sears, Alexa 17                 4) Sears, Rachel 15               
       25.87    50.57  1:15.41  1:40.06                                    
  9 POSEIDON SWIMMING INC  'A'                  1:43.78    1:40.51 SECT    18  
     1) Metzinger, Julie 16             2) Schroeder, Katie 15            
     3) Royce, Carolyn 17               4) Haley, Lauren 17               
       25.89    50.51  1:15.43  1:40.51                                    
 10 OLD DOMINION AQUATIC CLUB  'B'              1:44.67    1:41.86 SECT    14  
     1) Locher, Chrystina 17            2) Pine, Caitlin 15               
     3) Porter, Juliana 17              4) Moriarty, Bryn 15              
       26.03    51.43  1:16.45  1:41.86                                    
 11 POSEIDON SWIMMING INC  'B'                  1:44.31    1:42.54 SECT    12  
     1) Gargula, Mary 15                2) Randall, Shelby 16             
     3) Kessler, Kate 15                4) Lupacchino, Erika 17           
       25.94    51.40  1:16.96  1:42.54                                    
 12 CARTER CENTER AQUATICS  'A'                 1:40.93    1:42.72 SECT    10  
     1) Hart, Mary Anne 16              2) Black, Elizabeth 16            
     3) Aheron, Grace 16                4) Childress, Lauren 18           
       26.34    51.38  1:17.27  1:42.72                                    
 13 WILLIAMSBURG AQUATIC CLUB  'B'              1:44.95    1:42.97 SECT     8  
     1) Robinson, Jessica 15            2) Dunbar, Kelly 17               
     3) Murphy, Sarah 17                4) Martin, Nicole 16              
       25.47    50.56  1:16.36  1:42.97                                    
 14 TIDE  'B'                                   1:43.28    1:43.49 SECT     6  
     1) Potter, Alex 16                 2) McLaren, Sara 16               
     3) Famularo, Gabriella 15          4) Hinton, Kelsey 16              
       26.04    51.61  1:17.22  1:43.49                                    
 15 RAPPAHANNOCK Y SWIM TEAM  'A'               1:44.73    1:45.00          4  
     1) Suhling, Sandy 16               2) Morrison, Samantha 16          
     3) Proctor, Caitlin 17             4) Wilkinson, Kathleen 15         
       25.69    51.87  1:18.95  1:45.00                                    
 16 VIRGINIA GATORS  'B'                        1:43.87    1:47.80          2  
     1) McGeath, Miriam 15              2) Mesner, Victoria 15            
     3) Deal, Abbie 17                  4) Friend, Whitney 17             
       26.04    53.24  1:19.81  1:47.80                                    
 
Event 2  Men Senior 200 Yard Freestyle Relay
===============================================================================
         VSI: ! 1:24.10    3/9/2006 CGBD, CGBD                                 
                         D. Cross, S. Harkins, D. Richaradson, S. Madaras  
        Meet: * 1:24.10    3/9/2006 COAST GUARD BLUE DOLPHINS                  
                         D Cross, S Harkins, D Richardson, S Madaras       
                1:32.69  SECT
    Team                                           Seed     Finals       Points 
===============================================================================
  1 COAST GUARD BLUE DOLPHINS  'A'              1:24.10    1:22.68!SECT    40  
     1) Cross, Joel 23                  2) Graham, Josh 20                
     3) Richardson, Dwight 18           4) Madaras, Scott 19              
       20.38    40.91  1:01.98  1:22.68                                    
  2 VIRGINIA GATORS  'A'                        1:26.74    1:24.40 SECT    34  
     1) Abbott, William 20              2) Pereira, Elzio 20              
     3) Capuano, Marcos 23              4) Santiago, Guilherme 18         
       21.34    42.01  1:03.44  1:24.40                                    
  3 TIDE  'A'                                   1:28.68    1:25.51 SECT    32  
     1) Fulton, Josh 24                 2) Livsey, David 16               
     3) Hebenstreit, Trevor 17          4) Carder, Will 18                
       20.89    41.95  1:03.22  1:25.51                                    
  4 COAST GUARD BLUE DOLPHINS  'B'              1:29.86    1:26.69 SECT    30  
     1) Cline, Stevie 16                2) Wilcox, Mason 16               
     3) Skipper, Adam 15                4) Baumler, Matt 16               
       22.20    43.77  1:05.78  1:26.69                                    
  5 OLD DOMINION AQUATIC CLUB  'A'              1:26.59    1:26.71 SECT    28  
     1) Charlton, Inoa 19               2) Law, Jordy 17                  
     3) Gangwer, Chad 18                4) Proffer, Derek 17              
       22.31    44.04  1:06.25  1:26.71                                    
  6 POSEIDON SWIMMING INC  'A'                  1:28.49    1:26.75 SECT    26  
     1) Ramsdell, Geoff 17              2) Veltman, Patrick 18            
     3) Aceino, Alexander 15            4) Ferguson, Stuart 16            
       21.42    43.27  1:05.15  1:26.75                                    
  7 QDD SWIM TEAM  'A'                          1:30.74    1:27.20 SECT    24  
     1) Goodfellow, Jacob 18            2) Murphy, Kevin 17               
     3) Stronko, Jake 16                4) Cook, Nevin 17                 
       22.27    44.07  1:05.88  1:27.20                                    
  8 RAPPAHANNOCK Y SWIM TEAM  'A'               1:29.11    1:27.72 SECT    22  
     1) Loccisano, Steven 18            2) Carr, Trevor 15                
     3) Wallace, Lawson 17              4) Gray, Burke 17                 
       21.64    42.94  1:05.67  1:27.72                                    
  9 WILLIAMSBURG AQUATIC CLUB  'A'              1:30.25    1:27.99 SECT    18  
     1) Butler, Corydon 16              2) Niewola, Joseph 17             
     3) Linkenauger, Kurt 16            4) Field, Parker 17               
       22.57    44.43  1:06.13  1:27.99                                    
 10 TIDEWATER AQUATIC CLUB  'A'                 1:30.65    1:28.52 SECT    14  
     1) Walsh, Bobby 17                 2) Cassell, Doug 23               
     3) Destree, Nathan 15              4) Uncur, Bryan 17                
       21.59    43.11  1:05.30  1:28.52                                    
 11 VIRGINIA GATORS  'B'                        1:30.82    1:28.67 SECT    12  
     1) Schaben, Kyle 19                2) Ricco, Fernando 18             
     3) Thacker, Scott 19               4) Girani, Joseph 16              
       21.99    44.45  1:06.95  1:28.67                                    
 12 SOUTHWEST AQUATIC TM  'A'                   1:30.71    1:28.78 SECT    10  
     1) Gregg, Evan 16                  2) Baudoin, Nico 16               
     3) Fox, Collin 20                  4) Hair, Benjamin 18              
       21.61    44.35  1:06.16  1:28.78                                    
 13 TRI-CITY AQUATIC CLUB  'A'                  1:28.57    1:29.35 SECT     8  
     1) Motter, Zach 15                 2) Williams, Aaron 17             
     3) Baraki, Austin 17               4) Daniels, Marshall 18           
       22.55    45.35  1:07.95  1:29.35                                    
 14 POSEIDON SWIMMING INC  'B'                  1:32.44    1:29.58 SECT     6  
     1) Harris, Tyler 18                2) Maximini, Miles 16             
     3) Barry, Robert 17                4) Grattan, Robert 17             
       22.41    44.55  1:07.16  1:29.58                                    
 15 OLD DOMINION AQUATIC CLUB  'B'              1:29.01    1:30.02 SECT     4  
     1) Feagin, Alex 16                 2) Guzik, Caleb 16                
     3) Escobar, Bernard 16             4) Miltner, Charlie 19            
       22.67    44.34  1:07.15  1:30.02                                    
 16 CARTER CENTER AQUATICS  'A'                 1:29.90    1:30.05 SECT     2  
     1) Vaughn, Brock 16                2) Lystash, J.R. 18               
     3) Munson, Kevin 18                4) Ammen, Thomas 18               
       22.14    44.80  1:07.40  1:30.05                                    
 17 WILLIAMSBURG AQUATIC CLUB  'B'              1:34.63    1:31.44 SECT   
     1) Wilder, Brandon 17              2) Knicely, Ricky 16              
     3) Sukramani, Ted 17               4) Dunn, B.J. 17                  
       23.60    46.20  1:08.75  1:31.44                                    
 18 QDD SWIM TEAM  'B'                          1:34.01    1:31.83 SECT   
     1) Kaehler, Brian 18               2) Melkun, Jared 17               
     3) Penning, Matthew 17             4) McAuliffe, Ben 17              
       23.44    45.63  1:08.43  1:31.83                                    
 19 TRI-CITY AQUATIC CLUB  'B'                  1:40.90    1:38.61        
     1) Wrenn, Evan 17                  2) Paryzek, Zach 12               
     3) McLain, Kevin 14                4) Brett, Austin 17               
       24.05    49.43  1:15.69  1:38.61                                    
 
Event 3  Women Senior 1650 Yard Freestyle
===============================================================================
         VSI: ! 16:16.86   3/12/1988 WHITNEY HEDGEPETH, VACS                   
        Meet: * 16:16.86        1988 WHITNEY HEDGEPETH, VACS                   
                16:50.19  SC19
                16:56.79  SC18
                17:54.39  SECT
 Meet Qualifying:  19:08.99
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 McGeath, Miriam     15 VIRGINIA GATORS     17:52.45   17:31.58 SECT    20  
       28.74    59.92  1:31.40  2:02.87  2:34.64  3:06.24  3:37.66  4:09.24
     4:41.32  5:13.66  5:45.42  6:17.63  6:49.83  7:21.72  7:54.15  8:26.22
     8:58.50  9:31.06 10:03.24 10:35.78 11:07.66 11:39.72 12:12.12 12:44.71
    13:16.65 13:48.88 14:20.90 14:53.19 15:24.99 15:57.27 16:28.97 17:00.70
    17:31.58
  2 Evans, Brooke       15 COAST GUARD BLUE    17:58.55   17:33.77 SECT    17  
       28.17    59.25  1:30.60  2:02.28  2:33.91  3:05.49  3:37.11  4:08.90
     4:40.74  5:12.80  5:44.88  6:16.87  6:49.13  7:21.17  7:53.23  8:25.29
     8:57.31  9:29.60 10:01.96 10:34.12 11:06.39 11:38.55 12:10.87 12:43.24
    13:15.85 13:48.44 14:20.86 14:53.19 15:25.38 15:57.65 16:30.09 17:02.57
    17:33.77
  3 Morris, Kasey       15 TIDEWATER AQUATI    18:06.78   17:40.20 SECT    16  
       29.27  1:00.76  1:32.52  2:04.26  2:35.94  3:07.85  3:39.41  4:11.28
     4:43.47  5:15.17  5:47.21  6:19.32  6:51.51  7:24.20  7:56.36  8:28.97
     9:01.59  9:34.31 10:06.72 10:39.50 11:11.57 11:43.75 12:16.32 12:49.15
    13:22.19 13:54.79 14:27.80 15:00.66 15:33.46 16:06.51 16:39.36 17:10.88
    17:40.20
  4 Endsley, Paige      16 POSEIDON            17:20.21   17:40.60 SECT    15  
       28.63  1:00.00  1:31.52  2:02.86  2:34.45  3:05.74  3:36.83  4:08.51
     4:40.78  5:12.61  5:44.65  6:16.88  6:49.04  7:21.13  7:53.22  8:25.16
     8:57.37  9:29.80 10:02.24 10:34.55 11:06.76 11:39.29 12:11.91 12:44.67
    13:17.51 13:50.83 14:23.98 14:57.17 15:30.26 16:03.54 16:37.10 17:09.90
    17:40.60
  5 Famularo, Gabriell  15 TIDE                18:19.36   17:45.32 SECT    14  
       29.06  1:00.85  1:33.08  2:05.28  2:37.70  3:10.43  3:43.30  4:15.79
     4:48.19  5:20.67  5:52.85  6:24.99  6:57.17  7:29.48  8:01.75  8:34.14
     9:06.58  9:39.00 10:11.49 10:44.04 11:16.38 11:48.93 12:21.44 12:54.05
    13:26.51 13:59.08 14:31.70 15:03.98 15:36.56 16:08.94 16:41.20 17:13.70
    17:45.32
  6 Foley, Caitlin      15 OLD DOMINION AQU    18:03.09   17:47.28 SECT    13  
       28.90  1:00.28  1:32.36  2:04.44  2:36.74  3:09.03  3:41.46  4:14.33
     4:46.57  5:18.86  5:51.33  6:23.20  6:55.75  7:28.17  8:01.09  8:33.55
     9:05.97  9:38.55 10:10.88 10:43.32 11:15.59 11:48.42 12:20.85 12:53.48
    13:26.56 13:58.86 14:31.32 15:03.68 15:36.58 16:09.84 16:42.56 17:15.28
    17:47.28
  7 Bartholomew, Erin   16 POSEIDON            18:07.49   17:49.37 SECT    12  
       28.30    59.26  1:30.76  2:02.14  2:33.73  3:05.53  3:37.46  4:09.32
     4:41.34  5:13.55  5:45.99  6:18.27  6:50.71  7:23.39  7:56.45  8:29.38
     9:02.40  9:35.27 10:08.25 10:41.16 11:14.03 11:46.93 12:20.14 12:53.20
    13:26.69 13:59.65 14:32.55 15:05.77 15:38.62 16:11.61 16:44.70 17:17.65
    17:49.37
  8 Fini, Kelly         16 QDD SWIM TEAM       18:01.56   18:01.04         11  
       29.68  1:01.45  1:33.52  2:05.38  2:37.37  3:09.19  3:41.31  4:13.31
     4:45.43  5:17.77  5:50.32  6:22.99  6:55.61  7:28.67  8:01.60  8:34.85
     9:08.01  9:41.05 10:14.52 10:47.82 11:21.19 11:54.68 12:28.04 13:01.23
    13:34.86 14:08.53 14:42.25 15:15.65 15:49.09 16:22.68 16:56.47 17:29.29
    18:01.04
  9 Lewis, Kristina     16 COAST GUARD BLUE    18:34.24   18:03.69          9  
       29.05  1:00.80  1:33.18  2:05.73  2:38.70  3:11.28  3:44.15  4:16.98
     4:49.81  5:23.75  5:56.46  6:29.64  7:03.21  7:36.12  8:09.30  8:42.87
     9:16.34  9:50.03 10:23.09 10:56.80 11:30.38 12:03.76 12:36.73 13:09.42
    13:42.50 14:15.25 14:48.36 15:21.52 15:54.33 16:27.21 17:00.01 17:32.51
    18:03.69
 10 Metzinger, Julie    16 POSEIDON            17:53.95   18:03.97          7  
       29.80  1:01.86  1:34.56  2:07.08  2:39.29  3:11.63  3:44.12  4:16.42
     4:49.11  5:21.49  5:54.25  6:26.69  6:59.49  7:32.19  8:05.43  8:38.65
     9:11.82  9:45.21 10:18.33 10:51.50 11:24.81 11:57.80 12:31.18 13:04.51
    13:38.16 14:11.56 14:45.15 15:18.68 15:51.99 16:25.17 16:58.66 17:32.05
    18:03.97
 11 Ancellotti, Lindsa  16 COAST GUARD BLUE    18:29.43   18:08.54          6  
       29.89  1:02.37  1:34.86  2:07.12  2:39.31  3:11.61  3:44.28  4:17.45
     4:50.52  5:23.55  5:56.76  6:29.96  7:03.28  7:36.76  8:09.99  8:43.26
     9:16.88  9:50.32 10:23.81 10:57.64 11:30.93 12:04.48 12:38.23 13:11.62
    13:45.20 14:18.70 14:51.91 15:25.21 15:58.50 16:31.48 17:04.49 17:37.43
    18:08.54
 12 Henry, Devin        15 VIRGINIA GATORS     18:18.81   18:08.74          5  
       28.84  1:00.67  1:32.76  2:04.98  2:37.67  3:10.04  3:42.46  4:15.11
     4:47.83  5:20.73  5:53.41  6:26.03  6:58.98  7:31.68  8:04.50  8:37.72
     9:10.85  9:43.88 10:17.17 10:50.55 11:24.32 11:58.31 12:32.03 13:05.92
    13:39.74 14:13.43 14:46.83 15:20.60 15:54.66 16:29.65 17:03.51 17:37.26
    18:08.74
 13 Dunbar, Kelly       17 WILLIAMSBURG AQU    18:25.48   18:18.29          4  
       30.68  1:03.74  1:37.03  2:10.06  2:43.02  3:16.20  3:49.42  4:22.72
     4:56.34  5:29.76  6:03.26  6:36.74  7:10.37  7:44.24  8:18.02  8:51.54
     9:25.44  9:58.83 10:32.11 11:05.57 11:38.99 12:11.99 12:46.17 13:19.91
    13:53.33 14:26.85 15:00.97 15:34.78 16:09.02 16:41.93 17:15.18 17:47.81
    18:18.29
 14 Bagenstose, Meredi  17 POSEIDON            18:13.26   18:18.36          3  
       30.19  1:02.50  1:35.14  2:07.99  2:40.54  3:13.39  3:46.42  4:19.41
     4:52.74  5:25.95  5:59.66  6:33.34  7:06.83  7:40.29  8:14.26  8:47.87
     9:21.42  9:55.02 10:28.37 11:01.66 11:35.18 12:08.58 12:42.51 13:16.05
    13:49.95 14:23.28 14:57.50 15:31.03 16:05.40 16:38.81 17:12.52 17:46.32
    18:18.36
 15 Clawson, Brittany   15 LIFETIME AQUATIC    18:34.59   18:19.67          2  
       29.64  1:01.91  1:34.61  2:07.67  2:40.74  3:14.13  3:47.68  4:21.33
     4:54.46  5:27.90  6:02.14  6:35.68  7:09.66  7:43.37  8:17.42  8:50.72
     9:24.23  9:57.70 10:31.89 11:05.47 11:39.37 12:13.31 12:46.89 13:20.79
    13:54.33 14:27.68 15:01.41 15:34.86 16:08.13 16:41.53 17:15.27 17:47.90
    18:19.67
 16 McLean, Brooke      16 POSEIDON            18:52.28   18:21.54          1  
       29.74  1:01.99  1:34.50  2:07.27  2:39.99  3:12.78  3:45.62  4:18.66
     4:51.70  5:24.70  5:57.88  6:30.96  7:04.12  7:37.63  8:11.12  8:45.08
     9:18.80  9:52.68 10:26.45 11:00.25 11:34.00 12:08.07 12:42.04 13:15.97
    13:50.20 14:24.27 14:58.53 15:32.79 16:07.09 16:41.49 17:15.05 17:48.87
    18:21.54
 17 Pittman, Catie      15 WILLIAMSBURG AQU    18:37.31   18:27.94        
       28.70  1:00.49  1:33.22  2:06.11  2:39.06  3:11.88  3:44.88  4:18.37
     4:51.90  5:25.71  5:59.65  6:33.85  7:08.12  7:42.20  8:16.36  8:50.66
     9:25.34  9:59.49 10:33.93 11:08.21 11:42.44 12:17.05 12:51.08 13:24.06
    13:57.84 14:32.30 15:06.22 15:40.29 16:14.15 16:47.94 17:21.68 17:55.08
    18:27.94
 18 Natale, Lauren      17 TIDE                18:46.11   18:38.46        
       30.75  1:03.33  1:36.40  2:09.72  2:42.96  3:15.95  3:49.27  4:22.43
     4:55.98  5:29.83  6:03.25  6:37.10  7:10.64  7:44.77  8:18.60  8:52.94
     9:27.26 10:02.11 10:36.52 11:11.18 11:45.14 12:19.17 12:53.74 13:27.92
    14:02.37 14:36.68 15:11.28 15:46.08 16:21.04 16:56.11 17:30.51 18:05.24
    18:38.46
 19 Holland, Samm       16 POSEIDON            18:15.20   18:40.18        
       29.84  1:02.12  1:34.99  2:07.75  2:40.16  3:13.09  3:45.95  4:18.87
     4:51.86  5:24.95  5:57.84  6:31.42  7:04.81  7:38.75  8:12.84  8:46.92
     9:21.06  9:55.22 10:29.49 11:03.59 11:37.40 12:11.85 12:46.46 13:21.26
    13:56.52 14:32.35 15:07.96 15:43.70 16:19.22 16:54.79 17:30.33 18:05.71
    18:40.18
 20 Mitchell, Lizzie    15 WILLIAMSBURG AQU    18:59.98   18:41.76        
       30.27  1:04.15  1:38.36  2:12.68  2:47.23  3:21.92  3:56.32  4:30.73
     5:05.17  5:39.30  6:12.89  6:47.01  7:20.89  7:55.13  8:29.24  9:03.33
     9:37.44 10:11.74 10:45.89 11:20.07 11:54.49 12:28.91 13:03.53 13:38.20
    14:12.88 14:47.63 15:22.43 15:56.94 16:30.91 17:04.37 17:37.59 18:10.59
    18:41.76
 21 Stagg, Ellen Carte  16 POSEIDON            18:55.29   18:42.00        
       31.56  1:06.31  1:41.20  2:15.84  2:50.66  3:25.42  3:59.95  4:33.94
     5:07.81  5:41.39  6:15.08  6:48.70  7:22.61  7:56.08  8:30.01  9:03.71
     9:37.29 10:11.29 10:44.64 11:18.43 11:52.21 12:26.20 13:00.74 13:34.89
    14:09.36 14:43.76 15:18.05 15:52.70 16:27.46 17:02.15 17:36.17 18:10.48
    18:42.00
 22 Morrison, Samantha  16 STINGRAYS SWIM T    18:48.83   18:47.22        
       10.96    29.02  1:01.21  1:34.00  2:07.81  2:41.14  3:15.12  3:49.42
              5:32.15  6:06.46  6:41.24  7:15.82  7:50.53  8:25.10  8:59.89
     9:34.48 10:09.34 10:43.66 11:18.74 11:53.31 12:28.41 13:02.65 13:37.61
    14:12.11 14:46.56 15:21.77 15:56.40 16:31.09 17:05.95 17:40.42 18:14.20
    18:47.22
 23 Friend, Whitney     17 VIRGINIA GATORS     18:47.69   18:49.55        
       29.62  1:02.42  1:35.77  2:09.29  2:43.48  3:17.71  3:52.37  4:27.13
     5:01.70  5:36.95  6:11.68  6:46.54  7:21.70  7:56.59  8:30.98  9:04.84
     9:38.80 10:12.76 10:46.70 11:20.97 11:55.16 12:29.73 13:03.88 13:38.11
    14:12.47 14:46.97 15:21.53 15:56.09 16:31.07 17:05.71 17:40.65 18:15.36
    18:49.55
 24 Bowers, Ashley      16 OLD DOMINION AQU    18:45.77   18:56.77        
       29.44  1:01.64  1:34.36  2:07.53  2:40.87  3:14.28  3:47.69  4:21.33
     4:55.14  5:29.22  6:03.42  6:37.55  7:12.02  7:46.74  8:21.37  8:56.25
     9:31.19 10:06.42 10:41.65 11:16.73 11:52.25 12:27.71 13:03.18 13:39.13
    14:14.94 14:50.71 15:26.28 16:02.26 16:38.04 17:13.40 17:48.24 18:23.01
    18:56.77
 25 Kalaris, Angela     17 SWIM QUEST          18:49.59   18:59.98        
       30.47  1:04.17  1:38.72  2:13.62  2:48.08  3:22.39  3:56.80  4:31.44
     5:06.11  5:40.35  6:14.87  6:49.68  7:24.29  7:59.38  8:34.04  9:08.73
     9:43.28 10:18.13 10:52.82 11:27.54 12:02.24 12:37.46 13:12.34 13:47.16
    14:22.26 14:56.87 15:31.78 16:06.60 16:41.50 17:16.32 17:50.98 18:25.26
    18:59.98
 26 Wilkinson, Kathlee  15 STINGRAYS SWIM T    19:06.95   19:01.22        
       30.20  1:04.79  1:39.26  2:13.71  2:48.51  3:22.96  3:57.34  4:31.82
     5:05.99  5:40.16  6:14.38  6:48.53  7:22.46  7:56.57  8:31.03  9:05.86
     9:40.21 10:15.19 10:50.11 11:24.99 12:00.16 12:35.48 13:10.82 13:46.02
    14:21.11 14:56.43 15:31.04 16:05.83 16:40.71 17:16.49 17:52.53 18:27.76
    19:01.22
 
Event 4  Men Senior 1650 Yard Freestyle
===============================================================================
         VSI: ! 15:26.96  12/13/2001 COLE TAYLOR, NOVA                         
        Meet: * 15:40.26        1997 MICHAEL FULLER, NOVA                      
                15:41.59  SC19
                15:51.49  SC18
                16:43.99  SECT
 Meet Qualifying:  18:00.99
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Larosa, Philip      16 QDD SWIM TEAM       16:06.04   15:48.14 SC18    20  
       25.77    53.87  1:22.22  1:50.67  2:19.30  2:48.07  3:16.62  3:45.06
     4:13.77  4:42.23  5:10.81  5:39.39  6:07.86  6:36.51  7:05.35  7:34.01
     8:02.94  8:31.90  9:00.69  9:29.63  9:58.42 10:27.39 10:56.68 11:25.64
    11:54.88 12:24.21 12:53.70 13:23.17 13:52.60 14:22.09 14:51.49 15:20.36
    15:48.14
  2 Aceino, Alexander   15 POSEIDON            17:13.67   16:24.08 SECT    17  
       26.05    55.18  1:25.23  1:55.57  2:25.17  2:54.67  3:24.50  3:53.83
     4:23.17  4:53.09  5:23.06  5:52.98  6:22.77  6:53.36  7:23.30  7:53.81
     8:24.24  8:54.71  9:24.34  9:54.99 10:24.69 10:55.01 11:25.12 11:54.85
    12:24.86 12:55.25 13:25.00 13:55.47 14:25.45 14:55.41 15:25.57 15:55.36
    16:24.08
  3 Carder, Matt        15 TIDE                16:50.37   16:26.67 SECT    16  
       26.27    55.10  1:24.48  1:54.04  2:23.26  2:53.21  3:22.83  3:52.80
     4:22.66  4:52.94  5:22.95  5:53.12  6:23.07  6:53.49  7:23.78  7:54.26
     8:24.42  8:54.98  9:25.02  9:55.20 10:25.55 10:55.99 11:26.29 11:56.70
    12:27.00 12:57.32 13:27.45 13:57.36 14:27.55 14:57.78 15:27.73 15:57.58
    16:26.67
  4 McGraw, Todd        17 VIRGINIA GATORS     16:16.96   16:29.78 SECT    15  
       25.88    53.65  1:22.09  1:50.89  2:19.41  2:48.20  3:17.35  3:46.20
     4:15.11  4:44.07  5:13.28  5:42.91  6:12.75  6:42.54  7:12.53  7:42.61
     8:13.03  8:43.53  9:14.33  9:45.08 10:16.17 10:47.25 11:18.20 11:49.44
    12:20.64 12:51.92 13:23.09 13:54.06 14:25.45 14:56.98 15:28.12 15:59.12
    16:29.78
  5 Erickson, Brad      17 STINGRAYS SWIM T    16:41.16   16:30.58 SECT    14  
       26.35    54.93  1:24.17  1:53.60  2:23.24  2:53.14  3:23.00  3:53.06
     4:23.31  4:53.72  5:24.01  5:54.44  6:25.06  6:55.77  7:26.32  7:57.04
     8:27.62  8:58.25  9:28.77  9:58.54 10:28.89 10:59.64 11:30.76 12:01.09
    12:31.63 13:02.06 13:32.22 14:02.36 14:32.40 15:02.67 15:32.93 16:02.60
    16:30.58
  6 Evans, John         16 POSEIDON            16:54.86   16:37.76 SECT    13  
       26.07    54.99  1:24.00  1:53.37  2:22.80  2:52.20  3:21.74  3:51.53
     4:21.18  4:50.94  5:20.71  5:50.48  6:20.33  6:50.37  7:20.47  7:50.62
     8:21.02  8:51.77  9:22.80  9:53.59 10:24.56 10:55.82 11:27.34 11:58.80
    12:30.63 13:01.93 13:33.39 14:04.61 14:36.11 15:07.06 15:37.97 16:08.60
    16:37.76
  7 Boutwell, Michael   17 WINCHESTER SWIM     16:47.40   16:38.58 SECT    12  
       26.40    54.97  1:24.34  1:54.14  2:23.86  2:53.82  3:23.91  3:53.93
     4:24.29  4:55.23  5:25.88  5:57.09  6:28.07  6:59.27  7:30.48  8:01.77
     8:33.22  9:04.79  9:36.17 10:07.69 10:38.89 11:10.20 11:40.12 12:10.23
    12:40.41 13:10.31 13:40.50 14:10.63 14:40.90 15:10.59 15:40.86 16:10.88
    16:38.58
  8 Butler, Corydon     16 WILLIAMSBURG AQU    17:04.96   16:42.08 SECT    11  
       26.03    55.22  1:25.02  1:54.96  2:25.11  2:55.34  3:25.80  3:56.14
     4:26.75  4:57.39  5:27.87  5:58.65  6:29.52  7:00.05  7:30.77  8:01.47
     8:32.49  9:03.30  9:34.34 10:05.01 10:35.57 11:06.19 11:36.69 12:07.65
    12:38.30 13:09.05 13:39.26 14:10.37 14:41.50 15:12.41 15:42.66 16:13.33
    16:42.08
  9 Crockett, Drew      15 COAST GUARD BLUE    17:35.95   16:50.75          9  
       26.41    56.02  1:25.90  1:55.73  2:26.30  2:56.37  3:26.53  3:56.83
     4:27.48  4:58.33  5:28.88  5:59.34  6:29.96  7:00.55  7:31.18  8:01.80
     8:32.67  9:03.60  9:34.21 10:04.76 10:35.70 11:06.76 11:37.61 12:09.33
    12:40.78 13:12.04 13:43.54 14:15.00 14:46.19 15:17.38 15:49.02 16:20.46
    16:50.75
 10 Johnson, Tim        15 OLD DOMINION AQU    17:18.15   16:53.19          7  
       27.08    57.37  1:27.76  1:58.42  2:29.12  2:59.68  3:30.16  4:00.84
     4:31.62  5:01.99  5:32.70  6:03.59  6:34.50  7:05.79  7:36.66  8:07.24
     8:38.06  9:08.90  9:40.26 10:11.13 10:41.61 11:12.36 11:43.40 12:14.77
