Licensed to Virginia Swimming - Organization License
                                       HY-TEK's Meet Manager 3/10/2009 06:52 PM
            2009 VA SC Senior Championships - 3/5/2009 to 3/8/2009             
                            VSI Sanction #:VS-08-45                            
                                    Results                                    
 
Event 1  Women Senior 1650 Yard Freestyle
===============================================================================
      VSI 09: ! 16:16.86   3/12/1988 WHITNEY HEDGEPETH, VACS                   
        Meet: * 16:16.86        1988 WHITNEY HEDGEPETH, VACS                   
                16:30.59  OPEN
                16:48.49  USAJ
                17:24.29  NCSA
                17:54.39  SECT
 Meet Qualifying:  19:08.99
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Haulsee, Alison     16 NOVA OF VIRGINIA    16:50.07   16:46.82 USAJ    20  
       27.35    57.46  1:27.64  1:57.88  2:28.31  2:58.81  3:29.42  4:00.09
     4:30.98  5:01.70  5:32.40  6:03.65  6:34.67  7:05.63  7:36.54  8:07.42
     8:38.33  9:09.24  9:40.18 10:10.99 10:41.65 11:12.48 11:43.14 12:13.70
    12:44.44 13:15.15 13:46.05 14:16.69 14:46.98 15:17.46 15:47.59 16:17.58
    16:46.82
  2 Justis, Susan       16 POSEIDON SWIMMIN    18:21.20   17:20.04 NCSA    17  
       28.67  1:00.32  1:32.85  2:04.76  2:36.59  3:08.70  3:40.20  4:11.91
     4:43.40  5:14.92  5:46.43  6:17.86  6:49.29  7:20.45  7:51.68  8:22.94
     8:54.20  9:25.49  9:56.39 10:27.79 10:59.25 11:30.67 12:02.55 12:34.37
    13:06.29 13:38.10 14:10.03 14:41.99 15:13.72 15:45.41 16:17.01 16:48.82
    17:20.04
  3 Spicher, Rebecca    15 OLD DOMINION AQU    17:40.44   17:28.69 SECT    16  
       28.33    58.97  1:30.01  2:01.46  2:32.83  3:04.30  3:35.86  4:07.42
     4:39.07  5:10.72  5:42.19  6:13.84  6:45.53  7:17.31  7:49.17  8:21.10
     8:52.84  9:24.70  9:56.69 10:28.48 11:00.15 11:32.29 12:04.27 12:36.30
    13:08.15 13:40.58 14:12.80 14:45.53 15:18.42 15:51.20 16:23.92 16:56.57
    17:28.69
  4 Rudolph, Jackie     17 TIDE                17:13.34   17:37.83 SECT    15  
       28.31    59.35  1:30.72  2:02.24  2:33.92  3:05.79  3:37.64  4:09.55
     4:41.46  5:13.31  5:45.29  6:17.46  6:49.60  7:21.71  7:53.78  8:25.67
     8:57.80  9:29.94 10:02.12 10:34.59 11:07.08 11:39.59 12:12.32 12:45.04
    13:17.75 13:50.29 14:22.81 14:55.95 15:28.67 16:01.12 16:33.59 17:06.12
    17:37.83
  5 Gray, Nicole        14 NOVA OF VIRGINIA    17:42.46   17:40.66 SECT    14  
       28.94  1:00.52  1:32.33  2:04.54  2:36.51  3:08.61  3:40.66  4:12.35
     4:44.17  5:15.81  5:47.87  6:20.20  6:52.51  7:24.73  7:57.06  8:29.41
     9:02.28  9:34.98 10:08.28 10:41.20 11:14.19 11:47.47 12:19.82 12:52.19
    13:24.96 13:57.71 14:30.23 15:02.51 15:34.67 16:07.23 16:39.75 17:10.73
    17:40.66
  6 Singer, Jessica     16 OLD DOMINION AQU    17:47.05   17:41.71 SECT    13  
       29.68  1:01.30  1:32.75  2:04.62  2:36.12  3:07.73  3:39.34  4:11.07
     4:42.97  5:15.12  5:47.28  6:19.61  6:52.50  7:25.08  7:57.34  8:29.67
     9:02.33  9:35.13 10:08.12 10:40.24 11:13.00 11:45.93 12:19.05 12:51.62
    13:24.20 13:56.91 14:29.32 15:02.15 15:34.40 16:07.07 16:39.35 17:11.22
    17:41.71
  7 Drummond, Meredith  16 POSEIDON SWIMMIN    17:51.15   17:42.24 SECT    12  
       29.05  1:00.26  1:32.07  2:03.96  2:36.13  3:08.36  3:40.18  4:12.23
     4:44.56  5:16.65  5:48.88  6:21.08  6:53.32  7:25.33  7:57.68  8:30.12
     9:02.82  9:35.55 10:08.09 10:40.80 11:13.22 11:45.62 12:18.11 12:50.56
    13:23.17 13:55.62 14:28.39 15:00.91 15:33.61 16:06.09 16:38.86 17:11.23
    17:42.24
  8 McGeath, Miriam     17 VIRGINIA GATORS     17:36.35   17:44.53 SECT    11  
       28.76  1:00.07  1:32.18  2:04.44  2:36.60  3:08.67  3:41.13  4:13.05
     4:45.36  5:18.03  5:50.92  6:23.40  6:56.34  7:29.11  8:01.67  8:33.90
     9:05.83  9:37.94 10:10.10 10:42.64 11:14.76 11:47.02 12:19.30 12:51.63
    13:24.52 13:57.24 14:29.98 15:02.80 15:35.04 16:07.63 16:40.15 17:12.46
    17:44.53
  9 Baker, Lauren       15 SWIM QUEST          18:10.98   17:49.52 SECT     9  
       29.63  1:02.07  1:34.54  2:06.98  2:39.02  3:11.28  3:43.98  4:16.51
     4:48.79  5:21.29  5:53.28  6:25.45  6:57.82  7:30.59  8:03.25  8:35.85
     9:08.39  9:41.32 10:13.99 10:47.03 11:20.12 11:52.76 12:25.38 12:58.37
    13:31.14 14:03.90 14:36.93 15:09.38 15:41.65 16:13.67 16:46.03 17:18.08
    17:49.52
 10 Rothemich, Jennife  16 NOVA OF VIRGINIA    18:09.08   17:50.45 SECT     7  
       30.22  1:02.65  1:35.46  2:08.07  2:40.07  3:12.22  3:44.54  4:17.02
     4:49.56  5:22.01  5:54.60  6:27.15  6:59.77  7:32.30  8:04.92  8:37.55
     9:10.39  9:43.38 10:16.28 10:49.09 11:21.77 11:54.30 12:26.64 12:59.05
    13:31.77 14:04.60 14:37.74 15:10.77 15:43.40 16:15.36 16:47.54 17:19.85
    17:50.45
 11 Abar, Keegan        15 WAYNESBORO YMCA     17:48.54   17:52.77 SECT     6  
       28.38    59.84  1:31.48  2:03.38  2:35.61  3:07.78  3:39.92  4:11.92
     4:44.11  5:16.63  5:49.11  6:21.80  6:54.44  7:27.31  8:00.06  8:33.02
     9:05.78  9:38.90 10:11.71 10:44.82 11:17.97 11:51.20 12:23.90 12:56.90
    13:29.90 14:03.06 14:36.09 15:09.13 15:42.16 16:15.26 16:48.12 17:21.04
    17:52.77
 12 Winkler, Claire     15 RAPPAHANNOCK Y S    18:08.13   17:53.77 SECT     5  
       29.10  1:00.76  1:32.74  2:04.98  2:37.12  3:09.31  3:41.63  4:14.35
     4:46.80  5:19.48  5:51.91  6:24.15  6:56.70  7:29.17  8:01.56  8:34.15
     9:06.98  9:39.55 10:12.09 10:44.67 11:17.34 11:50.14 12:23.28 12:55.95
    13:29.08 14:02.08 14:35.10 15:08.15 15:41.23 16:14.58 16:47.81 17:21.07
    17:53.77
 13 Bowers, Savannah    15 OLD DOMINION AQU    18:15.57   17:56.22          4  
       29.02  1:00.35  1:32.29  2:04.38  2:36.48  3:08.64  3:40.94  4:13.17
     4:45.50  5:17.75  5:50.13  6:22.55  6:54.81  7:27.40  7:59.82  8:32.11
     9:04.54  9:36.88 10:09.56 10:42.51 11:15.41 11:48.20 12:21.40 12:54.91
    13:28.11 14:01.65 14:35.18 15:08.91 15:42.59 16:15.99 16:49.50 17:23.47
    17:56.22
 14 O'Donnell, Catheri  16 WILLIAMSBURG AQU    17:49.87   17:57.37          3  
       28.79  1:01.00  1:33.43  2:05.62  2:38.24  3:11.15  3:43.84  4:16.53
     4:49.30  5:22.17  5:55.37  6:28.33  7:01.32  7:34.24  8:07.29  8:39.98
     9:12.86  9:45.41 10:18.03 10:50.71 11:23.12 11:55.70 12:28.43 13:01.11
    13:34.02 14:07.23 14:40.18 15:13.32 15:46.73 16:20.10 16:53.45 17:26.65
    17:57.37
 15 Goodin, Kelsey      16 TIDEWATER AQUATI    18:51.53   18:08.15          2  
       29.10  1:00.94  1:33.25  2:06.01  2:38.58  3:11.53  3:44.41  4:17.13
     4:50.28  5:23.35  5:56.49  6:29.54  7:02.77  7:35.83  8:08.96  8:42.23
     9:15.43  9:48.88 10:22.43 10:55.82 11:28.88 12:02.25 12:35.65 13:09.12
    13:42.68 14:15.97 14:49.70 15:23.41 15:57.12 16:30.44 17:03.42 17:36.29
    18:08.15
 16 Endsley, Robyn      16 POSEIDON SWIMMIN    17:43.42   18:10.58          1  
       28.62    59.39  1:30.49  2:02.38  2:34.01  3:06.39  3:38.96  4:11.74
     4:44.85  5:17.97  5:51.34  6:25.04  6:58.52  7:31.91  8:05.56  8:38.61
     9:12.17  9:45.89 10:19.36 10:53.05 11:26.49 12:00.38 12:34.06 13:08.04
    13:41.73 14:15.92 14:49.65 15:23.28 15:57.40 16:30.80 17:04.76 17:38.33
    18:10.58
 17 Thompson, Meredith  16 POSEIDON SWIMMIN    18:24.10   18:15.37        
       29.00  1:01.40  1:34.16  2:07.18  2:40.28  3:13.07  3:46.05  4:19.16
     4:52.49  5:25.71  5:58.72  6:31.59  7:04.64  7:37.68  8:11.08  8:44.15
     9:17.87  9:51.57 10:25.30 10:59.31 11:32.94 12:06.78 12:40.11 13:13.81
    13:47.88 14:21.39 14:54.73 15:28.53 16:02.17 16:35.74 17:09.17 17:42.58
    18:15.37
 18 Parrish, Alex       16 POSEIDON SWIMMIN    18:32.03   18:19.21        
       30.82  1:04.44  1:38.20  2:11.60  2:45.29  3:19.00  3:52.68  4:26.27
     5:00.57  5:34.71  6:08.76  6:42.02  7:15.88  7:49.67  8:23.10  8:56.43
     9:29.87 10:03.50 10:36.74 11:09.74 11:43.03 12:15.87 12:48.83 13:21.77
    13:54.58 14:27.24 15:00.45 15:33.50 16:06.82 16:40.30 17:13.92 17:47.24
    18:19.21
 19 Egress, Emily       14 TIDE                19:15.22L  18:20.15        
       29.59  1:02.68  1:36.10  2:09.24  2:42.86  3:15.62  3:48.44  4:21.72
     4:54.81  5:28.15  6:02.18  6:35.34  7:08.72  7:42.79  8:15.90  8:49.89
     9:23.86  9:57.88 10:31.33 11:05.35 11:38.97 12:12.51 12:46.49 13:20.18
    13:53.64 14:26.98 15:00.56 15:34.49 16:08.04 16:41.73 17:15.36 17:48.20
    18:20.15
 20 Watt, Kendall       17 NOVA OF VIRGINIA    17:59.47   18:23.02        
       30.45  1:02.71  1:35.44  2:08.69  2:41.90  3:14.97  3:48.29  4:21.68
     4:55.11  5:28.49  6:01.23  6:34.78  7:08.68  7:42.21  8:15.81  8:48.98
     9:22.68  9:56.20 10:30.19 11:04.21 11:38.33 12:12.39 12:46.48 13:19.83
    13:53.24 14:26.96 15:00.89 15:34.63 16:08.79 16:42.55 17:16.28 17:50.06
    18:23.02
 21 Mackey, Tara        15 NOVA OF VIRGINIA    18:29.68   18:25.64        
       30.80  1:03.82  1:37.35  2:10.37  2:43.47  3:16.68  3:49.91  4:23.09
     4:56.03  5:29.32  6:02.40  6:35.83  7:09.14  7:42.39  8:15.82  8:48.81
     9:23.02  9:56.66 10:30.08 11:03.71 11:37.62 12:11.57 12:45.51 13:19.53
    13:53.83 14:28.00 15:02.17 15:36.56 16:11.04 16:45.61 17:19.60 17:53.57
    18:25.64
 22 Gay, Sydney         15 BURKWOOD AQUATIC    18:49.75   18:34.09        
       31.16  1:04.28  1:38.12  2:12.46  2:46.44  3:20.37  3:54.26  4:28.58
     5:02.55  5:37.01  6:10.89  6:44.30  7:18.16  7:52.17  8:25.81  8:59.83
     9:33.96 10:07.73 10:41.59 11:15.40 11:49.39 12:22.77 12:56.26 13:30.21
    14:03.86 14:37.64 15:11.64 15:45.39 16:19.69 16:53.97 17:28.05 18:01.58
    18:34.09
 23 Bowers, Ashley      18 OLD DOMINION AQU    18:27.39   18:35.83        
       30.68  1:03.19  1:36.05  2:09.01  2:42.15  3:15.05  3:47.84  4:20.87
     4:53.80  5:26.71  5:59.78  6:33.30  7:07.00  7:40.95  8:14.77  8:49.10
     9:23.65  9:58.05 10:32.29 11:06.85 11:41.45 12:16.16 12:50.98 13:25.88
    14:00.88 14:36.10 15:11.26 15:45.63 16:20.02 16:54.43 17:28.89 18:02.51
    18:35.83
 24 McConnell, Jordan   16 OLD DOMINION AQU    18:39.55   18:37.26        
       30.48  1:03.14  1:36.39  2:09.74  2:43.31  3:16.89  3:50.31  4:23.92
     4:57.79  5:31.70  6:05.90  6:40.01  7:14.15  7:48.34  8:22.36  8:56.69
     9:31.21 10:05.61 10:39.88 11:14.02 11:48.19 12:22.26 12:56.57 13:30.77
    14:05.05 14:39.15 15:13.45 15:47.67 16:21.97 16:56.01 17:30.01 18:04.02
    18:37.26
 25 Raymond, Margaret   15 POSEIDON SWIMMIN    18:55.49   18:39.90        
       30.39  1:03.75  1:37.61  2:11.14  2:45.20  3:18.71  3:52.21  4:25.94
     4:59.56  5:33.42  6:07.12  6:41.05  7:15.02  7:49.17  8:23.34  8:57.65
     9:31.50 10:05.51 10:39.94 11:13.88 11:47.88 12:22.63 12:56.78 13:30.81
    14:05.16 14:39.69 15:14.53 15:49.06 16:23.29 16:57.96 17:32.25 18:06.91
    18:39.90
 26 Becker, Lauren      15 NOVA OF VIRGINIA    18:44.02   18:41.84        
       30.61  1:04.49  1:38.10  2:11.56  2:44.40  3:17.26  3:50.63  4:24.11
     4:57.81  5:31.87  6:05.46  6:39.61  7:13.31  7:47.05  8:20.89  8:55.06
     9:29.00 10:03.04 10:37.11 11:11.30 11:45.85 12:20.28 12:55.04 13:29.19
    14:03.84 14:38.71 15:13.56 15:48.45 16:23.21 16:58.12 17:32.82 18:07.89
    18:41.84
 27 Famularo, Gabby     17 TIDE                17:23.69   18:45.01        
       29.20  1:01.53  1:34.55  2:07.67  2:41.36  3:14.95  3:48.66  4:22.48
     4:56.55  5:30.75  6:05.38  6:39.68  7:14.34  7:48.84  8:23.47  8:58.21
     9:32.70 10:07.06 10:41.71 11:16.13 11:50.86 12:25.59 13:00.04 13:34.55
    14:09.03 14:43.99 15:18.77 15:53.40 16:28.20 17:02.93 17:37.62 18:11.64
    18:45.01
 28 Baker, Madison      13 SWIM QUEST          18:52.28   18:46.45        
       31.85  1:07.24  1:41.42  2:15.45  2:50.07  3:24.25  3:58.92  4:33.68
     5:08.25  5:42.60  6:17.24  6:51.86  7:25.78  7:59.75  8:34.56  9:09.38
     9:43.45 10:17.80 10:52.04 11:25.82 12:00.31 12:34.87 13:09.39 13:43.59
    14:17.54 14:51.32 15:24.80 15:58.31 16:32.20 17:05.53 17:39.56 18:13.42
    18:46.45
 29 Meanor, Caitlin     17 SWIM QUEST          18:59.11   19:01.42        
       31.86  1:06.54  1:41.38  2:16.00  2:50.58  3:25.56  4:00.02  4:34.46
     5:09.21  5:43.96  6:18.15  6:52.28  7:26.70  8:01.30  8:35.59  9:09.77
     9:44.55 10:18.90 10:53.27 11:27.58 12:02.20 12:37.06 13:12.01 13:46.99
    14:21.98 14:57.15 15:32.31 16:07.46 16:42.40 17:17.57 17:52.52 18:27.32
    19:01.42
 30 Tsapatsaris, Corin  17 POSEIDON SWIMMIN    19:36.46L  19:47.62        
       31.02  1:05.11  1:39.92  2:15.03  2:50.35  3:25.77  4:01.59  4:37.16
     5:12.57  5:48.33  6:24.28  6:59.78  7:35.54  8:11.60  8:48.01  9:24.37
    10:00.54 10:36.98 11:13.83 11:50.32 12:26.93 13:03.43 13:40.06 14:17.20
    14:54.26 15:31.45 16:08.38 16:44.75 17:21.87 17:58.78 18:35.71 19:12.11
    19:47.62
 -- Good, Vicky         16 TIDE                18:29.24        DNF        
       30.38  1:04.19  1:38.52  2:12.59  2:46.73  3:21.44  3:55.95  4:30.76
     5:05.62  5:40.50  6:15.47  6:50.25  7:25.36  8:00.65  8:35.67  9:10.44
     9:45.22 10:20.12 10:55.33 11:30.33 12:05.42 12:40.13 13:15.07 13:50.05
    14:25.10 15:00.22 15:35.59 16:10.79 16:46.05 17:21.70 17:56.93 18:31.56
 
Event 2  Men Senior 1650 Yard Freestyle
===============================================================================
      VSI 09: ! 15:26.96  12/13/2001 COLE TAYLOR, NOVA                         
        Meet: * 15:30.48    3/6/2008 PHILIP LAROSA, QDD Swim Team              
                15:30.69  OPEN
                15:51.49  USAJ
                16:13.69  NCSA
                16:43.99  SECT
 Meet Qualifying:  18:00.99
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Graytek, Graham     21 UNA UVAA            16:39.89   15:26.48!OPEN    20  
       26.24    53.98  1:21.99  1:49.84  2:17.91  2:45.95  3:14.08  3:42.18
     4:10.29  4:38.39  5:06.35  5:34.47  6:02.71  6:30.67  6:58.77  7:26.96
     7:55.37  8:23.60  8:51.87  9:20.16  9:48.37 10:16.66 10:45.00 11:13.51
    11:41.92 12:10.17 12:38.59 13:07.21 13:35.69 14:04.12 14:31.96 14:59.85
    15:26.48
  2 Ross, Brooks        18 NOVA OF VIRGINIA    15:45.55   15:34.78 USAJ    17  
       25.42    52.52  1:20.21  1:48.30  2:16.42  2:44.58  3:12.56  3:40.75
     4:08.80  4:36.88  5:04.98  5:33.09  6:01.49  6:29.82  6:58.13  7:26.67
     7:55.24  8:23.80  8:52.49  9:21.26  9:50.03 10:18.82 10:47.55 11:16.42
    11:45.24 12:14.18 12:43.10 13:11.89 13:40.96 14:10.03 14:38.83 15:07.70
    15:34.78
  3 Carder, Matt        17 TIDE                16:00.08   15:50.53 USAJ    16  
       25.46    52.81  1:20.71  1:48.95  2:17.25  2:45.74  3:13.95  3:42.61
     4:11.53  4:40.52  5:09.43  5:38.54  6:07.66  6:36.57  7:05.46  7:34.59
     8:03.96  8:33.27  9:02.42  9:31.56 10:00.68 10:29.81 10:59.06 11:28.33
    11:57.60 12:26.78 12:56.05 13:25.55 13:54.75 14:24.21 14:53.32 15:22.36
    15:50.53
  4 Vivadelli, John     18 NOVA OF VIRGINIA    16:06.45   15:57.56 NCSA    15  
       25.42    53.37  1:21.90  1:50.85  2:19.64  2:48.95  3:18.03  3:47.10
     4:16.32  4:45.39  5:14.86  5:44.04  6:13.20  6:42.19  7:11.38  7:40.54
     8:09.85  8:38.91  9:08.25  9:37.58 10:06.77 10:36.03 11:05.02 11:34.38
    12:03.82 12:33.13 13:02.70 13:31.83 14:01.49 14:31.10 15:00.38 15:29.74
    15:57.56
  5 Cuthbert, West      17 NOVA OF VIRGINIA    16:24.84   16:01.33 NCSA    14  
       26.15    54.59  1:23.56  1:52.75  2:21.70  2:50.85  3:20.07  3:48.88
     4:17.97  4:47.29  5:16.27  5:45.29  6:14.58  6:44.06  7:13.30  7:42.50
     8:11.50  8:40.69  9:09.90  9:39.08 10:08.43 10:37.72 11:07.01 11:36.38
    12:05.96 12:35.39 13:04.74 13:34.44 14:04.35 14:33.85 15:03.50 15:33.21
    16:01.33
  6 Latimer, Morgan     15 POSEIDON SWIMMIN    16:38.74   16:04.09 NCSA    13  
       26.36    55.01  1:24.10  1:53.32  2:22.41  2:51.05  3:19.96  3:49.03
     4:18.15  4:47.45  5:16.58  5:45.85  6:15.29  6:44.83  7:13.97  7:43.25
     8:12.41  8:41.90  9:11.48  9:40.85 10:10.23 10:39.76 11:09.05 11:38.33
    12:07.97 12:37.75 13:07.45 13:36.79 14:06.33 14:36.05 15:05.96 15:35.51
    16:04.09
  7 Bogese, Michael     17 NOVA OF VIRGINIA    16:16.56   16:05.51 NCSA    12  
       26.01    54.06  1:22.77  1:51.86  2:21.12  2:50.14  3:19.35  3:48.19
     4:17.35  4:46.54  5:15.56  5:44.63  6:13.97  6:43.37  7:12.79  7:42.41
     8:11.69  8:40.84  9:10.32  9:39.74 10:09.22 10:38.86 11:08.43 11:38.58
    12:08.05 12:37.55 13:07.42 13:37.32 14:07.15 14:36.67 15:06.46 15:36.39
    16:05.51
  8 Pottieger, Brad     19 UNA UVAA            15:56.36   16:08.36 NCSA    11  
       24.70    52.46  1:20.85  1:49.65  2:18.29  2:47.18  3:16.18  3:45.31
     4:14.40  4:43.42  5:12.42  5:41.68  6:10.80  6:40.10  7:09.55  7:38.91
     8:08.28  8:37.75  9:07.43  9:37.01 10:06.74 10:37.07 11:06.88 11:37.00
    12:07.13 12:37.37 13:07.94 13:38.47 14:08.85 14:38.95 15:09.30 15:39.45
    16:08.36
  9 Fentress, Rodney    15 TIDE                16:33.75   16:10.23 NCSA     9  
       26.11    54.59  1:23.72  1:53.03  2:22.04  2:50.96  3:20.22  3:49.49
     4:18.75  4:48.25  5:17.52  5:46.64  6:15.78  6:45.33  7:14.58  7:44.11
     8:13.48  8:43.48  9:13.49  9:43.39 10:13.45 10:43.18 11:12.95 11:42.97
    12:12.78 12:42.63 13:13.01 13:43.03 14:12.93 14:42.85 15:12.63 15:42.05
    16:10.23
 10 Paryzek, Zac        14 UNA US              16:32.29   16:10.68 NCSA     7  
       25.58    54.23  1:23.23  1:52.88  2:22.57  2:52.04  3:21.42  3:51.07
     4:20.79  4:50.56  5:20.24  5:49.60  6:19.04  6:48.68  7:18.41  7:47.95
     8:17.72  8:47.64  9:17.44  9:47.09 10:16.78 10:46.46 11:16.08 11:45.77
    12:15.59 12:45.29 13:15.30 13:45.17 14:14.50 14:44.48 15:14.01 15:43.28
    16:10.68
 11 Siar, Jacob         14 VIRGINIA GATORS     16:35.94   16:10.83 NCSA     6  
       25.99    54.55  1:23.78  1:53.44  2:23.20  2:52.67  3:21.95  3:51.29
     4:20.57  4:49.86  5:18.84  5:48.33  6:17.96  6:47.61  7:17.11  7:46.37
     8:15.74  8:45.55  9:15.46  9:45.19 10:14.98 10:44.85 11:14.59 11:44.45
    12:14.23 12:44.27 13:14.05 13:43.90 14:13.93 14:44.13 15:14.28 15:43.70
    16:10.83
 12 Lutterbein, Alexan  18 NOVA OF VIRGINIA    15:44.78   16:18.32 SECT     5  
       25.45    53.39  1:21.96  1:50.47  2:19.15  2:48.25  3:17.04  3:46.10
     4:15.21  4:44.59  5:13.22  5:42.55  6:12.08  6:41.86  7:11.97  7:42.05
     8:12.27  8:42.63  9:12.74  9:42.80 10:12.92 10:43.41 11:13.57 11:43.68
    12:14.35 12:44.69 13:14.95 13:45.62 14:16.29 14:47.10 15:17.74 15:48.45
    16:18.32
 13 Mowen, Michael      17 WAYNESBORO YMCA     16:28.15   16:25.04 SECT     4  
       25.62    54.41  1:23.48  1:52.44  2:21.38  2:50.56  3:19.98  3:49.37
     4:18.75  4:48.44  5:18.27  5:47.97  6:17.84  6:48.26  7:18.13  7:48.67
     8:18.80  8:49.73  9:20.18  9:50.65 10:21.31 10:51.86 11:22.50 11:52.38
    12:22.86 12:53.22 13:23.77 13:54.25 14:24.83 14:55.20 15:25.80 15:56.10
    16:25.04
 14 Adams, Mark         15 CARTER CENTER AQ    17:29.27   16:25.39 SECT     3  
       26.23    55.42  1:25.26  1:55.02  2:24.85  2:54.54  3:24.53  3:54.48
     4:24.46  4:54.31  5:24.23  5:54.11  6:24.10  6:54.07  7:24.00  7:53.83
     8:23.92  8:53.95  9:23.91  9:53.71 10:23.84 10:53.77 11:23.81 11:54.22
    12:24.68 12:54.85 13:25.28 13:55.82 14:26.22 14:56.44 15:26.54 15:56.43
    16:25.39
 15 Latimer, Matthew    16 POSEIDON SWIMMIN    16:41.76   16:31.93 SECT     2  
       26.99    56.28  1:25.78  1:55.18  2:24.97  2:54.56  3:24.13  3:53.80
     4:23.58  4:53.44  5:22.88  5:52.65  6:22.75  6:52.96  7:23.15  7:53.36
     8:23.51  8:53.82  9:24.14  9:54.65 10:25.23 10:55.92 11:26.61 11:57.15
    12:27.74 12:58.44 13:29.31 13:59.97 14:30.71 15:01.31 15:32.09 16:02.47
    16:31.93
 16 Burton, Jerry       15 TIDE                17:12.00   16:35.89 SECT     1  
       26.19    54.58  1:23.89  1:53.77  2:23.53  2:53.45  3:23.34  3:52.90
     4:23.49  4:53.31  5:23.66  5:53.62  6:24.19  6:54.42  7:25.04  7:55.92
     8:26.68  8:56.50  9:28.22  9:59.28 10:30.61 11:01.41 11:31.63 12:01.27
    12:32.20 13:03.07 13:33.39 14:04.38 14:36.05 15:07.17 15:37.10 16:06.80
    16:35.89
 17 Johnson, Mike       15 SHARKS SWIM TEAM    17:47.18   16:37.53 SECT   
       26.61    56.36  1:26.53  1:57.29  2:27.60  2:58.03  3:28.35  3:59.06
     4:29.50  5:00.08  5:30.57  6:00.59  6:30.72  7:01.07  7:31.28  8:01.91
     8:32.51  9:02.99  9:33.19 10:03.57 10:34.05 11:04.20 11:34.70 12:05.35
    12:35.76 13:06.46 13:36.99 14:07.36 14:37.51 15:07.93 15:38.32 16:09.17
    16:37.53
 18 Hunt, Kevin         15 NOVA OF VIRGINIA    16:43.92   16:39.86 SECT   
       25.47    53.54  1:22.51  1:51.83  2:21.56  2:51.01  3:20.76  3:50.69
     4:20.89  4:50.54  5:20.84  5:51.46  6:21.99  6:52.97  7:23.89  7:54.86
     8:25.89  8:57.05  9:28.04  9:59.08 10:30.10 11:01.09 11:31.98 12:03.03
    12:33.64 13:04.25 13:35.43 14:06.21 14:37.03 15:08.28 15:39.36 16:10.41
    16:39.86
 19 Vivadelli, Christi  15 NOVA OF VIRGINIA    16:36.68   16:42.64 SECT   
       25.78    55.01  1:25.33  1:56.09  2:26.02  2:56.12  3:26.75  3:57.23
     4:27.60  4:58.80  5:29.16  5:59.72  6:30.16  7:00.91  7:31.63  8:02.24
     8:32.74  9:03.52  9:33.99 10:04.55 10:35.07 11:05.33 11:35.84 12:06.48
    12:36.92 13:07.68 13:38.55 14:09.42 14:40.48 15:11.41 15:42.21 16:12.88
    16:42.64
 20 Nelson, Luke        15 NOVA OF VIRGINIA    16:47.47   16:45.95        
       26.29    55.56  1:25.69  1:55.99  2:26.33  2:56.95  3:27.26  3:58.02
     4:28.93  4:59.26  5:30.14  6:00.87  6:32.36  7:02.74  7:33.09  8:04.10
     8:34.83  9:05.69  9:36.56 10:07.12 10:38.29 11:08.94 11:39.73 12:09.77
    12:40.81 13:11.89 13:42.58 14:14.04 14:44.55 15:15.71 15:46.67 16:17.41
    16:45.95
 21 Weisberg, David     17 NOVA OF VIRGINIA    16:51.11   16:46.58        
       26.41    55.63  1:25.54  1:55.83  2:26.38  2:56.62  3:27.34  3:58.20
     4:29.12  4:59.85  5:30.83  6:01.99  6:33.28  7:04.30  7:35.23  8:06.76
     8:38.09  9:09.50  9:40.90 10:11.81 10:42.37 11:12.66 11:43.49 12:14.92
    12:45.55 13:16.05 13:46.82 14:16.99 14:47.94 15:18.19 15:48.20 16:18.32
    16:46.58
 22 Kerner, Travis      15 POSEIDON SWIMMIN    17:04.70   16:52.25        
       27.70    57.27  1:27.51  1:58.17  2:29.26  3:00.42  3:31.60  4:02.82
     4:33.92  5:04.95  5:35.63  6:06.50  6:37.21  7:08.14  7:38.96  8:09.59
     8:40.23  9:11.00  9:41.94 10:12.84 10:43.88 11:14.91 11:45.67 12:16.80
    12:47.99 13:18.73 13:49.67 14:20.49 14:51.06 15:21.77 15:52.58 16:23.11
    16:52.25
 23 Hesser, Matthew     17 POSEIDON SWIMMIN    16:52.81   16:56.67        
       26.58    55.53  1:25.22  1:54.98  2:24.89  2:54.96  3:25.06  3:55.43
     4:25.69  4:55.89  5:26.10  5:56.56  6:26.85  6:57.67  7:28.30  7:59.29
     8:30.28  9:01.55  9:32.86 10:04.35 10:35.88 11:07.23 11:39.12 12:10.64
    12:42.42 13:14.41 13:46.46 14:18.39 14:50.34 15:22.47 15:54.28 16:26.23
    16:56.67
 24 Meyer, Kyle         16 SHARKS SWIM TEAM    17:42.54   16:59.79        
       27.52    57.51  1:27.95  1:58.52  2:29.29  3:00.30  3:31.35  4:02.47
     4:34.06  5:05.21  5:36.75  6:07.55  6:38.85  7:10.66  7:41.86  8:13.65
     8:45.02  9:16.22  9:47.65 10:19.08 10:50.62 11:21.74 11:52.62 12:23.72
    12:54.93 13:26.11 13:56.46 14:27.30 14:58.56 15:29.63 16:00.17 16:30.47
    16:59.79
 25 Reynolds, Joshua    15 POSEIDON SWIMMIN    17:03.53   17:00.82        
