Licensed to Virginia Swimming - For Office Use Only License
                                    HY-TEK's MEET MANAGER 4.0 8/9/2012 08:59 PM
             2012 VA LC SR Championships - 7/26/2012 to 7/29/2012              
                       50 M Course, Sanction #: VS-12-84                       
                                    Results                                    
 
Event 1  Women Senior 1500 LC Meter Freestyle
===============================================================================
        Meet: * 16:58.13   7/23/2009 RACHEL S NAURATH, NOVA of Virginia        
         VSI:   16:36.72   8/10/2009 RACHEL NAURATH, NOVA                      
                16:56.59  USO U.S. Open
                17:20.49  LCJR
                18:05.69  SECT
 Meet Qualifying:  19:37.19
    Name               Age Team                    Seed     Finals       Points 
===============================================================================
  1 Gvozdas, Jessie     15 NOVA OF VIRGINIA    17:37.70   17:14.28 LCJR    20  
                1:06.48                             2:15.45 ( )                    
            3:24.15 ( )     3:49.37 (25.22)     4:32.77 (43.40)     4:54.28 (21.51)
        5:41.33 (47.05)     6:15.75 (34.42)     6:50.30 (34.55)     7:24.94 (34.64)
        7:59.38 (34.44)     8:34.09 (34.71)     9:08.46 (34.37)     9:43.11 (34.65)
       10:17.84 (34.73)    10:52.61 (34.77)    11:27.04 (34.43)    12:01.79 (34.75)
       12:36.63 (34.84)    13:11.43 (34.80)    13:46.44 (35.01)    14:21.60 (35.16)
       14:56.46 (34.86)    15:31.55 (35.09)  17:14.28 (1:42.73)                    
  2 Hall, Bailey        17 NOVA OF VIRGINIA    17:56.83   17:24.11 SECT    17  
                1:07.29                             2:16.49 ( )                    
            3:26.18 ( )     3:49.21 (23.03)     4:35.78 (46.57)                    
            5:45.14 ( )     6:06.13 (20.99)     6:55.00 (48.87)     7:30.39 (35.39)
        8:05.21 (34.82)     8:40.33 (35.12)     9:15.16 (34.83)     9:50.37 (35.21)
       10:25.10 (34.73)    11:00.29 (35.19)    11:35.25 (34.96)    12:10.39 (35.14)
       12:45.40 (35.01)    13:20.70 (35.30)    13:55.82 (35.12)    14:17.21 (21.39)
       15:05.66 (48.45)    15:41.05 (35.39)  17:24.11 (1:43.06)                    
  3 Baker, Lauren       18 QUEST SWIMMING      17:46.69   17:42.50 SECT    16  
                1:06.35                             2:15.95 ( )                    
            3:26.28 ( )     4:01.24 (34.96)     4:37.30 (36.06)     5:12.90 (35.60)
        5:49.37 (36.47)     6:24.69 (35.32)     7:00.68 (35.99)     7:35.90 (35.22)
        8:11.87 (35.97)     8:47.28 (35.41)     9:23.28 (36.00)     9:58.50 (35.22)
       10:34.55 (36.05)    11:09.98 (35.43)    11:46.53 (36.55)    12:22.15 (35.62)
       12:58.25 (36.10)    13:33.85 (35.60)    14:09.94 (36.09)    14:45.24 (35.30)
       15:20.98 (35.74)    15:56.34 (35.36)  17:42.50 (1:46.16)                    
  4 Fuller, Selina      16 NOVA OF VIRGINIA    18:17.77   17:43.96 SECT    15  
                1:08.58                             2:19.83 ( )                    
            3:31.16 ( )     4:07.02 (35.86)     4:42.44 (35.42)     5:18.34 (35.90)
        5:53.35 (35.01)     6:29.51 (36.16)     7:05.01 (35.50)     7:40.99 (35.98)
        8:16.17 (35.18)     8:52.04 (35.87)     9:27.33 (35.29)    10:03.25 (35.92)
       10:38.89 (35.64)    11:14.75 (35.86)    11:50.08 (35.33)    12:25.85 (35.77)
       13:01.40 (35.55)    13:37.17 (35.77)    14:12.52 (35.35)    14:48.16 (35.64)
       15:24.00 (35.84)    15:59.17 (35.17)  17:43.96 (1:44.79)                    
  5 Johnson, Morgan     19 UNA GATR            18:03.36   17:46.62 SECT    14  
                1:07.75                             2:19.00 ( )                    
            3:31.07 ( )     4:07.65 (36.58)     4:43.61 (35.96)     5:19.84 (36.23)
        5:55.36 (35.52)     6:31.66 (36.30)     7:07.07 (35.41)     7:43.27 (36.20)
        8:18.68 (35.41)     8:54.99 (36.31)     9:30.25 (35.26)    10:06.04 (35.79)
       10:41.16 (35.12)    11:17.03 (35.87)    11:52.32 (35.29)    12:27.61 (35.29)
       13:02.43 (34.82)    13:37.91 (35.48)    14:13.18 (35.27)    14:48.55 (35.37)
       15:23.99 (35.44)    15:59.32 (35.33)  17:46.62 (1:47.30)                    
  6 Kish, Mary          16 NOVA OF VIRGINIA    17:37.30Y  17:47.61 SECT    13  
                  31.54     1:06.01 (34.47)     1:41.86 (35.85)     2:17.18 (35.32)
        2:53.03 (35.85)     3:28.59 (35.56)     4:04.38 (35.79)     4:39.88 (35.50)
        5:15.97 (36.09)     5:51.07 (35.10)     6:27.32 (36.25)     7:03.10 (35.78)
        7:39.17 (36.07)     8:15.00 (35.83)     8:51.19 (36.19)     9:27.21 (36.02)
       10:03.58 (36.37)    10:38.96 (35.38)    11:15.02 (36.06)    11:50.65 (35.63)
       12:26.74 (36.09)    13:02.60 (35.86)    13:38.85 (36.25)    14:14.89 (36.04)
       14:50.87 (35.98)    15:26.77 (35.90)    16:02.78 (36.01)    16:38.67 (35.89)
       17:14.43 (35.76)    17:47.61 (33.18)                                        
  7 Hadd, Madeleine     12 NOVA OF VIRGINIA    18:24.18Y  17:48.71 SECT    12  
                  33.08     1:08.46 (35.38)     1:43.96 (35.50)     2:19.88 (35.92)
        2:55.19 (35.31)     3:31.25 (36.06)     4:06.93 (35.68)     4:43.26 (36.33)
        5:19.05 (35.79)     5:54.97 (35.92)     6:30.63 (35.66)     7:06.41 (35.78)
        7:42.15 (35.74)     8:18.06 (35.91)     8:54.04 (35.98)     9:29.79 (35.75)
       10:05.47 (35.68)    10:41.75 (36.28)    11:17.26 (35.51)    11:53.23 (35.97)
       12:28.62 (35.39)    13:04.37 (35.75)    13:40.23 (35.86)    14:16.25 (36.02)
       14:51.84 (35.59)    15:28.01 (36.17)    16:03.41 (35.40)    16:39.49 (36.08)
       17:14.41 (34.92)    17:48.71 (34.30)                                        
  8 Baker, Madison      17 QUEST SWIMMING      18:01.78   17:50.94 SECT    11  
                1:08.44                             2:19.70 ( )                    
            3:31.19 ( )     4:06.66 (35.47)     4:42.83 (36.17)     5:13.24 (30.41)
        5:54.21 (40.97)     6:27.78 (33.57)     7:06.80 (39.02)     7:42.30 (35.50)
        8:18.10 (35.80)     8:53.90 (35.80)     9:29.60 (35.70)    10:04.81 (35.21)
       10:40.89 (36.08)    11:16.78 (35.89)    11:52.75 (35.97)    12:28.07 (35.32)
       13:03.94 (35.87)    13:39.10 (35.16)    14:14.78 (35.68)    14:50.00 (35.22)
       15:26.22 (36.22)    16:02.14 (35.92)  17:50.94 (1:48.80)                    
  9 Maltby, Elizabeth   17 POSEIDON SWIMMIN    17:35.08   17:55.89 SECT     9  
                1:07.61                             2:17.79 ( )                    
            3:28.32 ( )     4:03.28 (34.96)     4:38.55 (35.27)     5:13.53 (34.98)
        5:48.98 (35.45)     6:24.19 (35.21)     7:00.02 (35.83)     7:35.50 (35.48)
        8:11.74 (36.24)     8:47.44 (35.70)     9:23.71 (36.27)     9:59.88 (36.17)
       10:36.25 (36.37)    11:12.73 (36.48)    11:49.27 (36.54)    12:25.93 (36.66)
       13:02.61 (36.68)    13:39.19 (36.58)    14:16.26 (37.07)    14:52.94 (36.68)
       15:30.08 (37.14)    16:06.93 (36.85)  17:55.89 (1:48.96)                    
 10 Fredericksen, Sara  17 LYNCHBURG YMCA S    18:12.73   18:05.32 SECT     7  
                1:09.48                             2:20.09 ( )                    
            3:30.76 ( )     4:05.93 (35.17)     4:41.68 (35.75)     5:11.35 (29.67)
        5:53.35 (42.00)     6:28.90 (35.55)     7:05.39 (36.49)     7:41.36 (35.97)
        8:18.10 (36.74)     8:53.75 (35.65)     9:30.60 (36.85)    10:06.80 (36.20)
       10:43.90 (37.10)    11:19.91 (36.01)    11:57.06 (37.15)    12:33.13 (36.07)
       13:10.76 (37.63)    13:47.22 (36.46)    14:24.52 (37.30)    15:01.10 (36.58)
       15:38.36 (37.26)    16:15.24 (36.88)  18:05.32 (1:50.08)                    
 11 Hunter, Megan       13 QUEST SWIMMING      19:03.76   18:13.84          6  
                  32.43     1:07.47 (35.04)     1:42.66 (35.19)     2:18.42 (35.76)
        2:54.20 (35.78)     3:30.29 (36.09)     4:06.11 (35.82)     4:42.46 (36.35)
        5:18.86 (36.40)     5:55.06 (36.20)     6:32.20 (37.14)     7:08.86 (36.66)
        7:45.71 (36.85)     8:22.72 (37.01)     8:59.52 (36.80)     9:36.27 (36.75)
       10:13.06 (36.79)    10:49.77 (36.71)    11:27.03 (37.26)    12:03.44 (36.41)
       12:40.23 (36.79)    13:17.30 (37.07)    13:54.66 (37.36)    14:31.56 (36.90)
       15:08.81 (37.25)    15:46.34 (37.53)    16:24.33 (37.99)    17:01.57 (37.24)
       17:38.38 (36.81)    18:13.84 (35.46)                                        
 12 Ritter, Brittany    15 VIRGINIA GATORS     18:34.00   18:21.49          5  
                  32.58     1:08.15 (35.57)     1:43.73 (35.58)     2:20.46 (36.73)
        2:56.41 (35.95)     3:33.39 (36.98)     4:09.76 (36.37)     4:46.89 (37.13)
        5:23.46 (36.57)     6:00.92 (37.46)     6:38.11 (37.19)     7:15.72 (37.61)
        7:52.94 (37.22)     8:30.13 (37.19)     9:06.34 (36.21)     9:43.79 (37.45)
       10:20.41 (36.62)    10:57.31 (36.90)    11:34.02 (36.71)    12:11.37 (37.35)
       12:47.81 (36.44)    13:25.21 (37.40)    14:02.06 (36.85)    14:39.69 (37.63)
       15:16.85 (37.16)    15:54.53 (37.68)    16:31.43 (36.90)    17:08.70 (37.27)
       17:45.46 (36.76)    18:21.49 (36.03)                                        
 13 Brewer, Katherine   15 COAST GUARD BLUE    18:18.69   18:24.46          4  
                  32.95     1:08.92 (35.97)     1:45.37 (36.45)     2:22.21 (36.84)
        2:58.80 (36.59)     3:35.75 (36.95)     4:12.55 (36.80)     4:49.51 (36.96)
        5:26.30 (36.79)     6:03.28 (36.98)     6:40.30 (37.02)     7:17.05 (36.75)
        7:53.51 (36.46)     8:30.21 (36.70)     9:06.72 (36.51)     9:43.95 (37.23)
       10:20.35 (36.40)    10:57.57 (37.22)    11:34.49 (36.92)    12:12.33 (37.84)
       12:49.48 (37.15)    13:27.39 (37.91)    14:04.94 (37.55)    14:43.23 (38.29)
       15:21.06 (37.83)    15:58.96 (37.90)    16:36.36 (37.40)    17:12.97 (36.61)
       17:49.35 (36.38)    18:24.46 (35.11)                                        
 14 Wilkerson, Brittan  15 BURKWOOD AQUATIC    18:35.51   18:25.05          3  
                  34.05     1:10.01 (35.96)     1:47.13 (37.12)     2:23.36 (36.23)
        3:00.59 (37.23)     3:37.13 (36.54)     4:13.91 (36.78)     4:50.25 (36.34)
        5:27.61 (37.36)     6:04.62 (37.01)     6:41.93 (37.31)     7:18.21 (36.28)
        7:55.38 (37.17)     8:32.38 (37.00)     9:10.06 (37.68)     9:46.94 (36.88)
       10:24.81 (37.87)    11:01.80 (36.99)    11:39.51 (37.71)    12:16.73 (37.22)
       12:54.34 (37.61)    13:31.63 (37.29)    14:09.42 (37.79)    14:46.86 (37.44)
       15:24.49 (37.63)    16:01.48 (36.99)    16:38.66 (37.18)    17:14.90 (36.24)
       17:51.34 (36.44)    18:25.05 (33.71)                                        
 15 Shoemaker, Jordan   15 QUEST SWIMMING      18:49.46   18:28.74          2  
                  33.50     1:10.47 (36.97)     1:46.91 (36.44)     2:24.19 (37.28)
        3:00.59 (36.40)     3:38.70 (38.11)     4:09.09 (30.39)     4:53.20 (44.11)
        5:19.42 (26.22)     6:07.27 (47.85)     6:43.86 (36.59)     7:21.46 (37.60)
        7:58.17 (36.71)     8:35.45 (37.28)     9:12.25 (36.80)     9:49.56 (37.31)
       10:26.16 (36.60)    11:04.00 (37.84)    11:30.60 (26.60)    12:18.53 (47.93)
       12:55.63 (37.10)    13:33.11 (37.48)    14:10.17 (37.06)    14:47.47 (37.30)
       15:13.63 (26.16)    16:01.94 (48.31)    16:29.28 (27.34)    17:16.11 (46.83)
       17:41.98 (25.87)    18:28.74 (46.76)                                        
 16 Showers, Rachel     15 STINGRAYS SWIM T    18:49.18   18:32.98          1  
                  33.16     1:09.59 (36.43)     1:46.73 (37.14)     2:23.20 (36.47)
        3:00.32 (37.12)     3:37.04 (36.72)     4:14.19 (37.15)     4:50.36 (36.17)
        5:27.98 (37.62)     6:04.95 (36.97)     6:42.47 (37.52)     7:19.21 (36.74)
        7:56.72 (37.51)     8:34.08 (37.36)     9:11.66 (37.58)     9:49.44 (37.78)
       10:27.34 (37.90)    11:04.82 (37.48)    11:43.21 (38.39)    12:20.70 (37.49)
       12:59.26 (38.56)    13:37.10 (37.84)    14:15.48 (38.38)    14:52.85 (37.37)
       15:30.98 (38.13)    16:08.36 (37.38)    16:45.71 (37.35)    17:22.91 (37.20)
       17:59.52 (36.61)    18:32.98 (33.46)                                        
 17 Currie, Kristina    17 QUEST SWIMMING      18:38.55   18:42.59        
                  32.85     1:08.88 (36.03)     1:44.66 (35.78)     2:22.25 (37.59)
        2:58.94 (36.69)     3:36.49 (37.55)     4:13.46 (36.97)     4:51.18 (37.72)
        5:28.39 (37.21)     6:06.29 (37.90)     6:43.68 (37.39)     7:21.34 (37.66)
        7:58.57 (37.23)     8:35.76 (37.19)     9:13.56 (37.80)     9:51.86 (38.30)
       10:29.93 (38.07)    11:07.85 (37.92)    11:45.63 (37.78)    12:23.98 (38.35)
       13:01.40 (37.42)    13:39.97 (38.57)    14:17.30 (37.33)    14:55.59 (38.29)
       15:33.62 (38.03)    16:11.64 (38.02)    16:49.50 (37.86)    17:27.64 (38.14)
       18:05.42 (37.78)    18:42.59 (37.17)                                        
 18 Vossler, Taylore    15 POSEIDON SWIMMIN    19:16.19   18:43.64        
                  34.47     1:10.92 (36.45)     1:47.94 (37.02)     2:24.69 (36.75)
        3:01.85 (37.16)     3:38.43 (36.58)     4:15.66 (37.23)     4:52.54 (36.88)
        5:30.11 (37.57)     6:07.20 (37.09)     6:44.44 (37.24)     7:21.63 (37.19)
        7:59.40 (37.77)     8:36.61 (37.21)     9:14.53 (37.92)     9:52.17 (37.64)
       10:30.02 (37.85)    11:07.70 (37.68)    11:45.97 (38.27)    12:23.31 (37.34)
       13:01.73 (38.42)    13:39.47 (37.74)    14:17.71 (38.24)    14:55.59 (37.88)
       15:34.05 (38.46)    16:11.98 (37.93)    16:50.77 (38.79)    17:28.28 (37.51)
       18:06.62 (38.34)    18:43.64 (37.02)                                        
 19 Maw, Kathryn        15 COAST GUARD BLUE    18:28.36   18:46.65        
                  33.44     1:09.38 (35.94)     1:45.83 (36.45)     2:22.53 (36.70)
        2:59.48 (36.95)     3:36.23 (36.75)     4:13.42 (37.19)     4:50.30 (36.88)
        5:27.92 (37.62)     6:05.20 (37.28)     6:42.86 (37.66)     7:20.19 (37.33)
        7:58.60 (38.41)     8:36.44 (37.84)     9:14.65 (38.21)     9:52.17 (37.52)
       10:30.66 (38.49)    11:09.43 (38.77)    11:46.72 (37.29)    12:25.46 (38.74)
       13:04.58 (39.12)    13:43.49 (38.91)    14:21.94 (38.45)    14:59.76 (37.82)
       15:38.53 (38.77)    16:16.59 (38.06)    16:54.62 (38.03)    17:32.58 (37.96)
       18:10.27 (37.69)    18:46.65 (36.38)                                        
 20 Gay, Emily          17 BURKWOOD AQUATIC    18:57.30   18:47.08        
                  34.66     1:11.12 (36.46)     1:41.39 (30.27)     2:26.11 (44.72)
        3:03.72 (37.61)     3:40.89 (37.17)     4:18.68 (37.79)     4:56.07 (37.39)
        5:33.88 (37.81)     6:11.22 (37.34)     6:49.65 (38.43)     7:27.31 (37.66)
        8:05.25 (37.94)     8:42.86 (37.61)     9:20.89 (38.03)     9:58.51 (37.62)
       10:36.85 (38.34)    11:14.45 (37.60)    11:52.31 (37.86)    12:30.25 (37.94)
       13:08.67 (38.42)    13:46.26 (37.59)    14:23.93 (37.67)    15:01.93 (38.00)
       15:40.13 (38.20)    16:18.02 (37.89)    16:55.94 (37.92)    17:33.56 (37.62)
       18:10.82 (37.26)    18:47.08 (36.26)                                        
 21 Davis, Melissa      18 BURKWOOD AQUATIC    19:20.43   18:48.71        
                  33.95     1:10.32 (36.37)     1:47.74 (37.42)     2:24.94 (37.20)
        3:02.65 (37.71)     3:40.63 (37.98)     4:18.58 (37.95)     4:56.00 (37.42)
        5:34.25 (38.25)     6:11.90 (37.65)     6:49.44 (37.54)     7:26.45 (37.01)
        8:04.52 (38.07)     8:42.10 (37.58)     9:19.71 (37.61)     9:57.19 (37.48)
       10:35.52 (38.33)    11:13.08 (37.56)    11:51.30 (38.22)    12:29.49 (38.19)
       13:07.12 (37.63)    13:44.78 (37.66)    14:23.15 (38.37)    15:01.13 (37.98)
       15:40.29 (39.16)    16:18.38 (38.09)    16:56.36 (37.98)    17:34.18 (37.82)
       18:12.47 (38.29)    18:48.71 (36.24)                                        
 22 Spence, Aryn        16 QUEST SWIMMING      19:10.22   18:53.89        
                  33.84     1:10.08 (36.24)     1:47.42 (37.34)     2:24.47 (37.05)
        3:01.66 (37.19)     3:39.03 (37.37)     4:16.82 (37.79)     4:54.38 (37.56)
        5:32.40 (38.02)     6:10.08 (37.68)     6:45.40 (35.32)     7:25.65 (40.25)
        8:03.49 (37.84)     8:41.20 (37.71)     9:19.04 (37.84)     9:57.49 (38.45)
       10:26.81 (29.32)    11:13.68 (46.87)    11:52.03 (38.35)    12:30.13 (38.10)
       13:08.61 (38.48)    13:47.31 (38.70)    14:26.36 (39.05)    15:04.77 (38.41)
       15:43.69 (38.92)    16:22.31 (38.62)    17:00.98 (38.67)    17:39.32 (38.34)
       18:16.09 (36.77)    18:53.89 (37.80)                                        
 23 Martinez, Susana    16 QUEST SWIMMING      19:11.92   18:56.36        
                  33.58     1:10.49 (36.91)     1:46.80 (36.31)     2:24.07 (37.27)
        3:00.98 (36.91)     3:38.70 (37.72)     4:15.76 (37.06)     4:53.87 (38.11)
        5:30.87 (37.00)     6:09.14 (38.27)     6:47.05 (37.91)     7:25.35 (38.30)
        8:03.11 (37.76)     8:41.65 (38.54)     9:20.16 (38.51)     9:59.05 (38.89)
       10:37.23 (38.18)    11:16.44 (39.21)    11:55.00 (38.56)    12:34.39 (39.39)
       13:11.33 (36.94)    13:49.94 (38.61)    14:28.79 (38.85)    15:08.03 (39.24)
       15:46.39 (38.36)    16:25.90 (39.51)    17:03.93 (38.03)    17:43.12 (39.19)
       18:20.18 (37.06)    18:56.36 (36.18)                                        
 24 Larsen, Brooke      18 NOVA OF VIRGINIA    19:05.83   18:57.43        
                  34.49     1:11.11 (36.62)     1:48.34 (37.23)     2:25.78 (37.44)
        3:03.10 (37.32)     3:40.34 (37.24)     4:17.80 (37.46)     4:55.37 (37.57)
        5:33.23 (37.86)     6:10.80 (37.57)     6:48.73 (37.93)     7:26.32 (37.59)
        8:04.53 (38.21)     8:42.37 (37.84)     9:20.79 (38.42)     9:58.94 (38.15)
       10:37.33 (38.39)    11:15.75 (38.42)    11:54.33 (38.58)    12:33.12 (38.79)
       13:12.24 (39.12)    13:50.68 (38.44)    14:29.71 (39.03)    15:08.25 (38.54)
       15:47.01 (38.76)    16:25.50 (38.49)    17:04.24 (38.74)    17:42.40 (38.16)
       18:20.87 (38.47)    18:57.43 (36.56)                                        
 25 Dix, Sara           17 SHARKS SWIM TEAM    19:09.65   19:09.68        
                  32.94     1:09.58 (36.64)     1:41.14 (31.56)     2:24.43 (43.29)
        2:55.73 (31.30)     3:40.07 (44.34)     4:17.82 (37.75)     4:56.03 (38.21)
        5:33.71 (37.68)     6:12.11 (38.40)     6:49.50 (37.39)     7:27.99 (38.49)
        8:05.90 (37.91)     8:44.28 (38.38)     9:22.39 (38.11)    10:01.07 (38.68)
       10:39.35 (38.28)    11:18.22 (38.87)    11:49.05 (30.83)    12:35.96 (46.91)
       13:13.96 (38.00)    13:53.57 (39.61)    14:32.40 (38.83)    15:12.52 (40.12)
       15:51.59 (39.07)    16:31.66 (40.07)    17:11.03 (39.37)    17:51.50 (40.47)
       18:29.62 (38.12)    19:09.68 (40.06)                                        
 26 Unmussig, Natalie   16 POSEIDON SWIMMIN    19:07.86Y  19:18.20        
                  34.43     1:11.18 (36.75)     1:49.05 (37.87)     2:26.90 (37.85)
        3:05.61 (38.71)     3:43.06 (37.45)     4:22.67 (39.61)     5:01.25 (38.58)
        5:40.55 (39.30)     6:19.76 (39.21)     6:58.97 (39.21)     7:37.90 (38.93)
        8:17.18 (39.28)     8:56.00 (38.82)     9:35.45 (39.45)    10:14.13 (38.68)
       10:53.81 (39.68)    11:32.65 (38.84)    12:12.15 (39.50)    12:50.70 (38.55)
       13:30.26 (39.56)    14:09.05 (38.79)    14:48.75 (39.70)    15:27.34 (38.59)
       16:06.63 (39.29)    16:45.79 (39.16)    17:24.83 (39.04)    18:02.96 (38.13)
       18:41.57 (38.61)    19:18.20 (36.63)                                        
 27 Payne, Samantha     15 QUEST SWIMMING      19:05.65Y  19:27.35        
                  34.93     1:12.47 (37.54)     1:51.89 (39.42)     2:30.52 (38.63)
        3:10.55 (40.03)     3:49.52 (38.97)     4:29.53 (40.01)     5:08.38 (38.85)
        5:47.89 (39.51)     6:26.62 (38.73)     7:06.33 (39.71)     7:45.23 (38.90)
        8:25.20 (39.97)     9:04.15 (38.95)     9:44.12 (39.97)    10:22.97 (38.85)
       11:02.60 (39.63)    11:41.56 (38.96)    12:21.31 (39.75)    13:00.30 (38.99)
       13:39.80 (39.50)    14:18.35 (38.55)    14:57.93 (39.58)    15:36.67 (38.74)
       16:16.14 (39.47)    16:54.96 (38.82)    17:34.08 (39.12)    18:12.46 (38.38)
       18:50.66 (38.20)    19:27.35 (36.69)                                        
 28 Mandis, Sarah       14 OBX SWIM CLUB       18:46.55Y  19:28.60        
                  35.92     1:14.84 (38.92)     1:46.63 (31.79)     2:35.57 (48.94)
        3:15.99 (40.42)     3:55.53 (39.54)     4:35.88 (40.35)     5:15.29 (39.41)
        5:55.04 (39.75)     6:33.68 (38.64)     7:13.33 (39.65)     7:52.39 (39.06)
        8:31.56 (39.17)     9:10.69 (39.13)     9:50.05 (39.36)    10:29.03 (38.98)
       11:08.33 (39.30)    11:47.00 (38.67)    12:26.37 (39.37)    13:04.99 (38.62)
       13:44.02 (39.03)    14:22.84 (38.82)    15:02.45 (39.61)    15:41.11 (38.66)
       16:20.57 (39.46)    16:59.23 (38.66)    17:37.91 (38.68)    18:15.90 (37.99)
       18:53.56 (37.66)    19:28.60 (35.04)                                        
 29 Stoufer, Sloane     17 OLD DOMINION AQU    18:43.47Y  19:28.69        
                  34.64     1:13.55 (38.91)     1:53.45 (39.90)     2:33.59 (40.14)
        3:13.80 (40.21)     3:53.69 (39.89)     4:33.59 (39.90)     5:13.70 (40.11)
        5:53.94 (40.24)     6:33.71 (39.77)     7:12.85 (39.14)     7:52.39 (39.54)
        8:31.89 (39.50)     9:11.54 (39.65)     9:50.96 (39.42)    10:30.25 (39.29)
       11:09.68 (39.43)    11:48.69 (39.01)    12:27.69 (39.00)    13:07.08 (39.39)
       13:45.39 (38.31)    14:24.26 (38.87)    15:02.55 (38.29)    15:41.55 (39.00)
       16:19.79 (38.24)    16:58.38 (38.59)    17:36.78 (38.40)    18:14.44 (37.66)
       18:52.15 (37.71)    19:28.69 (36.54)                                        
 30 Trevillian, Rachel  14 NOVA OF VIRGINIA    19:03.97Y  19:30.33        
                  35.21     1:14.58 (39.37)     1:53.57 (38.99)     2:33.12 (39.55)
        3:11.12 (38.00)     3:52.04 (40.92)     4:31.46 (39.42)     5:11.09 (39.63)
        5:50.59 (39.50)     6:30.38 (39.79)     7:09.73 (39.35)     7:49.54 (39.81)
        8:22.53 (32.99)     9:08.12 (45.59)     9:47.15 (39.03)    10:26.30 (39.15)
       11:05.28 (38.98)    11:45.16 (39.88)    12:24.26 (39.10)    13:03.56 (39.30)
       13:42.39 (38.83)    14:21.91 (39.52)    15:00.79 (38.88)    15:40.01 (39.22)
       16:18.93 (38.92)    16:57.87 (38.94)    17:36.56 (38.69)    18:15.27 (38.71)
       18:53.00 (37.73)    19:30.33 (37.33)                                        
 31 Williams, Caroline  16 POSEIDON SWIMMIN    19:26.78   19:30.59        
                  32.41     1:09.35 (36.94)     1:46.75 (37.40)     2:25.25 (38.50)
        3:03.17 (37.92)     3:41.68 (38.51)     4:19.96 (38.28)     4:58.90 (38.94)
        5:37.44 (38.54)     6:16.78 (39.34)     6:55.55 (38.77)     7:34.45 (38.90)
        8:13.57 (39.12)     8:53.23 (39.66)     9:32.79 (39.56)    10:12.97 (40.18)
       10:52.14 (39.17)    11:32.51 (40.37)    12:11.94 (39.43)    12:52.28 (40.34)
       13:31.95 (39.67)    14:12.62 (40.67)    14:51.61 (38.99)    15:32.47 (40.86)
       16:12.30 (39.83)    16:53.33 (41.03)    17:32.91 (39.58)    18:13.60 (40.69)
       18:52.23 (38.63)    19:30.59 (38.36)                                        
 32 Gaskill, Kati       16 PRINCE WILLIAM S    18:40.38Y  19:39.71        
                  34.23     1:11.10 (36.87)     1:49.50 (38.40)     2:27.98 (38.48)
        3:06.24 (38.26)     3:46.90 (40.66)     4:26.09 (39.19)     5:05.12 (39.03)
        5:44.75 (39.63)     6:23.98 (39.23)     7:03.80 (39.82)     7:43.30 (39.50)
        8:23.40 (40.10)     9:03.06 (39.66)     9:43.25 (40.19)    10:22.41 (39.16)
       11:02.07 (39.66)    11:41.26 (39.19)    12:21.11 (39.85)    13:00.38 (39.27)
       13:40.77 (40.39)    14:20.31 (39.54)    15:00.82 (40.51)    15:41.03 (40.21)
       16:21.39 (40.36)    17:01.69 (40.30)    17:42.28 (40.59)    18:22.04 (39.76)
       19:01.63 (39.59)    19:39.71 (38.08)                                        
 33 Shoemaker, Carson   16 QUEST SWIMMING      19:33.87   19:47.91        
                  35.71     1:13.99 (38.28)     1:53.44 (39.45)     2:32.49 (39.05)
        3:12.17 (39.68)     3:51.19 (39.02)     4:31.00 (39.81)     5:10.65 (39.65)
        5:51.13 (40.48)     6:30.60 (39.47)     7:10.38 (39.78)     7:49.89 (39.51)
        8:30.15 (40.26)     9:09.77 (39.62)     9:49.92 (40.15)    10:29.90 (39.98)
       11:10.12 (40.22)    11:49.60 (39.48)    12:29.94 (40.34)    13:09.69 (39.75)
       13:51.00 (41.31)    14:30.62 (39.62)    15:11.23 (40.61)    15:50.32 (39.09)
       16:30.50 (40.18)    17:09.58 (39.08)    17:49.19 (39.61)    18:29.05 (39.86)
       19:09.47 (40.42)    19:47.91 (38.44)                                        
 34 McBryde, Cassie     13 QUEST SWIMMING      19:07.50Y  19:50.44        
                  35.12     1:14.66 (39.54)     1:47.10 (32.44)     2:34.23 (47.13)
        3:13.83 (39.60)     3:54.15 (40.32)     4:34.30 (40.15)     5:14.78 (40.48)
        5:44.66 (29.88)     6:33.47 (48.81)     7:12.16 (38.69)     7:51.94 (39.78)
        8:30.85 (38.91)     9:10.60 (39.75)     9:42.53 (31.93)    10:29.49 (46.96)
       11:08.75 (39.26)    11:48.94 (40.19)    12:28.60 (39.66)    13:08.20 (39.60)
       13:48.26 (40.06)    14:28.62 (40.36)    15:08.57 (39.95)    15:49.40 (40.83)
       16:29.84 (40.44)    17:10.37 (40.53)    17:51.01 (40.64)    18:31.77 (40.76)
       19:00.75 (28.98)    19:50.44 (49.69)                                        
 35 Musco, Michelle     15 POSEIDON SWIMMIN    19:12.87   19:50.80        
                  36.77     1:15.67 (38.90)     1:56.25 (40.58)     2:36.42 (40.17)
        3:16.76 (40.34)     3:56.51 (39.75)     4:37.45 (40.94)     5:17.23 (39.78)
        5:57.15 (39.92)     6:36.50 (39.35)     7:16.86 (40.36)     7:56.14 (39.28)
        8:35.88 (39.74)     9:15.66 (39.78)     9:55.82 (40.16)    10:35.23 (39.41)
       11:10.33 (35.10)    11:53.80 (43.47)    12:33.71 (39.91)    13:13.30 (39.59)
