Licensed to Virginia Swimming - For Office Use Only License
                                    HY-TEK's MEET MANAGER 6.0 3/8/2016 12:17 AM
       2016 Northern Region 13&O Championships - 2/26/2016 to 2/28/2016        
                                    Results                                    
 
Event 1  Girls 13-14 100 Yard Breaststroke
===============================================================================
 Meet Qualifying 13-14:  Slower than 1:14.09
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Isley, Courtney A         13 NOVA-VA              1:14.05    1:11.17  
                  33.63     1:11.17 (37.54)                                        
  2 Juhlin, Ainsley B         13 PWSC-VA              1:13.05    1:11.99  
                  34.48     1:11.99 (37.51)                                        
  3 McCallie, Sydney E        13 QSTS-VA              1:14.58    1:12.10  
                  34.18     1:12.10 (37.92)                                        
  4 Hester, Ginnie G          13 NOVA-VA              1:13.79    1:12.38  
                  34.24     1:12.38 (38.14)                                        
  5 Danforth, Lizzie S        13 NOVA-VA              1:13.26    1:12.80  
                  34.58     1:12.80 (38.22)                                        
  6 Bowles, Carrington S      14 NOVA-VA              1:14.46    1:13.35  
                  34.60     1:13.35 (38.75)                                        
  7 Kallman, Ali F            13 NOVA-VA              1:12.58    1:13.72  
                  35.54     1:13.72 (38.18)                                        
  8 Watson, Anna M            13 QSTS-VA              1:14.52    1:13.86  
                  34.73     1:13.86 (39.13)                                        
B - Final
  9 Graff, Emma D             13 NOVA-VA              1:15.24    1:13.68  
                  34.67     1:13.68 (39.01)                                        
 10 Born, Isabel T            14 RAYS-VA              1:15.55    1:13.96  
                  34.86     1:13.96 (39.10)                                        
 11 Pierce, Madison L         13 NOVA-VA              1:15.09    1:14.43  
                  34.83     1:14.43 (39.60)                                        
 12 Rodriguez, Clara B        14 NOVA-VA              1:15.03    1:14.93  
                  35.96     1:14.93 (38.97)                                        
 13 Springer, Julia G         14 QSTS-VA              1:14.76    1:14.95  
                  36.08     1:14.95 (38.87)                                        
 14 Russell, Abby G           13 NOVA-VA              1:15.39    1:14.97  
                  35.48     1:14.97 (39.49)                                        
 15 Shigley, Taylor G         13 NOVA-VA              1:15.53    1:15.32  
                  35.26     1:15.32 (40.06)                                        
 16 Hanson, Meg O             13 PWSC-VA              1:15.20    1:15.56  
                  35.42     1:15.56 (40.14)                                        
 
Event 1  Girls 13-14 100 Yard Breaststroke
===============================================================================
 Meet Qualifying 13-14:  Slower than 1:14.09
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kallman, Ali F            13 NOVA-VA              1:15.36    1:12.58  
  2 Juhlin, Ainsley B         13 PWSC-VA              1:15.21    1:13.05  
  3 Danforth, Lizzie S        13 NOVA-VA              1:15.08    1:13.26  
  4 Hester, Ginnie G          13 NOVA-VA              1:14.27    1:13.79  
  5 Isley, Courtney A         13 NOVA-VA              1:15.55    1:14.05  
  6 Bowles, Carrington S      14 NOVA-VA              1:17.62    1:14.46  
  7 Watson, Anna M            13 QSTS-VA              1:16.48    1:14.52  
  8 McCallie, Sydney E        13 QSTS-VA              1:15.85    1:14.58  
-------------------------------------------------------------------------
  9 Springer, Julia G         14 QSTS-VA              1:15.28    1:14.76  
 10 Rodriguez, Clara B        14 NOVA-VA              1:15.71    1:15.03  
 11 Pierce, Madison L         13 NOVA-VA              1:16.37    1:15.09  
 12 Hanson, Meg O             13 PWSC-VA              1:19.98    1:15.20  
 13 Graff, Emma D             13 NOVA-VA              1:17.68    1:15.24  
 14 Russell, Abby G           13 NOVA-VA              1:17.17    1:15.39  
 15 Shigley, Taylor G         13 NOVA-VA              1:15.44    1:15.53  
 16 Born, Isabel T            14 RAYS-VA              1:20.96    1:15.55  
-------------------------------------------------------------------------
 17 Blanks, Sydney E          13 NOVA-VA              1:16.49    1:15.70  
 18 Koch, Nicole A            14 RAYS-VA              1:17.50    1:15.91  
-------------------------------------------------------------------------
 19 Frank, Cooper C           13 NOVA-VA              1:17.06    1:16.11  
 20 Spangler, Maddie E        14 NOVA-VA              1:17.78    1:16.18  
 21 Wilson, Abby J            14 RAPP-VA              1:15.95    1:16.30  
 22 Albrecht, Leslie C        13 QSTS-VA              1:15.50    1:16.37  
 23 Williams, Morgan L        13 RAYS-VA              1:16.53    1:16.85  
 24 Lovell, Alli N            14 NOVA-VA              1:17.79    1:17.26  
 25 Ramus, Gabby E            14 NOVA-VA              1:20.09    1:17.42  
 26 Bowles, Maddie M          13 NOVA-VA              1:19.97    1:17.55  
 27 Zorn, Abby J              13 NOVA-VA              1:19.74    1:17.94  
 28 Gagulska, Julia K         14 NOVA-VA              1:19.48    1:18.01  
 29 Peel, Kelsey M            13 NOVA-VA              1:18.60    1:18.16  
 30 Gozzi, MaryGrace E        13 QSTS-VA              1:19.13    1:18.44  
 31 Rodriguez, Sophia A       14 NOVA-VA              1:19.85    1:18.81  
 32 Prescott, Lauren G        13 NOVA-VA              1:20.43    1:19.01  
 33 Unowitz, Maddie E         14 NOVA-VA              1:22.51    1:19.07  
 33 Cook, Sylvia E            14 STAT-VA              1:20.22    1:19.07  
 35 Atzinger, Shawn M         14 NOVA-VA              1:17.42    1:19.11  
 36 Sadler, Grace V           13 NOVA-VA              1:20.17    1:19.16  
 37 Clarkson, Bella F         14 RPST-VA              1:19.22    1:19.20  
 38 Czekajlo, Marcelina A     13 NOVA-VA              1:19.61    1:19.26  
 39 Shoemaker, Lauren K       14 QSTS-VA              1:20.08    1:19.32  
 40 Lewis, Tillie T           14 NOVA-VA              1:21.08    1:19.33  
 41 Sampson, Marie E          14 RAYS-VA              1:22.36    1:19.59  
 42 Dyer, Ashley F            13 QSTS-VA              1:21.26    1:19.84  
 43 Britton, Maddie A         14 QSTS-VA              1:21.53    1:19.99  
 44 Meadows, Samantha L       13 NOVA-VA              1:20.81    1:20.41  
 45 Brost, Ashley             13 WST-VA               1:23.91    1:20.57  
 46 Ficara, Emma G            13 QSTS-VA              1:21.71    1:20.68  
 47 Campbell, Carlyn E        14 RAYS-VA              1:24.01    1:20.72  
 48 McDuffie, Cara R          14 WST-VA               1:22.21    1:21.18  
 49 Hewitt, Kaila F           13 NOVA-VA              1:21.71    1:21.26  
 50 Speck, Lucie S            13 NOVA-VA              1:25.89    1:21.73  
 51 Salmon, Savanneh G        13 NOVA-VA              1:23.60    1:21.84  
 52 Kapp, Jenna N             13 RAPP-VA              1:23.60    1:21.94  
 53 Moore, Reilly E           13 RAYS-VA              1:22.52    1:22.06  
 54 Braughton, Grace V        14 QSTS-VA              1:25.25    1:22.47  
 55 Butt, Cassidy R           14 NOVA-VA              1:24.61    1:22.51  
 56 Koob, Blakely S           14 NOVA-VA              1:18.32    1:22.69  
 57 Ryniewicz, Jenni A        14 TSU-VA               1:21.44    1:23.19  
 58 Loescher, Kayla A         13 RAYS-VA              1:24.11    1:23.35  
 59 Schindel, Riley K         13 NOVA-VA              1:24.18    1:23.41  
 60 Huyard, Kylie J           13 NOVA-VA              1:26.11    1:25.08  
 61 Gorey, Claire M           13 NOVA-VA              1:25.92    1:26.03  
 62 Chamberlain, Kate O       13 RAYS-VA              1:26.02    1:27.38  
 63 Lott, Rhianon             13 TSU-VA               1:25.88    1:27.96  
 64 Layton, Raquel E          13 NOVA-VA              1:28.36    1:28.06  
 65 Gilman, Sharon Marie M    14 QSTS-VA              1:28.42    1:28.12  
 66 Fortiz, Isabelle A        14 RAYS-VA                   NT    1:30.25  
 67 Paddon-Jones, Sylvie      13 QSTS-VA              1:30.84    1:30.56  
 68 Paddon-Jones, Michelle    13 QSTS-VA              1:30.03    1:30.77  
 69 Gammons, Maggie L         13 QSTS-VA              1:34.89    1:31.20  
 70 Worsham, Caris B          13 NOVA-VA              1:34.56    1:33.69  
 71 Kressler, Amber R         13 RPST-VA              1:35.80    1:33.75  
 72 Pennington, Lilly G       13 RPST-VA              1:38.48    1:36.06  
 73 Turner, Lucy L            14 RPST-VA              1:39.22    1:37.73  
 74 Warren, Julianne C        14 RAYS-VA              1:38.79    1:39.71  
 75 Baxter, Jill P            14 RAYS-VA              1:44.73    1:40.53  
 76 Alcazar, Aurora E         14 WST-VA               1:43.08    1:42.50  
 
Event 1  Girls 15 & Over 100 Yard Breaststroke
===============================================================================
 Meet Qualifying 15&O:  Slower than 1:12.39
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Geiszler, Erin K          17 QSTS-VA              1:12.88    1:11.59  
                  34.00     1:11.59 (37.59)                                        
  2 Van Deusen, Cora E        16 RPST-VA              1:11.07    1:11.73  
                  34.16     1:11.73 (37.57)                                        
  3 Evko, Claire C            15 NOVA-VA              1:14.18    1:12.08  
                  33.91     1:12.08 (38.17)                                        
  4 Lazerson, Rebecca D       16 STAT-VA              1:13.94    1:12.66  
                  34.54     1:12.66 (38.12)                                        
  5 Ross, Genevieve E         15 RAYS-VA              1:12.24    1:12.92  
                  34.50     1:12.92 (38.42)                                        
  6 Pierre, Kammeryn A        15 PWSC-VA              1:14.33    1:13.13  
                  34.70     1:13.13 (38.43)                                        
  7 Covington, Taylor R       17 QSTS-VA              1:14.38    1:13.63  
                  34.42     1:13.63 (39.21)                                        
  8 Meffert, Caroline G       15 QSTS-VA              1:14.11    1:14.85  
                  35.25     1:14.85 (39.60)                                        
B - Final
  9 Wheater, Tamara D         15 RAYS-VA              1:15.78    1:14.30  
                  34.99     1:14.30 (39.31)                                        
 10 Morrison, Erin M          16 RAYS-VA              1:15.24    1:14.54  
                  36.00     1:14.54 (38.54)                                        
 11 Forjan, Connor T          17 TSU-VA               1:14.82    1:15.03  
                  35.79     1:15.03 (39.24)                                        
 12 Baraceros, Kirsten G      15 QSTS-VA              1:14.89    1:15.05  
                  35.52     1:15.05 (39.53)                                        
 13 Edwards, Elizabeth C      17 NOVA-VA              1:16.12    1:15.31  
                  36.00     1:15.31 (39.31)                                        
 14 Wilson, Catherine E       18 RAPP-VA              1:14.57    1:15.40  
                  35.00     1:15.40 (40.40)                                        
 15 Knoke, Zandy L            15 RAPP-VA              1:15.90    1:16.14  
                  36.80     1:16.14 (39.34)                                        
 16 Eggleston, Jordan M       15 QSTS-VA              1:15.42    1:16.97  
                  35.52     1:16.97 (41.45)                                        
 
Event 1  Girls 15 & Over 100 Yard Breaststroke
===============================================================================
 Meet Qualifying 15&O:  Slower than 1:12.39
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Van Deusen, Cora E        16 RPST-VA              1:16.56    1:11.07  
  2 Ross, Genevieve E         15 RAYS-VA              1:12.66    1:12.24  
  3 Geiszler, Erin K          17 QSTS-VA              1:14.62    1:12.88  
  4 Lazerson, Rebecca D       16 STAT-VA              1:14.66    1:13.94  
  5 Meffert, Caroline G       15 QSTS-VA              1:16.35    1:14.11  
  6 Evko, Claire C            15 NOVA-VA              1:14.81    1:14.18  
  7 Pierre, Kammeryn A        15 PWSC-VA              1:14.22    1:14.33  
  8 Covington, Taylor R       17 QSTS-VA              1:15.24    1:14.38  
-------------------------------------------------------------------------
  9 Wilson, Catherine E       18 RAPP-VA              1:12.75    1:14.57  
 10 Forjan, Connor T          17 TSU-VA               1:19.05    1:14.82  
 11 Baraceros, Kirsten G      15 QSTS-VA              1:20.15    1:14.89  
 12 Morrison, Erin M          16 RAYS-VA              1:15.26    1:15.24  
 13 Eggleston, Jordan M       15 QSTS-VA              1:14.38    1:15.42  
 14 Wheater, Tamara D         15 RAYS-VA              1:18.25    1:15.78  
 15 Knoke, Zandy L            15 RAPP-VA              1:18.06    1:15.90  
 16 Edwards, Elizabeth C      17 NOVA-VA              1:17.23    1:16.12  
-------------------------------------------------------------------------
 17 Yankovich, Katrina A      15 RPST-VA              1:15.45    1:16.51  
 18 Melton, Livi C            15 NOVA-VA              1:15.58    1:16.60  
-------------------------------------------------------------------------
 19 Garrity, Keara E          17 STAT-VA              1:18.23    1:16.79  
 20 Showers, Liz J            15 RAYS-VA              1:17.60    1:17.21  
 21 McSorley, Caitlin S       15 NOVA-VA              1:17.35    1:17.41  
 22 Gammons, Laney L          15 QSTS-VA              1:18.13    1:17.50  
 23 Moore, Makenna M          15 RAYS-VA              1:18.66    1:17.53  
 24 Baker, Hadley N           16 RAYS-VA              1:21.00    1:18.64  
 25 Meyer, Justine C          15 RAYS-VA              1:37.68L   1:18.81  
 26 Fredriksen, Amber C       16 RAYS-VA              1:16.62    1:18.90  
 27 Tarabocchia, Ella E       15 QSTS-VA              1:19.88    1:18.93  
 28 Farmer, Peyton L          16 UN-NO-VA             1:16.26    1:19.52  
 29 Knoke, Lindsay J          15 RAPP-VA              1:20.51    1:19.63  
 30 Tubbs, Samantha L         17 RAPP-VA              1:23.33    1:19.69  
 31 Shotwell, Kate E          15 NOVA-VA              1:23.10    1:20.37  
 32 Williams, Madison J       16 RAYS-VA              1:22.82    1:21.02  
 33 Law, Rachel E             17 NOVA-VA              1:21.23    1:22.11  
 34 Lauer, Sarah K            16 VSTP-VA              1:24.79    1:22.95  
 35 Sanchez, Nori D           15 NOVA-VA              1:22.88    1:23.06  
 36 Loving, Catie M           17 RPST-VA              1:24.26    1:23.19  
 37 Schopick, Zoe N           16 VSTP-VA                   NT    1:23.65  
 38 Harada, Mano              15 NOVA-VA              1:23.99    1:23.81  
 39 Allred, Camryn E          16 TSU-VA               1:23.72    1:23.88  
 40 Cloud, Sarah F            15 NOVA-VA              1:39.17L   1:23.92  
 41 Juday, Maeve A            18 WST-VA               1:18.20    1:24.29  
 42 Allen, Faith E            15 STAT-VA              1:22.86    1:25.12  
 43 Cronce, Erin M            15 RAYS-VA              1:25.90    1:25.66  
 44 English, Kristen D        16 NOVA-VA              1:23.41    1:25.76  
 45 Frink, Kayla A            15 NOVA-VA                   NT    1:27.23  
 46 Brown, Gillian A          15 RPST-VA              1:26.94    1:27.90  
 47 Cassell, Lauren A         16 RPST-VA                   NT    1:34.43  
 48 Miller, Stephanie A       15 WST-VA               1:41.11    1:40.70  
 49 Stevenson, Marissa G      15 PWSC-VA                   NT    1:51.07  
 -- Wolfgang, Courtney K      15 RAYS-VA              1:14.29        DFS  
      Declared false start
 
Event 2  Boys 13-14 100 Yard Breaststroke
===============================================================================
 Meet Qualifying 13-14:  Slower than 1:11.39
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Brooks, Connor C          14 RAYS-VA              1:08.01    1:08.19  
                  32.46     1:08.19 (35.73)                                        
  2 Ryan, Liam D              13 NOVA-VA              1:12.14    1:09.54  
                  32.48     1:09.54 (37.06)                                        
  3 Scott, Alex J             13 QSTS-VA              1:11.59    1:09.72  
                  33.01     1:09.72 (36.71)                                        
  4 Bristow, Decker D         14 NOVA-VA              1:10.72    1:09.81  
                  33.72     1:09.81 (36.09)                                        
  5 Pham, Peter E             13 WST-VA               1:12.53    1:10.94  
                  34.05     1:10.94 (36.89)                                        
  6 Wallach Jr, Stephen E     14 RAYS-VA              1:11.51    1:11.23  
                  33.44     1:11.23 (37.79)                                        
  7 Ratliff, Noah K           14 NOVA-VA              1:12.39    1:11.34  
                  33.51     1:11.34 (37.83)                                        
  8 Sitton, Jackson R         13 WST-VA               1:12.71    1:12.54  
                  34.76     1:12.54 (37.78)                                        
B - Final
  9 Gentz, Alexi B            13 QSTS-VA              1:13.28    1:11.33  
                  33.84     1:11.33 (37.49)                                        
 10 Lafland, Logan A          14 NOVA-VA              1:12.91    1:11.42  
                  33.87     1:11.42 (37.55)                                        
 11 Reiferson, Jude P         14 NOVA-VA              1:13.97    1:12.29  
                  34.03     1:12.29 (38.26)                                        
 12 Schroer, Silas E          13 VSTP-VA              1:13.84    1:12.78  
                  35.29     1:12.78 (37.49)                                        
 13 Fergus, Drew A            13 WST-VA               1:13.67    1:13.44  
                  34.72     1:13.44 (38.72)                                        
 14 Juday, Eamon M            14 WST-VA               1:13.06    1:13.45  
                  34.68     1:13.45 (38.77)                                        
 15 Tufaro, Gabriel R         13 NOVA-VA              1:13.75    1:13.61  
                  35.06     1:13.61 (38.55)                                        
 16 Tan, Conrad R             13 NOVA-VA              1:13.37    1:13.75  
                  34.94     1:13.75 (38.81)                                        
 
Event 2  Boys 13-14 100 Yard Breaststroke
===============================================================================
 Meet Qualifying 13-14:  Slower than 1:11.39
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brooks, Connor C          14 RAYS-VA              1:13.70    1:08.01  
  2 Bristow, Decker D         14 NOVA-VA              1:12.92    1:10.72  
  3 Wallach Jr, Stephen E     14 RAYS-VA              1:15.28    1:11.51  
  4 Scott, Alex J             13 QSTS-VA              1:14.33    1:11.59  
  5 Ryan, Liam D              13 NOVA-VA              1:14.64    1:12.14  
  6 Ratliff, Noah K           14 NOVA-VA              1:12.64    1:12.39  
  7 Pham, Peter E             13 WST-VA               1:14.93    1:12.53  
  8 Sitton, Jackson R         13 WST-VA               1:16.70    1:12.71  
-------------------------------------------------------------------------
  9 Lafland, Logan A          14 NOVA-VA              1:17.64    1:12.91  
 10 Juday, Eamon M            14 WST-VA               1:13.99    1:13.06  
 11 Gentz, Alexi B            13 QSTS-VA              1:17.21    1:13.28  
 12 Tan, Conrad R             13 NOVA-VA              1:13.44    1:13.37  
 13 Fergus, Drew A            13 WST-VA                    NT    1:13.67  
 14 Tufaro, Gabriel R         13 NOVA-VA              1:14.81    1:13.75  
 15 Schroer, Silas E          13 VSTP-VA              1:14.01    1:13.84  
 16 Reiferson, Jude P         14 NOVA-VA              1:16.54    1:13.97  
-------------------------------------------------------------------------
 17 Hensen, Chase R           13 RAYS-VA              1:16.42    1:14.31  
 18 Kyer, Alex A              14 RPST-VA              1:21.30    1:14.50  
-------------------------------------------------------------------------
 19 Feliciano, Collin T       13 STAT-VA              1:15.15    1:14.69  
 20 Kaplan, Alex F            14 NOVA-VA              1:16.48    1:15.15  
 21 Coker, Will L             14 NOVA-VA              1:17.95    1:15.29  
 22 Boykin, Charlie S         13 NOVA-VA              1:15.54    1:15.36  
 23 Hepp, Trey L              13 NOVA-VA              1:16.40    1:15.80  
 24 Traeger, Matt J           13 RAYS-VA              1:13.98    1:15.82  
 25 Bohlman, Glenn P          13 NOVA-VA              1:16.49    1:16.59  
 26 McKey, Sam A              14 QSTS-VA              1:17.67    1:16.60  
 27 Menninger, Jason A        13 QSTS-VA              1:16.95    1:16.97  
 28 Sprincis, Derek A         14 WST-VA               1:21.30    1:17.67  
 29 Ascoli, Joseph W          14 NOVA-VA              1:17.43    1:17.77  
 30 Turbyfill, Andrew J       13 RPST-VA              1:20.72    1:18.16  
 31 Hudak, Cole Z             13 RAYS-VA              1:17.75    1:18.86  
 32 Stoltz, Ethan D           13 NOVA-VA              1:28.18    1:20.48  
 33 Menen, Aidan A            14 NOVA-VA              1:23.96    1:20.65  
 34 O'Donnell, Liam R         14 NOVA-VA              1:21.05    1:20.68  
 35 Athey-Strayer, Shane M    14 NOVA-VA              1:26.21    1:23.02  
 36 Sushkoff, Nick A          14 NOVA-VA              1:25.29    1:23.08  
 37 Nystrom, Hill D           14 NOVA-VA              1:27.01    1:23.31  
 38 Gross, Josiah M           13 RPST-VA              1:30.96    1:23.84  
 39 Gibson, Simon T           13 STAT-VA              1:24.04    1:24.16  
 40 Fiore, Samuel A           13 STAT-VA                   NT    1:24.39  
 41 Baltes, Johan T           13 STAT-VA              1:28.48    1:27.54  
 42 Shaia, Joseph R           14 NOVA-VA              1:31.66    1:27.74  
 43 Richards, Russell W       13 NOVA-VA              1:29.77    1:30.57  
 44 Schroeder, Alex C         13 RAYS-VA              1:44.21    1:37.46  
 
Event 2  Boys 15 & Over 100 Yard Breaststroke
===============================================================================
 Meet Qualifying 15&O:  Slower than 1:05.19
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Kline, Jack M             16 NOVA-VA              1:03.94    1:03.04  
                  29.64     1:03.04 (33.40)                                        
  2 Bailey, Ryan J            15 NOVA-VA              1:05.59    1:03.66  
                  30.40     1:03.66 (33.26)                                        
  3 Pins, Kyle W              16 RAYS-VA              1:04.87    1:04.97  
                  30.69     1:04.97 (34.28)                                        
  4 Choo, Ethan               16 NOVA-VA              1:06.25    1:06.04  
                  31.09     1:06.04 (34.95)                                        
  5 Acquaye, Drew E           16 NOVA-VA              1:05.80    1:06.27  
                  31.18     1:06.27 (35.09)                                        
  6 Elliott, Cade H           16 NOVA-VA              1:08.26    1:07.25  
                  31.59     1:07.25 (35.66)                                        
  7 Densley, Ian M            15 NOVA-VA              1:08.44    1:07.86  
                  32.20     1:07.86 (35.66)                                        
  8 White, Douglas p          16 TSU-VA               1:07.76    1:07.89  
                  31.95     1:07.89 (35.94)                                        
B - Final
  9 Gibson, Josiah R          15 STAT-VA              1:09.29    1:09.18  
                  32.48     1:09.18 (36.70)                                        
 10 Northrup, Patrick O       15 WST-VA               1:09.99    1:09.24  
                  32.73     1:09.24 (36.51)                                        
 11 Smith, Kyle R             17 PWSC-VA              1:09.90    1:09.30  
                  32.39     1:09.30 (36.91)                                        
 12 York, Jonathan D          16 QSTS-VA              1:09.59    1:09.31  
                  32.69     1:09.31 (36.62)                                        
 13 McDowell, Rowan A         17 NOVA-VA              1:09.89    1:09.67  
                  33.08     1:09.67 (36.59)                                        
 14 Cox, Jacob C              17 NOVA-VA              1:12.56    1:11.16  
                  33.55     1:11.16 (37.61)                                        
 15 Wofford, Brandon C        16 RAPP-VA              1:11.31    1:11.92  
                  33.68     1:11.92 (38.24)                                        
 16 Alcazar, Tito J           17 WST-VA               1:12.05    1:13.05  
                  34.76     1:13.05 (38.29)                                        
 
Event 2  Boys 15 & Over 100 Yard Breaststroke
===============================================================================
 Meet Qualifying 15&O:  Slower than 1:05.19
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kline, Jack M             16 NOVA-VA              1:05.35    1:03.94  
  2 Pins, Kyle W              16 RAYS-VA              1:05.90    1:04.87  
  3 Bailey, Ryan J            15 NOVA-VA              1:06.36    1:05.59  
  4 Acquaye, Drew E           16 NOVA-VA              1:07.91    1:05.80  
  5 Choo, Ethan               16 NOVA-VA              1:06.31    1:06.25  
  6 White, Douglas p          16 TSU-VA               1:06.20    1:07.76  
  7 Elliott, Cade H           16 NOVA-VA              1:08.39    1:08.26  
  8 Densley, Ian M            15 NOVA-VA              1:07.05    1:08.44  
-------------------------------------------------------------------------
  9 Gibson, Josiah R          15 STAT-VA              1:09.30    1:09.29  
 10 York, Jonathan D          16 QSTS-VA              1:16.67    1:09.59  
 11 McDowell, Rowan A         17 NOVA-VA              1:08.03    1:09.89  
 12 Smith, Kyle R             17 PWSC-VA              1:12.41    1:09.90  
 13 Northrup, Patrick O       15 WST-VA               1:14.61    1:09.99  
 14 Wofford, Brandon C        16 RAPP-VA              1:10.59    1:11.31  
 15 Alcazar, Tito J           17 WST-VA               1:15.29    1:12.05  
 16 Cox, Jacob C              17 NOVA-VA              1:14.43    1:12.56  
-------------------------------------------------------------------------
 17 Laming, Stephen M         15 NOVA-VA              1:17.70    1:13.57  
 18 Howery, Hunter M          15 PWSC-VA              1:19.53    1:18.95  
-------------------------------------------------------------------------
 19 Hudson, Jesse A           15 NOVA-VA              1:17.32    1:18.98  
 20 Linaburg, Jeremy S        18 VSTP-VA              1:24.54L   1:30.00  
 
Event 3  Girls 13-14 200 Yard Freestyle
===============================================================================
 Meet Qualifying 13-14:  Slower than 2:02.69
    Name                     Age Team                 Prelims     Finals        
===============================================================================
A - Final
  1 Danforth, Lizzie S        13 NOVA-VA              2:01.77    1:58.93  
                  27.39       57.58 (30.19)     1:28.79 (31.21)     1:58.93 (30.14)
  2 Isley, Courtney A         13 NOVA-VA              2:04.47    1:59.78  
                  27.50       57.37 (29.87)     1:28.56 (31.19)     1:59.78 (31.22)
  3 Gagulska, Julia K         14 NOVA-VA              2:02.05    2:00.21  
                  27.54       57.79 (30.25)     1:28.94 (31.15)     2:00.21 (31.27)
  4 Marcey, Lauren T          14 NOVA-VA              2:01.80    2:01.72  
                  28.85     1:00.13 (31.28)     1:31.26 (31.13)     2:01.72 (30.46)
  5 Woelk, Rylee G            14 QSTS-VA              2:04.10    2:02.71  
                  28.95     1:00.05 (31.10)     1:31.70 (31.65)     2:02.71 (31.01)
  6 Ramus, Gabby E            14 NOVA-VA              2:04.58    2:02.93  
                  28.36       59.49 (31.13)     1:31.43 (31.94)     2:02.93 (31.50)
  7 Doyle, Cassidy N          13 QSTS-VA              2:04.78    2:03.60  
                  28.98     1:00.41 (31.43)     1:32.36 (31.95)     2:03.60 (31.24)
  8 Kapp, Jenna N             13 RAPP-VA              2:04.73    2:04.32  
                  29.32     1:00.86 (31.54)     1:32.38 (31.52)     2:04.32 (31.94)
B - Final
  9 Wilson, Abby J            14 RAPP-VA              2:04.78    2:01.96  
                  27.85       58.96 (31.11)     1:30.72 (31.76)     2:01.96 (31.24)
 10 Sandoval, Alice E         14 RPST-VA              2:06.36    2:02.03  
                  27.96       59.06 (31.10)     1:30.46 (31.40)     2:02.03 (31.57)
 11 Russell, Abby G           13 NOVA-VA              2:06.19    2:04.29  
                  29.00     1:00.32 (31.32)     1:33.01 (32.69)     2:04.29 (31.28)
 12 Lewis, Tillie T           14 NOVA-VA              2:05.93    2:04.80  
                  28.75     1:00.04 (31.29)     1:32.51 (32.47)     2:04.80 (32.29)
 13 Slominski, Anna E         14 TSU-VA               2:06.36    2:05.72  
                  28.60       59.56 (30.96)     1:32.54 (32.98)     2:05.72 (33.18)
 14 Frank, Cooper C           13 NOVA-VA              2:05.04    2:05.99  
                  29.17     1:00.83 (31.66)     1:33.23 (32.40)     2:05.99 (32.76)
 15 Hair, Lindsey K           14 NOVA-VA              2:06.59    2:06.48  
                  28.38     1:00.06 (31.68)     1:33.30 (33.24)     2:06.48 (33.18)
 16 Watson, Anna M            13 QSTS-VA              2:05.05    2:07.64  
                  30.27     1:02.61 (32.34)     1:35.12 (32.51)     2:07.64 (32.52)
 
Event 3  Girls 13-14 200 Yard Freestyle
===============================================================================
 Meet Qualifying 13-14:  Slower than 2:02.69
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Danforth, Lizzie S        13 NOVA-VA              2:02.95    2:01.77  
  2 Marcey, Lauren T          14 NOVA-VA              2:05.73    2:01.80  
  3 Gagulska, Julia K         14 NOVA-VA              2:05.52    2:02.05  
  4 Woelk, Rylee G            14 QSTS-VA              2:04.04    2:04.10  
  5 Isley, Courtney A         13 NOVA-VA              2:03.08    2:04.47  
  6 Ramus, Gabby E            14 NOVA-VA              2:04.07    2:04.58  
  7 Kapp, Jenna N             13 RAPP-VA              2:07.06    2:04.73  
  8 Doyle, Cassidy N          13 QSTS-VA              2:04.19    2:04.78  
-------------------------------------------------------------------------
  9 Wilson, Abby J            14 RAPP-VA              2:03.09   J2:04.78  
 10 Frank, Cooper C           13 NOVA-VA              2:08.11    2:05.04  
 11 Watson, Anna M            13 QSTS-VA              2:03.56    2:05.05  
