Girls | BOYS | |||||
LCM | SCM | SCY | SCY | SCM | LCM | |
10&Under | ||||||
:35.49 | :34.69 | :31.29 | 50 free | :30.99 | :34.39 | :35.19 |
1:18.59 | 1:16.99 | 1:09.39 | 100 free | 1:08.79 | 1:16.29 | 1:17.89 |
2:54.49 | 2:51.29 | 2:34.29 | 200 free | 2:30.79 | 2:47.19 | 2:50.49 |
6:04.09 | 5:57.39 | 6:47.99 | 400/500 free | 6:42.29 | 5:52.09 | 5:59.59 |
:41.49 | :40.89 | :36.89 | 50 back | :36.09 | :40.19 | :40.59 |
1:29.29 | 1:28.09 | 1:19.39 | 100 back | 1:17.49 | 1:26.49 | 1:27.19 |
:47.59 | :46.49 | :41.99 | 50 breast | :41.89 | :46.29 | :47.69 |
1:43.69 | 1:41.69 | 1:31.69 | 100 breast | 1:30.19 | 1:39.69 | 1:42.99 |
:39.99 | :39.29 | :35.39 | 50 fly | :34.89 | :38.89 | :39.39 |
1:33.69 | 1:32.29 | 1:23.09 | 100 fly | 1:19.89 | 1:29.29 | 1:30.09 |
- | 1:27.99 | 1:19.29 | 100 IM | 1:17.89 | 1:27.09 | - |
3:13.59 | 3:10.39 | 2:51.49 | 200 IM | 2:50.39 | 3:09.59 | 3:12.29 |
11 & 12 | ||||||
:31.49 | :30.69 | :27.59 | 50 free | :27.69 | :30.79 | :31.59 |
1:08.39 | 1:06.79 | 1:00.19 | 100 free | 1:00.09 | 1:06.79 | 1:08.39 |
2:30.29 | 2:27.09 | 2:12.49 | 200 free | 2:11.89 | 2:26.39 | 2:29.59 |
5:14.29 | 5:07.89 | 5:52.09 | 400/500 free | 5:53.59 | 5:09.19 | 5:15.59 |
:36.19 | :35.59 | :32.09 | 50 back | :32.59 | :36.19 | :36.79 |
1:17.69 | 1:16.49 | 1:08.99 | 100 back | 1:09.19 | 1:16.79 | 1:17.99 |
2:46.79 | 2:44.39 | 2:28.09 | 200 back | 2:29.79 | 2:46.09 | 2:48.59 |
:41.29 | :40.29 | :36.29 | 50 breast | :36.89 | :40.79 | :41.99 |
1:29.69 | 1:27.69 | 1:18.99 | 100 breast | 1:19.29 | 1:27.69 | 1:30.69 |
3:13.39 | 3:09.39 | 2:50.59 | 200 breast | 2:49.39 | 3:07.19 | 3:13.99 |
:34.59 | :33.89 | :30.49 | 50 fly | :30.79 | :34.19 | :34.89 |
1:17.39 | 1:15.99 | 1:08.49 | 100 fly | 1:09.09 | 1:16.69 | 1:18.09 |
2:58.59 | 2:52.79 | 2:36.39 | 200 fly | 2:32.69 | 2:48.69 | 2:53.59 |
- | 1:17.09 | 1:09.49 | 100 IM | 1:09.49 | 1:17.09 | - |
2:48.49 | 2:45.29 | 2:28.89 | 200 IM | 2:29.29 | 2:47.79 | 2:50.99 |
5:58.79 | 5:52.39 | 5:17.49 | 400 IM | 5:12.19 | 5:46.49 | 5:52.89 |
13 & 14 | ||||||
:29.89 | :29.09 | :26.19 | 50 free | :24.69 | :27.39 | :28.19 |
1:04.49 | 1:02.89 | :56.69 | 100 free | :53.39 | :59.29 | 1:00.89 |
2:19.39 | 2:16.19 | 2:02.69 | 200 free | 1:57.19 | 2:10.09 | 2:13.29 |
4:53.89 | 4:47.49 | 5:29.29 | 400/500 free | 5:17.59 | 4:37.09 | 4:43.49 |
10:16.59 | 10:03.79 | 11:30.89 | 800/1000 free ** | 11:09.99 | 9:45.19 | 9:57.99 |
20:16.99 | 19:52.99 | 19:48.59 | 1500/1650 free ** | 19:15.69 | 18:58.39 | 19:22.39 |
1:11.99 | 1:10.79 | 1:03.79 | 100 back | 1:01.09 | 1:07.79 | 1:08.99 |
2:35.19 | 2:32.79 | 2:17.69 | 200 back | 2:11.59 | 2:25.99 | 2:28.39 |
1:24.29 | 1:22.29 | 1:14.09 | 100 breast | 1:11.39 | 1:18.29 | 1:21.29 |
3:02.29 | 2:58.29 | 2:40.59 | 200 breast | 2:33.29 | 2:50.09 | 2:54.09 |
1:10.89 | 1:10.29 | 1:03.29 | 100 fly | 1:00.19 | 1:06.89 | 1:07.49 |
2:41.49 | 2:40.29 | 2:24.49 | 200 fly | 2:17.49 | 2:31.89 | 2:34.79 |
2:38.59 | 2:35.39 | 2:19.99 | 200 IM | 2:15.89 | 2:30.89 | 2:34.09 |
5:34.79 | 5:28.39 | 4:55.79 | 400 IM | 4:45.29 | 5:16.59 | 5:22.99 |
2015-2016 AGE GROUP CHAMPIONSHIPS QT's
Corrected on 1.26.2015 V.03 Valid Through 2016 LC AGC's