SC  February, 17-19         
  
    (8&Y, 9-10, 12&Y )
     
     
  
      Qualifying Times:  
        no faster than  AGC  | 
      
    
      |  Southeast  | 
				     Central | 
				     Southwest  | 
			     North  | 
    
    
          Overall 
				      Champion -  
				      Girls -  Boys -  | 
				     Overall 
				      Champion - 
				      Girls - Boys -  | 
				     Overall 
				      Champion -  
				      Girls -  Boys -  | 
				     Overall 
				      Champion -  
				      Girls -   Boys -  | 
		      
				  
				     SEVA/ODAC 
				      BMAC, Newport News | 
				     NOVA 
				      NAC, Richmond | 
				     CCA/LY 
				      CAC-VT, Christiansburg | 
				     STAT 
				      JRSSC, Stafford | 
			     
				  
				    | District Alignment | 
		      
				  
				     Meet 
				      Announcement (12&Y) 
				       Meet 
				      Announcement  (9-14) | 
				     Meet 
				Meet Announcement (9-12) | 
				     Meet 
				      Announcement
  | 
				     Meet 
				      Announcement (12&Y) | 
			     
				  
				     Meet Setup File (12&Y) 
				       
                       Meet Setup File (9-14) | 
				   
                   
                     Meet Setup File (8&Y) 
				       
                      Meet Setup File (9-12) | 
				   
                     Meet Setup File | 
				   
                     Meet Setup File (Revised)
				     | 
    
    
      |  Psych Sheet | 
				     Psych Sheet | 
				     Psych Sheet  
			      | 
				     Psych Sheet | 
		    
				  
				    | Results | 
				    Results | 
				    Results | 
				     Results | 
		    
				  
				     Results (12 &Y)   Results (9-14) 
				      Scores       Scores
				     | 
				     Results (8&Y)   Results (9-12) Scores       Scores
				     | 
				     Results 
				     Scores | 
				     Results 
Scores | 
		    
				  
				     |  Results for TM  | 
				     Results for TM
				      (8&Y) 
				 Results for TM
				        (9-12) | 
				     Results for TM  | 
				    Results for TM  |